Hanzyuki in the Internatia Song Contest: Difference between revisions
| Line 76: | Line 76: | ||
|''It's Worth It'' | |''It's Worth It'' | ||
|English | |English | ||
| | |04 | ||
|130 | |130 | ||
| | |06 | ||
|76 | |76 | ||
|- | |- | ||
| Line 137: | Line 137: | ||
|20 | |20 | ||
|86 | |86 | ||
| | |09 | ||
|70 | |70 | ||
|- | |- | ||
| Line 153: | Line 153: | ||
|''Atemlos Durch Die Nacht'' | |''Atemlos Durch Die Nacht'' | ||
|German | |German | ||
| | |05 | ||
|150 | |150 | ||
| | |04 | ||
|92 | |92 | ||
|- | |- | ||
| Line 162: | Line 162: | ||
|''Anemos Agapis'' | |''Anemos Agapis'' | ||
|Greek | |Greek | ||
| | |05 | ||
|138 | |138 | ||
| | |06 | ||
|78 | |78 | ||
|- | |- | ||
| Line 173: | Line 173: | ||
|19 | |19 | ||
|99 | |99 | ||
| | |05 | ||
|74 | |74 | ||
|- | |- | ||
| Line 182: | Line 182: | ||
|19 | |19 | ||
|99 | |99 | ||
| | |09 | ||
|78 | |78 | ||
|- | |- | ||
| Line 191: | Line 191: | ||
|18 | |18 | ||
|95 | |95 | ||
| | |05 | ||
|72 | |72 | ||
|- | |- | ||
| Line 198: | Line 198: | ||
|''To The Sea'' | |''To The Sea'' | ||
|English | |English | ||
| | |06 | ||
|146 | |146 | ||
| | |04 | ||
|86 | |86 | ||
|- | |- | ||
| Line 217: | Line 217: | ||
|14 | |14 | ||
|103 | |103 | ||
| | |09 | ||
|65 | |65 | ||
|- | |- | ||
| Line 234: | Line 234: | ||
|12 | |12 | ||
|108 | |108 | ||
| | |08 | ||
|65 | |65 | ||
|- | |- | ||
| Line 243: | Line 243: | ||
|10 | |10 | ||
|128 | |128 | ||
| | |09 | ||
|69 | |69 | ||
|} | |} | ||
Revision as of 21:58, 29 April 2015
| Hanzyuki | |
|---|---|
| Member station | TVH |
| National selection events | National Final
Internal
|
| Participation summary | |
| Appearances | 23 |
| First appearance | ISC 12 |
| Best result | 4th ISC 15 |
| Worst result | 23rd (SF) ISC 18, ISC 19 |
Hanzyuki made its debut at the Internatia Song Contest at ISC 12 in Platonia, Novatlantida.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 12 | Two Fingers | English | Failed to qualify | 20 | 17 | ||
| 13 | Royals | English | Failed to qualify | 15 | 42 | ||
| 14 | P.O.H.U.I. | Romanian | Failed to qualify | 13 | 63 | ||
| 15 | It's Worth It | English | 04 | 130 | 06 | 76 | |
| 16 | Tolima Artima | Lithuanian | Failed to qualify | 21 | 10 | ||
| 17 | Shattered | English | Failed to qualify | 20 | 40 | ||
| 18 | Amen! | English | Failed to qualify | 23 | 31 | ||
| 19 | Conquer | English | Failed to qualify | 23 | 24 | ||
| 20 | How To Be A Heartbreaker | English | 12 | 118 | 10 | 63 | |
| 21 | Amanaemonesia | English | 20 | 89 | 12 | 60 | |
| 22 | Knots | English | 20 | 86 | 09 | 70 | |
| 23 | Suru on Kunniavieras | Finnish | 21 | 89 | 12 | 49 | |
| 24 | Atemlos Durch Die Nacht | German | 05 | 150 | 04 | 92 | |
| 25 | Anemos Agapis | Greek | 05 | 138 | 06 | 78 | |
| 26 | Diggin' In The Dirt | English | 19 | 99 | 05 | 74 | |
| 27 | Oath Sign | Japanese | 19 | 99 | 09 | 78 | |
| 28 | Shine In The Light | English | 18 | 95 | 05 | 72 | |
| 29 | To The Sea | English | 06 | 146 | 04 | 86 | |
| 30 | Aventine | English | Failed to qualify | 20 | 40 | ||
| 31 | Ma Révolution | French | 14 | 103 | 09 | 65 | |
| 32 | Jausmų Labirinte | Lithuanian | Failed to qualify | 16 | 51 | ||
| 33 | Moon | Portuguese | 12 | 108 | 08 | 65 | |
| 34 | Dry My Soul | English | 10 | 128 | 09 | 69 | |