Internatia Song Contest –1 5: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|city = {{flagicon|Tashkveny}} Invertulloch, Tashkveny | |city = {{flagicon|Tashkveny}} Invertulloch, Tashkveny | ||
|host = TBC | |host = TBC | ||
|winner = {{flagicon|Mensa}} "Kaze no Densetsu" | |winner = {{flagicon|Mensa}} [[Men̈́sa in the Internatia Song Contest|Men̈́sa]]<br/>"Kaze no Densetsu" | ||
|vote = | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 21 | |entries = 21 | ||
|debut = {{flagicon|Lettuce}} [[Lettuce in the Internatia Song Contest -1|Lettuce]]<br>{{isc|Porielana}}<br>{{isc|Sunetti}}<br>{{isc|Zephyrus}} | |debut = {{flagicon|Lettuce}} [[Lettuce in the Internatia Song Contest -1|Lettuce]]<br>{{isc|Porielana}}<br>{{isc|Sunetti}}<br>{{isc|Zephyrus}} | ||
| Line 33: | Line 33: | ||
! Draw | ! Draw | ||
! Country | ! Country | ||
! Artist | ! Artist and Song | ||
! Year of<br/>release | |||
! Year of release | |||
! Place | ! Place | ||
! Pts. | ! Pts. | ||
|- | |- | ||
| | |01 | ||
|{{flagu|Tashkveny}} (host) | |{{flagu|Tashkveny}} (host) | ||
| France Gall | | France Gall<br/>''"Ella, elle l'a"'' | ||
| 1987 | | 1987 | ||
| 3 | | 3 | ||
| 93 | | 93 | ||
|- | |- | ||
| | |02 | ||
|{{flagu|Sunetti}} | |{{flagu|Sunetti}} | ||
| Connie Francis | | Connie Francis<br/>''"I Will Wait For You"'' | ||
| 1966 | | 1966 | ||
| 4 | | 4 | ||
| 89 | | 89 | ||
|- | |- | ||
| | |03 | ||
|{{flagu|Eriod}} | |{{flagu|Eriod}} | ||
| Tuxedomoon | | Tuxedomoon<br/>''"Michael's Theme"'' | ||
| 1989 | | 1989 | ||
| 17 | | 17 | ||
| 39 | | 39 | ||
|- | |- | ||
| | |04 | ||
|{{flagu|Lettuce}} | |{{flagu|Lettuce}} | ||
| Raffaella Carrà | | Raffaella Carrà<br/>''"Caliente, Caliente"'' | ||
| 1981 | | 1981 | ||
| 15 | | 15 | ||
| 42 | | 42 | ||
|- | |- | ||
| | |05 | ||
|{{flagu|Caprika}} | |{{flagu|Caprika}} | ||
| Jeanette | | Jeanette<br/>''"Underneath The Mango Tree"'' | ||
| 1973 | | 1973 | ||
| 14 | | 14 | ||
| 47 | | 47 | ||
|- | |- | ||
| | |06 | ||
|{{flagu|Ova Anova}} | |{{flagu|Ova Anova}} | ||
| Tramvay No. 5 | | Tramvay No. 5<br/>''"Tia"'' | ||
| 1986 | | 1986 | ||
| 8 | | 8 | ||
| 57 | | 57 | ||
|- | |- | ||
| | |07 | ||
|{{flagu|Tikata}} | |{{flagu|Tikata}} | ||
| Billy Joel | | Billy Joel<br/>''"We Didn't Start The Fire"'' | ||
| 1989 | | 1989 | ||
| 16 | | 16 | ||
| 42 | | 42 | ||
|- | |- | ||
| | |08 | ||
|{{flagu|St Olaf}} | |{{flagu|St Olaf}} | ||
| Madonna | | Madonna<br/>''"Like A Prayer"'' | ||
| 1988 | | 1988 | ||
| 2 | | 2 | ||
| 97 | | 97 | ||
|- | |- | ||
| | |09 | ||
|{{flagu|Grolskira}} | |{{flagu|Grolskira}} | ||
| Peter Gabriel | | Peter Gabriel<br/>''"Sledgehammer"'' | ||
| 1986 | | 1986 | ||
| 6 | | 6 | ||
| Line 113: | Line 103: | ||
|10 | |10 | ||
|{{flagu|Noxus}} | |{{flagu|Noxus}} | ||
| Sabrina | | Sabrina<br/>''"Boys"'' | ||
| 1987 | | 1987 | ||
| 5 | | 5 | ||
| Line 121: | Line 110: | ||
|11 | |11 | ||
|{{flagu|Tonallán}} | |{{flagu|Tonallán}} | ||
| Emmanuel | | Emmanuel<br/>''"Ven Con El Alma Desnuda"'' | ||
| 1982 | | 1982 | ||
| 10 | | 10 | ||
| Line 129: | Line 117: | ||
|12 | |12 | ||
|{{flagu|Dulcet Ebullience}} | |{{flagu|Dulcet Ebullience}} | ||
| Samuel E. Wright | | Samuel E. Wright<br/>''"Under The Sea"'' | ||
| 1989 | | 1989 | ||
| <del>20 | | <del>20 | ||
| Line 137: | Line 124: | ||
|13 | |13 | ||
|{{flagu|Ruthsina}} | |{{flagu|Ruthsina}} | ||
| Cui Jian | | Cui Jian<br/>''"It's Not I Didn't Understand"'' | ||
| 1989 | | 1989 | ||
| <del>21 | | <del>21 | ||
| Line 145: | Line 131: | ||
|14 | |14 | ||
|{{flagu|Irdminia}} | |{{flagu|Irdminia}} | ||
| Amy Irving | | Amy Irving<br/>''"Why Don't You Do Right?"'' | ||
| 1988 | | 1988 | ||
| 13 | | 13 | ||
| Line 153: | Line 138: | ||
|15 | |15 | ||
|{{flagu|Anselmsuusonia}} | |{{flagu|Anselmsuusonia}} | ||
| Liza Minnelli | | Liza Minnelli<br/>''"Losing My Mind"'' | ||
| 1989 | | 1989 | ||
| 19 | | 19 | ||
| Line 161: | Line 145: | ||
|16 | |16 | ||
|{{flagu|Porielana}} | |{{flagu|Porielana}} | ||
| Army of Lovers | | Army of Lovers<br/>''"When The Night Is Cold"'' | ||
| 1987 | | 1987 | ||
| 9 | | 9 | ||
| Line 169: | Line 152: | ||
|17 | |17 | ||
|{{flagu|Zephyrus}} | |{{flagu|Zephyrus}} | ||
| Mike Oldfield ft. Maggie Reilly | | Mike Oldfield<br/>''"Moonlight Shadow"'' <small>(ft. Maggie Reilly)</small> | ||
| 1984 | | 1984 | ||
| 7 | | 7 | ||
| Line 177: | Line 159: | ||
|18 | |18 | ||
|{{flagu|Huania}} | |{{flagu|Huania}} | ||
| ABBA | | ABBA<br/>''"Dancing Queen"'' | ||
| 1976 | | 1976 | ||
| 11 | | 11 | ||
| Line 185: | Line 166: | ||
|19 | |19 | ||
|{{flagu|Mensa}} | |{{flagu|Mensa}} | ||
| Joe Hisaishi | | Joe Hisaishi<br/>''"Kaze no Densetsu"'' | ||
| 1983 | | 1983 | ||
| 1 | | 1 | ||
| Line 193: | Line 173: | ||
|20 | |20 | ||
|{{flagu|Pebbleland}} | |{{flagu|Pebbleland}} | ||
| The B-52's | | The B-52's<br/>''"Roam"'' | ||
| 1989 | | 1989 | ||
| 18 | | 18 | ||
| Line 201: | Line 180: | ||
|21 | |21 | ||
|{{isc|Lost Islands}} | |{{isc|Lost Islands}} | ||
| Kim Jung-Mi | | Kim Jung-Mi<br/>''"Wind in the Trees"'' | ||
| 1983 | | 1983 | ||
| 12 | | 12 | ||
| 48 | | 48 | ||
|} | |} | ||
{{Internatia Song Contest -1}} | {{Internatia Song Contest -1}} | ||
[[Category:Internatia Song Contest -1|Internatia_Song_Contest_-1]]<br/>[[Category:Data]] | [[Category:Internatia Song Contest -1|Internatia_Song_Contest_-1]]<br/>[[Category:Data]] | ||
Revision as of 05:40, 17 August 2015
| Internatia Song Contest -1 5 | |
|---|---|
| Mixing Music | |
| Dates | |
| Final | 14 January 2015 (31 January 1990) |
| Host | |
| Host broadcaster | TBC |
| Participants | |
| Number of entries | 21 |
| Debuting | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | "Kaze no Densetsu" |
The Internatia Song Contest -1 5 was the 5th edition of Internatia Song Contest -1, a spinoff of Internatia Song Contest dedicated to retro songs. The contest was organized in Tashkveny by the local broadcaster TBC for the first time, thanks to the victory of Mary Hopkin and her song "Those Were The Days" which won Internatia Song Contest -1 4 held in Irdminia.
Participants
The following countries have participated:
| Draw | Country | Artist and Song | Year of release |
Place | Pts. |
|---|---|---|---|---|---|
| 01 | France Gall "Ella, elle l'a" |
1987 | 3 | 93 | |
| 02 | Connie Francis "I Will Wait For You" |
1966 | 4 | 89 | |
| 03 | Tuxedomoon "Michael's Theme" |
1989 | 17 | 39 | |
| 04 | Raffaella Carrà "Caliente, Caliente" |
1981 | 15 | 42 | |
| 05 | Jeanette "Underneath The Mango Tree" |
1973 | 14 | 47 | |
| 06 | Tramvay No. 5 "Tia" |
1986 | 8 | 57 | |
| 07 | Billy Joel "We Didn't Start The Fire" |
1989 | 16 | 42 | |
| 08 | Madonna "Like A Prayer" |
1988 | 2 | 97 | |
| 09 | Peter Gabriel "Sledgehammer" |
1986 | 6 | 65 | |
| 10 | Sabrina "Boys" |
1987 | 5 | 86 | |
| 11 | Emmanuel "Ven Con El Alma Desnuda" |
1982 | 10 | 56 | |
| 12 | Samuel E. Wright "Under The Sea" |
1989 | |||
| 13 | Cui Jian "It's Not I Didn't Understand" |
1989 | |||
| 14 | Amy Irving "Why Don't You Do Right?" |
1988 | 13 | 48 | |
| 15 | Liza Minnelli "Losing My Mind" |
1989 | 19 | 31 | |
| 16 | Army of Lovers "When The Night Is Cold" |
1987 | 9 | 56 | |
| 17 | Mike Oldfield "Moonlight Shadow" (ft. Maggie Reilly) |
1984 | 7 | 65 | |
| 18 | ABBA "Dancing Queen" |
1976 | 11 | 50 | |
| 19 | Joe Hisaishi "Kaze no Densetsu" |
1983 | 1 | 99 | |
| 20 | The B-52's "Roam" |
1989 | 18 | 34 | |
| 21 | Kim Jung-Mi "Wind in the Trees" |
1983 | 12 | 48 |