Evergreen Lands in the Internatia Song Contest: Difference between revisions
| Line 188: | Line 188: | ||
| {{flagicon|United States}} Johnny Rain | | {{flagicon|United States}} Johnny Rain | ||
| "Jericho" | | "Jericho" | ||
| | |bgcolor=#800000|<del>Disqualified | ||
|} | |} | ||
Revision as of 14:03, 16 October 2015
| The Evergreen Lands | |
|---|---|
| Participation summary | |
| Appearances | 22 |
| First appearance | ISC 19 |
| Best result | 4th: ISC 38 |
| Worst result | 23nd SF: ISC 39 |
Evergreen Lands made their debut in the 19th Edition of the Internatia Song Contest.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Song Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 19th | "Iđitguovssu (Dawn Light)" | 14 | 98 | 12 | 55 | |
| 20th | "Exodus" | Failed to qualify | 22 | 35 | ||
| 21st | "American Wedding" | Failed to qualify | 20 | 36 | ||
| 22nd | "Holy Incense" | Failed to qualify | 17 | 44 | ||
| 23rd | "Jungle Riot" | Failed to qualify | 13 | 45 | ||
| 24th | "Othila - The Rune Masters" | 24 | 76 | 12 | 60 | |
| 25th | "I Adore U" | Failed to qualify | 18 | 45 | ||
| 26th | "Annabel" | Failed to qualify | 13 | 46 | ||
| 27th | "Let It Go" | 24 | 78 | 10 | 74 | |
| 28th | "Take Shelter" | 9 | 140 | 4 | 83 | |
| 29th | "Thousand Eyes" | Failed to qualify | 18 | 46 | ||
| 30th | "Lighthouse" | Failed to qualify | 14 | 55 | ||
| 31st | "God's Whisper" | Failed to qualify | 21 | 40 | ||
| 32nd | "Black Is The Color" | 19 | 96 | 10 | 57 | |
| 33rd | "Brave Moon" | Failed to qualify | 13 | 52 | ||
| 34th | "Belfast Child" | Failed to qualify | 14 | 27 | ||
| 35th | "Song of the Sea" | Failed to qualify | 15 | 52 | ||
| 36th | "Veien Jeg Går" | Failed to qualify | 20 | 44 | ||
| 37th | "Unstoppable" | Failed to qualify | 17 | 49 | ||
| 38th | "Night Girl" | 4 | 148 | 8 | 73 | |
| 39th | "Mardi Gras" | Failed to qualify | 23 | 34 | ||
| 40th | "Jericho" | |||||
Voting History
Evergreen Lands has given the most points to...
| Rank | Country | Points |
|---|---|---|
| 1 | 77 | |
| 2 | 62 | |
| 3 | 60 | |
| 4 | 54 | |
| 5 | 44 |
Evergreen Lands has received the most points from...
| Rank | Country | Points |
|---|---|---|
| 1 | 37 | |
| 2 | 36 | |
| 3 | 32 | |
| 4 | 30 | |
| 5 | 28 |
NOTE: The totals in the above tables include only points awarded in finals, not semi-finals