Internatia Song Contest 40: Difference between revisions
| Line 133: | Line 133: | ||
|Korkeintotuus | |Korkeintotuus | ||
|"Mörkö" | |"Mörkö" | ||
| | |15 | ||
| | |51 | ||
|- | |- | ||
|3 | |3 | ||
| Line 140: | Line 140: | ||
|Sam Tsui & Kina Grannis | |Sam Tsui & Kina Grannis | ||
|"Bring Me The Night" | |"Bring Me The Night" | ||
| | |23 | ||
| | |35 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|4 | |4 | ||
| Line 154: | Line 154: | ||
|Mezdeke | |Mezdeke | ||
|"Alabina Yallah" | |"Alabina Yallah" | ||
| | |22 | ||
| | |36 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|6 | |6 | ||
| Line 168: | Line 168: | ||
|Sabi | |Sabi | ||
|"Wild Heart" | |"Wild Heart" | ||
| | |26 | ||
| | |16 | ||
|- | |- | ||
|8 | |8 | ||
| Line 175: | Line 175: | ||
|Saint Saviour | |Saint Saviour | ||
|"Bang" | |"Bang" | ||
| | |17 | ||
| | |49 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
| Line 203: | Line 203: | ||
|Elifantree | |Elifantree | ||
|"Confused" | |"Confused" | ||
| | |19 | ||
| | |44 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
| Line 217: | Line 217: | ||
|Rebekka Karijord | |Rebekka Karijord | ||
|"The Noble Art of Letting Go" | |"The Noble Art of Letting Go" | ||
| | |24 | ||
| | |33 | ||
|- | |- | ||
|15 | |15 | ||
| Line 224: | Line 224: | ||
|Paramore feat. Joy Williams | |Paramore feat. Joy Williams | ||
|"Hate To See Your Heart Break" | |"Hate To See Your Heart Break" | ||
| | |25 | ||
| | |20 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
| Line 238: | Line 238: | ||
|Vance Joy | |Vance Joy | ||
|"Fire and The Flood" | |"Fire and The Flood" | ||
| | |20 | ||
| | |42 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
| Line 266: | Line 266: | ||
|Gin Wigmore | |Gin Wigmore | ||
|"Hey Ho" | |"Hey Ho" | ||
| | |13 | ||
| | |58 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|22 | |22 | ||
| Line 280: | Line 280: | ||
|Emile Haynie feat. Charlotte Gainsbourg, Devonté Hynes & Sampha | |Emile Haynie feat. Charlotte Gainsbourg, Devonté Hynes & Sampha | ||
|"A Kiss Goodbye" | |"A Kiss Goodbye" | ||
| | |21 | ||
| | |38 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|24 | |24 | ||
| Line 294: | Line 294: | ||
|Madhuri Dixit | |Madhuri Dixit | ||
|"Aaja Nachle" | |"Aaja Nachle" | ||
| | |<del>27 | ||
| | |<del>42 | ||
|- | |- | ||
|26 | |26 | ||
| Line 301: | Line 301: | ||
|BoA | |BoA | ||
|"COPY&PASTE" | |"COPY&PASTE" | ||
| | |18 | ||
| | |45 | ||
|- | |- | ||
|27 | |27 | ||
| Line 308: | Line 308: | ||
|JORIS | |JORIS | ||
|"Herz über Kopf" | |"Herz über Kopf" | ||
| | |14 | ||
| | |51 | ||
|} | |} | ||
Revision as of 22:31, 16 October 2015
The Internatia Song Contest 40 will be the 40th annual edition of Internatia Song Contest. The contest will take place in Dulcet Ebullience, and will be hosted by the national broadcaster DEBC after their victory in 38th edition of Internatia Song Contest with the song "Never Be the Same", performed by Jessica Mauboy.
Participants
Semi-final allocation draw
The pots were calculated by the Sunettian broadcaster CSI and were as followed:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semi-Final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Lily Allen | "Not Fair" | |||
| 2 | Korkeintotuus | "Mörkö" | 15 | 51 | |
| 3 | Sam Tsui & Kina Grannis | "Bring Me The Night" | 23 | 35 | |
| 4 | Margaret | "Heartbeat" | |||
| 5 | Mezdeke | "Alabina Yallah" | 22 | 36 | |
| 6 | Foals | "Mountain At My Gates" | |||
| 7 | Sabi | "Wild Heart" | 26 | 16 | |
| 8 | Saint Saviour | "Bang" | 17 | 49 | |
| 9 | Mylène Farmer | "Sans Contrefaçon" | |||
| 10 | Johanna Iivanainen | "Joutsenlaulu" | |||
| 11 | Laïs | "De Wereld Vergaat" | |||
| 12 | Elifantree | "Confused" | 19 | 44 | |
| 13 | Joanna Noëlle Blagden Levesque (JoJo) | "Save My Soul" | |||
| 14 | Rebekka Karijord | "The Noble Art of Letting Go" | 24 | 33 | |
| 15 | Paramore feat. Joy Williams | "Hate To See Your Heart Break" | 25 | 20 | |
| 16 | Marina Kaye | "Dancing With The Devil" | |||
| 17 | Vance Joy | "Fire and The Flood" | 20 | 42 | |
| 18 | Megan | "Sous ma peau" | |||
| 19 | Emji | "Lost" | |||
| 20 | Ayse Hatun Önal | "Çak Bir Selam (Gurcell Style Mix)" | |||
| 21 | Gin Wigmore | "Hey Ho" | 13 | 58 | |
| 22 | Charlotte OC | "On & On" | |||
| 23 | Emile Haynie feat. Charlotte Gainsbourg, Devonté Hynes & Sampha | "A Kiss Goodbye" | 21 | 38 | |
| 24 | Delta Rae | "Chasing Twisters" | |||
| 25 | Madhuri Dixit | "Aaja Nachle" | |||
| 26 | BoA | "COPY&PASTE" | 18 | 45 | |
| 27 | JORIS | "Herz über Kopf" | 14 | 51 |
Semi-Final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Halsey | "Colors" | |||
| 2 | Serebro | "Ya Tebya Ne Otdam" | |||
| 3 | Johnny Rain | "Jericho" | |||
| 4 | Natalie Imbruglia | "Instant Crush" | |||
| 5 | Lana Del Rey | "High By the Beach" | |||
| 6 | Ariane Moffatt | "Mon corps" | |||
| 7 | Guard | "He Tu" | |||
| 8 | Colibritany | "Mi Sexy Chambelán" | |||
| 9 | Namika | "Lieblingsmensch" | |||
| 10 | We Singing Colors | "Good Days, Bad Days" | |||
| 11 | Dominika Mirgova | "Tu sme boli" | |||
| 12 | Molly Pettersson Hammar | "Something Right" | |||
| 13 | Margaret Berger | "Scream" | |||
| 14 | Bebe Rexha | "I'm Gonna Show You Crazy" | |||
| 15 | Hu Yang Lin | "Toxic Perfume" | |||
| 16 | Lata Mangeshkar | "Chalte Chalte" | |||
| 17 | Union J | "You Got It All" | |||
| 18 | Metric | "Eclipse (All Yours)" | |||
| 19 | machineheart | "Watercolors" | |||
| 20 | Queen | "Who Wants to Live Forever" | |||
| 21 | Glósóli | "Breaking the Silence" | |||
| 22 | Mihaela Marinova | "Stapka napred" | |||
| 23 | Donna Lewis & Richard Marx | "At the Beginning" | |||
| 24 | Alida | "When I Die" | |||
| 25 | Purity Ring | "Begin Again" | |||
| 26 | The Weeknd | "The Hills" | |||
| 27 | The Veronicas | "Untouched" |
Final
| Country | Artist | Song | Place | Points |
|---|---|---|---|---|
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Alida | ISC 13, ISC 15 | ||
| Ariane Moffatt | ISC 5 | ||
| BoA | ISC 33 | ||
| Laïs | ISC 28 | ||
| Lily Allen | ISC 1, ISC 4, ISC 22 | ||
| Margaret | ISC 11 (as Margaret J), ISC 15, ISC 20 | ||
| Margaret Berger | ISC 10, ISC 11 | ||
| Marina Kaye | ISC 37 | ||
| Metric | ISC 28 | ||
| Mylène Farmer | ISC 2, ISC 9, ISC 11, ISC 29 | ||
| Natalie Imbruglia | ISC 9, ISC 28 | ||
| Paramore (with Joy Williams) | ISC 29 | ||
| Purity Ring | ISC 17 | ||
| Queen | ISC 10 | ||
| Serebro | ISC 14 | ||
| The Veronicas | ISC 31, ISC 36 | ||
| The Weeknd | ISC 25 | ||
| Vance Joy | ISC 19 |