Raingate in the Outernatia Song Contest: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
| | | | ||
|} | |} | ||
==Voting history== | |||
As of the [[Outernatia Song Contest 13|13th]] edition, Aurävaan's voting history is as follows: | |||
{{col-begin}} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor = "gold" | |||
| 1 | |||
| {{flagu|Kimmystan}} | |||
| 24 | |||
|- bgcolor = "silver" | |||
| 2 | |||
| {{flagu|Xara Khanate}} | |||
| 12 | |||
|- bgcolor = "#CC9966" | |||
| 3 | |||
| {{flagu|Zephyrus}} | |||
| 10 | |||
|- | |||
| = | |||
| {{flagu|Ponásikwa}} | |||
| 10 | |||
|- | |||
| = | |||
| {{flagu|Waticania}} | |||
| 10 | |||
|} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''received'' | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|- bgcolor = "gold" | |||
| 1 | |||
| {{flagu|Frostfall}} | |||
| 12 | |||
|- bgcolor = "gold" | |||
| = | |||
| {{flagu|Thorway}} | |||
| 12 | |||
|- bgcolor = "silver" | |||
| 2 | |||
| Jhe Freeh | |||
| 10 | |||
|- bgcolor = "silver" | |||
| = | |||
| {{flagu|Vaseline}} | |||
| 10 | |||
|- bgcolor = "silver" | |||
| = | |||
| {{flagu|Republica Libera}} | |||
| 10 | |||
|- | |||
[[Category:Countries in the Outernatia Song Contest]] | [[Category:Countries in the Outernatia Song Contest]] | ||
Revision as of 23:50, 17 October 2015
| Raingate | |
|---|---|
| Member station | RGTV |
| National selection events | M FEST |
| Participation summary | |
| Appearances | 4 |
| First appearance | OSC 13 |
| Best result | 4th: OSC 14 |
| Worst result | 13th: OSC 13 SF |
Raingate made their debut in the 13th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 13th | Japanese | "EX TAPE" | Failed to qualify | 13 | 30 | ||
| 14th | English | "Wings" | 4 | 92 | No semi-finals | ||
| 15th | English | "I Will Never Let You Down" | |||||
| 16th | |||||||
Voting history
As of the 13th edition, Aurävaan's voting history is as follows:
|
|
||||||||||||||||||||||||||||||||||||||||||