Internatia Song Contest 41: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 239: | Line 239: | ||
| {{flagu|Kosma}} | | {{flagu|Kosma}} | ||
| [[Internatia Song Contest 7|ISC 7]], [[Internatia Song Contest 11|ISC 11]] | | [[Internatia Song Contest 7|ISC 7]], [[Internatia Song Contest 11|ISC 11]] | ||
| {{flagu|Kosma}} | | {{flagu|Kosma}} | ||
| {{flagu|Ruthsina}} | | {{flagu|Ruthsina}} | ||
|- | |- |
Revision as of 20:53, 22 October 2015
Internatia Song Contest 41 | |
---|---|
Celebrate the Uprising with Music! | |
Dates | |
Semi-final | November 2015 |
Final | November 2015 |
Host | |
Venue | DCM Arena |
Host broadcaster | GLTV GrolSat |
Participants | |
Number of entries | 36 (as of now) |
Debuting | Gandhara |
Returning | Thorway |
Withdrawing | Evergreen Lands Lettuce |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 41 will be the 41st annual edition of Internatia Song Contest. The contest will take place in Nolvena, Grolskira, and will be hosted by the national broadcaster GLTV with a strong cooperation of GrolSat. The right to host has been granted to Grolskira since they won 39th edition in Ithist, Alteus with Kwabs and his song "Walk".
Participants
Confirmed semifinalists
Country | Artist | Song |
---|---|---|
Caprika | He Jingxin | "Lemon Tree" |
Chruno | To be revealed | To be revealed |
Dvipantara | To be revealed | To be revealed |
Gandhara | Emin | "Amor" |
Huania | Irma Jurgelevičiūtė | "Žalių bangų vynas" |
Luzze | To be revealed | To be revealed |
Nicolas' Neighbour | CHVRCHES | "Leave a Trace" |
Ova Anova | To be revealed | To be revealed |
Pebbleland | To be revealed | To be revealed |
Ponásikwa | Madeon | "Finale" |
Porielana | To be revealed | To be revealed |
RC Laranjeiras | To be revealed | To be revealed |
Saint Eva & Lepland | Rococode | "Empire" |
Sanlyona | Foxes | "Body Talk" |
Sunetti | To be revealed | To be revealed |
Thorway | Christopher | "Tulips" |
Xara Khanate | ||
Zephyrus | Vengaboys | "Boom, Boom, Boom, Boom!!" |
Semifinalists
Country | Artist | Song |
---|---|---|
Alteus | TBA 26th October | TBA 26th October |
Auspikitan | TBA 26th October | TBA 26th October |
Dulcet Ebullience | ||
Eriod | TBA 23rd October | TBA 23rd October |
Hanzyuki | ||
Haven | ||
H Kim Jong Il's AD Hangug | ||
Irdminia | Black M | "On s'fait du mal" |
Kaeros Islands | ||
Kaledonii | ||
Kosma | Les Cowboys Fringants | TBA 30th October |
Men̈́sa | ||
Monteverde | ||
Noxus | ||
Tashkveny | TBA 23rd October | TBA 23rd October |
Tonallán | ||
Valdron |
Finalist
Country | Artist | Song |
---|---|---|
Grolskira | To be revealed | To be revealed |
Undecided possible semifinalists
- Alma Livre
- Amsteris
- Aonach
- Bubblique
- Edoriada
- Gebze
- Háttųka
- Kaministiquia
- Keohretcha
- Lacrea
- Pen Island
- Rata Sum
- Ruthsina
- Spitzenbergen
- Territrius
- Tikata
- Tjärsklanjska
- Zeme Kūku
Returning artists
Artist | Country | Previous edition | Previous country represented | |
---|---|---|---|---|
CHVRCHES | Nicolas' Neighbour | ISC 9 | Nicolas' Neighbour | |
Foxes | Sanlyona | ISC 10 (with Zedd), ISC 19, ISC 27 | Sunetti, Beige | |
Les Cowboys Fringants | Kosma | ISC 7, ISC 11 | Kosma | Ruthsina |
Madeon | Ponásikwa | ISC 34 (with Passion Pit) | Ruthsina | |
Vengaboys | Zephyrus | ISC 25 | Keohretcha | |
?? | Porielana | ?? | Saint Eva & Lepland |