Internatia Song Contest –1: Difference between revisions
Juan Lechuga (talk | contribs) |
No edit summary |
||
Line 228: | Line 228: | ||
|- | |- | ||
|'''[[Internatia Song Contest -1 12|12th]]''' | |'''[[Internatia Song Contest -1 12|12th]]''' | ||
|{{flagu| | |{{flagu|Men̈́sa}} | ||
|Sumio Shiratori | |Sumio Shiratori | ||
|"Muumin Tani Fuyu" | |"Muumin Tani Fuyu" |
Revision as of 19:26, 4 November 2015
Internatia Song Contest -1 | |
---|---|
Genre | Song contest |
Language(s) | English |
Production | |
Running time | 2 hours |
Production company(s) | IBU |
Distributor | Internatia |
Broadcast | |
Picture format | 576p (SDTV) (until 2004) 1080i (HDTV) (2004-present) |
Original run | September 2014 – present |
Chronology | |
Related shows | Internatia Song Contest |
External links | |
Official website |
The Internatia Song Contest -1 is an international song competition which will be organised by the Internatia Broadcasting Union (IBU) monthly since 2014 and is open exclusively to broadcasters that are members of the IBU.
The competition has many similarities to the Internatia Song Contest from which its name is taken. Each participating broadcaster sends a song, of which must have been released prior to a date given by the host. Each entry represents the country served by the participating broadcaster. Viewers from the participating countries are invited to vote for their favourite performances by televote and a jury from every country. The overall winner of the contest is the entry that has received the most points after the scores from every country have been collected and totalled.
Participants
Eligible participants include Active Members and Associate Members of the IBU. Active members are those who are located in states that fall within the Internatia Broadcasting Area, or are member states of the Council of Internatia.
Active members include broadcasting organisations whose transmissions are made available to at least 98% of households in their own country which are equipped to receive such transmissions. If an IBU Active Member wishes to participate, they must fulfil conditions as laid down by the rules of the Contest.
Edition | Country making its debut entry |
---|---|
1st | Alteus, Anselmsuusonia, Caprika, Dulcet Ebullience , Grolskira, Green Apple, Hanzyuki, Huania, Lost Islands, Men̈́sa, Ova Anova, Pebbleland, Saint Eva & Lepland, St Olaf, Tikata, Tjärsklanjska, Valdron |
2nd | Auspikitan, Irdminia, Kaeros Islands, Kaledonii, Luzze, Noxus, Tashkveny |
3rd | Almarania, DPR Jindalea, Eriod, Kosma, Nicolas' Neighbour, Stylé, Tonallán |
4th | Leshia, Ruthsina |
5th | Lettuce, Porielana, Sunetti, Zephyrus |
6th | Chruno |
9th | Alexandria, Jhe Freeh, Kimmystan, RC Laranjeiras, V |
10th | Darkria, Raingate |
11th | Amsteris, Frostfall |
Winners
Edition | Country | Performer | Song | Points | Margin | Runner-up | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|---|
1st | Ova Anova | Anna Jantar | "Nic nie może wiecznie trwać" | 84 | 4 | Hanzyuki | 6 September 2014 | Skårsvik | 17 |
2nd | Irdminia | Blondie | "Call Me" | 120 | 4 | Ova Anova | 10 October 2014 | Nakatonka | 21 |
3rd | Irdminia | Boney M. | "Rasputin" | 127 | 0 | Kosma | 10 November 2014 | Kag Renzel | 24 |
4th | Tashkveny | Mary Hopkin | "Those Were The Days" | 143 | 43 | Caprika | 11 December 2014 | Mzelft | 26 |
5th | Men̈́sa | Joe Hisaishi | "Kaze no Densetsu" | 99 | 2 | St Olaf | 15 January 2015 | Invertulloch | 21 |
6th | Tashkveny | The Andrews Sisters | "Boogie Woogie Bugle Boy" | 93 | 3 | Irdminia | 22 February 2015 | Llanfairngultrumlocus | 15 |
7th | Kaledonii | Cyndi Lauper | "Girls Just Wanna Have Fun" | 85 | 14 | Ova Anova | 31 March 2015 | Bonaventure | 16 |
8th | Ova Anova | Edyta Piecha | "Nash Sosed" | 76 | 2 | Irdminia | 21 May 2015 | Ašra | 15 |
9th | Irdminia | Toto | "Africa" | 102 | 3 | Noxus | 12 July 2015 | Cercela | 19 |
10th | Tashkveny | Eurythmics | "Sweet Dreams (Are Made of This)" | 116 | 24 | Lost Islands | 16 August 2015 | Arminvik | 18 |
11th | Tashkveny | Cilla Black | "Anyone Who Had A Heart" | 88 | 9 | Darkria | 19 September 2015 | Laomainn | 18 |
12th | Men̈́sa | Sumio Shiratori | "Muumin Tani Fuyu" | 92 | 2 | Grolskira | 1 November 2015 | Montrose | 17 |
13th | ʔə | 7 (to date) |
By country
Wins | Country | Editions |
---|---|---|
4 | Tashkveny | 4th, 6th, 10th, 11th |
3 | Irdminia | 2nd, 3rd, 9th |
2 | Ova Anova | 1st, 8th |
Men̈́sa | 5th, 12th | |
1 | Kaledonii | 7th |