Dulcet Ebullience in the Internatia Song Contest: Difference between revisions
No edit summary |
|||
| Line 69: | Line 69: | ||
|Nianell | |Nianell | ||
|"Wense" | |"Wense" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="2" {{N/A|Failed to qualify}} | ||
|14 | |14 | ||
|43 | |43 | ||
| Line 76: | Line 76: | ||
|Des'ree | |Des'ree | ||
|"You Gotta Be" | |"You Gotta Be" | ||
|13 | |13 | ||
|51 | |51 | ||
| Line 84: | Line 83: | ||
|bgcolor="silver"|"Samantha" | |bgcolor="silver"|"Samantha" | ||
|bgcolor="silver"|2 | |bgcolor="silver"|2 | ||
|bgcolor="silver"| | |bgcolor="silver"|142 | ||
| | |6 | ||
| | |82 | ||
|- | |- | ||
|'''[[Internatia Song Contest 11|11th]]''' | |'''[[Internatia Song Contest 11|11th]]''' | ||
| Line 109: | Line 108: | ||
|Vanessa Hudgens | |Vanessa Hudgens | ||
|"Say OK" | |"Say OK" | ||
|colspan="2" {{N/A|Failed to qualify}} | |colspan="2" rowspan="2" {{N/A|Failed to qualify}} | ||
|24 | |24 | ||
|5 | |5 | ||
| Line 116: | Line 115: | ||
|Marzia Gaggioli | |Marzia Gaggioli | ||
|"Maiṁ āpa ki hūm" | |"Maiṁ āpa ki hūm" | ||
|18 | |18 | ||
|47 | |47 | ||
| Line 159: | Line 157: | ||
|- | |- | ||
|'''[[Internatia Song Contest 40|40th]]''' | |'''[[Internatia Song Contest 40|40th]]''' | ||
| | |Do As Infinity | ||
| | |"Fukai Mori" | ||
| | |15 | ||
| | |116 | ||
|colspan="2" {{N/A|Host entry}} | |colspan="2" {{N/A|Host entry}} | ||
|- | |- | ||
Revision as of 14:37, 3 February 2016
| Dulcet Ebullience | |
|---|---|
| Member station | DEBC |
| Participation summary | |
| Appearances | 18 |
| First appearance | ISC 2 |
| Best result | 1st: ISC 38 |
| Worst result | 24th SF: ISC 33 SF |
Dulcet Ebullience debuted in ISC 2, since then missed ISC 3 and after ISC 12 were gone for 20 editions.
Contests
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 2nd | Lisa Miskovsky | "Still Alive" | 3 | 84 | No semi finals | |
| 4th | Carrie Underwood | "Ever Ever After" | 17 | 44 | ||
| 5th | Jason Paige | "Pokémon Theme Song" | 5 | 87 | ||
| 6th | Danielle Blakey | "Fearless" | 9 | 60 | ||
| 7th | Chiara Civello | "Problemi" | 19 | 36 | ||
| 8th | Nianell | "Wense" | Failed to qualify | 14 | 43 | |
| 9th | Des'ree | "You Gotta Be" | 13 | 51 | ||
| 10th | Margaret Berger | "Samantha" | 2 | 142 | 6 | 82 |
| 11th | Ruslana | "Sha-la-la" | 20 | 57 | 4 | 79 |
| 12th | Sarek | "Över Tusen Hav" | 9 | 118 | 10 | 71 |
| Did not participate between the 13th and 32nd edition | ||||||
| 33rd | Vanessa Hudgens | "Say OK" | Failed to qualify | 24 | 5 | |
| 34th | Marzia Gaggioli | "Maiṁ āpa ki hūm" | 18 | 47 | ||
| 35th | Lauren Aquilina | "King" | 16 | 99 | 6 | 81 |
| 36th | Takako Matsu | "Ashita, Haru ga Kitara" | Failed to qualify | 13 | 52 | |
| 37th | The Corrs | "Breathless" | 2 | 173 | 9 | 75 |
| 38th | Jessica Mauboy | "Never Be The Same" | 1 | 191 | 1 | 114 |
| 39th | Toy-Box | "Tarzan & Jane" | Failed to qualify | 16 | 46 | |
| 40th | Do As Infinity | "Fukai Mori" | 15 | 116 | Host entry | |