Huania in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Member station = HRiT | |Member station = HRiT | ||
|National selection event = Internal Selection | |National selection event = Internal Selection | ||
|ESC apps = | |ESC apps = 6 | ||
|ESC first = [[Outernatia Song Contest 15|OSC 15]] | |ESC first = [[Outernatia Song Contest 15|OSC 15]] | ||
|ESC last = | |ESC last = | ||
| Line 70: | Line 70: | ||
| 13 | | 13 | ||
| 37 | | 37 | ||
|- | |||
| {{N/A|[[Outernatia Song Contest 20|20th]]}} | |||
| colspan="6" {{N/A|Did not participate}} | |||
|- | |||
|[[Outernatia Song Contest 21|21th]] | |||
|{{flagicon|Finland}} Vilma Alina | |||
|"Juha88" (ft. Teflon Brothers) | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 12:22, 10 March 2016
| Huania | |
|---|---|
| Member station | HRiT |
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 6 |
| First appearance | OSC 15 |
| Best result | 9th (OSC 17) |
| Worst result | SF: 13th (OSC 15, OSC 19) |
Huania made their debut in the 15th Edition of the Outernatia Song Contest.
Results
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 15th | "Hey QT" | Failed to qualify | 13 | 41 | ||
| 16th | "News 39" | 17 | 54 | 9 | 40 | |
| 17th | "Digital World" | 9 | 91 | 1 | 86 | |
| 18th | "I Want It That Way" | 15 | 50 | No semi-finals | ||
| 19th | "Pinnan alla" | Failed to qualify | 13 | 37 | ||
| 20th | Did not participate | |||||
| 21th | "Juha88" (ft. Teflon Brothers) | |||||