Outernatia Song Contest 20: Difference between revisions
No edit summary |
|||
| Line 40: | Line 40: | ||
|Colonia | |Colonia | ||
|"1001 Noc" | |"1001 Noc" | ||
| | | 11 | ||
| | | 43 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|02 | |02 | ||
|{{flagu|Victoria}} | |{{flagu|Victoria}} | ||
| Line 54: | Line 54: | ||
|Maja Hyzy | |Maja Hyzy | ||
|"Bede Kochac" | |"Bede Kochac" | ||
| | | 12 | ||
| | | 40 | ||
|- | |- | ||
|04 | |04 | ||
| Line 61: | Line 61: | ||
|Mrs.Slave | |Mrs.Slave | ||
|"Adventure" | |"Adventure" | ||
| | | 14 | ||
| | | 28 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|05 | |05 | ||
|{{flagu|DimkaRUS}} | |{{flagu|DimkaRUS}} | ||
| Line 75: | Line 75: | ||
|Hyon Song-wol | |Hyon Song-wol | ||
|"I Am Proud of This Land" | |"I Am Proud of This Land" | ||
| | | 15 | ||
| | | 27 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|07 | |07 | ||
|{{flagu|Angidimia}} | |{{flagu|Angidimia}} | ||
| Line 84: | Line 84: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|08 | |08 | ||
|{{flagu|Folkloria}} | |{{flagu|Folkloria}} | ||
| Line 96: | Line 96: | ||
|Mikael Saari | |Mikael Saari | ||
|"Hyvä lentosää" | |"Hyvä lentosää" | ||
| | | 10 | ||
| | | 43 | ||
|- | |- | ||
|10 | |10 | ||
| Line 105: | Line 105: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
|{{flagu|Jhe Freeh}} | |{{flagu|Jhe Freeh}} | ||
| Line 112: | Line 112: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
|{{nowrap|{{flagu|Republica Libera}}}} | |{{nowrap|{{flagu|Republica Libera}}}} | ||
| Line 119: | Line 119: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
|{{flagu|Thorway}} | |{{flagu|Thorway}} | ||
| Line 126: | Line 126: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|14 | |14 | ||
|{{flagu|Noxus}} | |{{flagu|Noxus}} | ||
| Line 133: | Line 133: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
|{{flagu|Hanzyuki}} | |{{flagu|Hanzyuki}} | ||
Revision as of 10:44, 20 March 2016
| Outernatia Song Contest 20 Frame Of Music | |
|---|---|
| Dates | |
| Final date | March 2016 |
| Host | |
| Host city | |
| Host broadcaster | BovineTV |
| Participants | |
| Number of entries | 30 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Outernatia Song Contest | |
| ◄19 | |
The Outernatia Song Contest 20 will be the 20th edition of the Outernatia Song Contest. The contest is aimed to take place in Wyverncliff, Alteus, following Lindsey Sterling's win in the 18th edition with the song "Take Flight". This is the 2nd time that Wyverncliff is hosting the contest, the first time being the 1st edition. This was the first time and the only time that the event was hosted in Internatia by a country unaffiliated to the Outernatian Broadcasting Union. Alteus debuted in the contest 11 editions later in Outernatia Song Contest 12.
Participants
First Semi-final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Colonia | "1001 Noc" | 11 | 43 | |
| 02 | Izzy Bizu | "White Tiger" | |||
| 03 | Maja Hyzy | "Bede Kochac" | 12 | 40 | |
| 04 | Mrs.Slave | "Adventure" | 14 | 28 | |
| 05 | BIGBANG | "MONSTER" | |||
| 06 | Hyon Song-wol | "I Am Proud of This Land" | 15 | 27 | |
| 07 | Kygo & Maty Moyes | "Stay" | |||
| 08 | alan | "Ashita e no Sanka" | |||
| 09 | Mikael Saari | "Hyvä lentosää" | 10 | 43 | |
| 10 | Halsey | "Control" | |||
| 11 | Sweet Brown | "Ain't Nobody Got Time For That" | |||
| 12 | Maja Keuc | "Close To You" | |||
| 13 | Raza Jaffrey & Katharine McPhee | "A Thousand And One Nights" | |||
| 14 | Sam Smith | "Writing's on the Wall" | |||
| 15 | Lucie Silvas | "Letters To Ghosts" |
Second Semi-final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Kiwi | "Namriin Boroond Bi Gomdson" | |||
| 02 | Liv Kristine | "Skintight" | |||
| 03 | Selena Gomez | "Hands To Myself" | |||
| 04 | Asking Alexandria | "The Black" | |||
| 05 | Gnash | "I Hate U, I Love U" (ft. Olivia O'Brien) | |||
| 06 | Wolf Larsen | "If I Be Wrong" | |||
| 07 | Bobby van Jaarsveld | "Een Vir Een" | |||
| 08 | Olly Murs | "Kiss Me" | |||
| 09 | Passport to Stockholm | "All At Once" | |||
| 10 | Sam Sparro | "Black and Gold" | |||
| 11 | Josef Salvat | "Punchline" | |||
| 12 | Grimes | "Venus Fly" (ft. Janelle Monae) | |||
| 13 | Sogdiana | "Sinee Nebo" | |||
| 14 | Picture Book | "Surrender (Dreamy Version)" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|