Kimmystan in the Outernatia Song Contest: Difference between revisions
| Line 419: | Line 419: | ||
{{col-end}} | {{col-end}} | ||
==Kimmystanian representatives gallery== | |||
{{Gallery | |||
| title= | |||
| width=150 | height=200 | lines=2 | |||
| align=center | |||
| File:Carina_dahl.jpg | | |||
alt1=Carina Dahl | |||
| Carina Dahl | |||
| File:Sky Ferreira.jpg | | |||
alt2= Sky Ferreira | |||
| Sky Ferreira | |||
| File:Rasa ir Jonas.jpg| | |||
alt3= Rasa ir Jonas | |||
| Rasa ir Jonas | |||
| File:Claire de Lune.png | | |||
alt4= Claire de Lune | |||
| Claire de Lune | |||
| File:KhadjaOSC13.jpg| | |||
alt5=Khadja Nin | |||
| Khadja nin | |||
| File:FrejaOSC14.jpg | | |||
alt6=Freja | |||
| Freja | |||
|File:NicoleOSC15.jpg | | |||
alt7=Nicole Sabouné | |||
| Nicole Sabouné | |||
|File:MargauxAvrilOSC16.jpg | | |||
alt8=Margaux Avril | |||
| Margaux Avril | |||
| File:JessejoyOSC17.jpg | | |||
alt9=Jesse & Joy | |||
| Jesse & Joy | |||
| File:SergeyOSC18.jpg | | |||
alt10=Sergey Lazarev | |||
| Sergey Lazarev | |||
|File:Linnimeister.jpg | | |||
alt11=Linni Meister | |||
| Linni Meister | |||
|File:JosefOSC21.jpg | | |||
alt12= Josef Salvat | |||
| Josef Salvat | |||
| File:Nilufar.jpg | | |||
alt13= Nilufar Usmonova | |||
| Nilufar Usmonova | |||
| File:Birdy OSC 22.png | | |||
alt14= Birdy | |||
| Birdy | |||
}} | |||
==See also== | ==See also== | ||
Revision as of 18:17, 27 March 2016
| Kimmystan | |
|---|---|
| Member station | KTV |
| National selection events | Internal Selection Kimmystan NF |
| Participation summary | |
| Appearances | 13 |
| First appearance | OSC 9 |
| Best result | 1st: OSC 15, OSC 17 |
| Worst result | 14th: OSC 10 |
Kimmystan made their debut in the 9th Edition of the Outernatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified Did not compete
| Edition | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|
| "If That's The Only Way" | 12 | 62 | No semi-finals | |||
| "Lost In My Bedroom" | 14 | 54 | ||||
| "Teka Saule" | 7 | 70 | ||||
| "Skipping Stones" | 5 | 94 | ||||
| "Mama" | 6 | 96 | 8 | 59 | ||
| "Young Heart" | 10 | 63 | No semi-finals | |||
| "Lifetime" | 1 | 110 | 1 | 103 | ||
| "Lunatique" | 11 | 70 | 4 | 77 | ||
| "Ecos de Amor" | 1 | 109 | Host country | |||
| "7 Wonders" | 2 | 128 | No semi-finals | |||
| "Øl" | 3 | 108 | Host country | |||
| "Punchline" | Qualified | TBA | ||||
| "Dona" | TBA | TBA | ||||
| 22nd | "Wild Horses" | TBA | TBA | |||
Participation History
|
|
Voting history
Final
|
Kimmystan has given the most points to...
|
Kimmystan has received the most points from...
|
Semi Finals
|
Kimmystan has given the most points to...
|
Kimmystan has received the most points from...
|
Kimmystanian representatives gallery
See also
- Kimmystan in the Junior Internatia Song Contest
- Kimmystan in the Internatia Second Chance Contest
- Kimmystan in the Internatia Song Contest -1
- Kimmystan in the Internatia Classical Music Contest
- Kimmystan in the Internatia Song Contest
- Culture in Kimmystan













