Grolskira in the Internatia Song Contest 49: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
==At ISC== | ==At ISC== | ||
===Semifinal votes=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! colspan="2"| Semifinal 1 | |||
! colspan="2"| Semifinal 2 (IJ) | |||
|- | |||
|width=25% bgcolor="gold"|'''12 points'''||{{isc|Chruno}} | |||
|width=25% bgcolor="gold"|'''12 points'''||{{isc|Hanzyuki}} | |||
|- | |||
|width=25% bgcolor="silver"|'''10 points'''||{{isc|Eriod}} | |||
|width=25% bgcolor="silver"|'''10 points'''||{{isc|Kosma}} | |||
|- | |||
|width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Kaministiquia}} | |||
|width=25% bgcolor="#CC9966"|'''8 points'''||{{isc|Amsteris}} | |||
|- | |||
|width=25%|'''7 points'''||{{isc|Valdron}} | |||
|width=25%|'''7 points'''||{{isc|Bitland}} | |||
|- | |||
|width=25%|'''6 points'''||{{isc|Pönö}} | |||
|width=25%|'''6 points'''||{{isc|Sunetti}} | |||
|- | |||
|width=25%|'''5 points'''||{{isc|Porielana}} | |||
|width=25%|'''5 points'''||{{isc|Háttųka}} | |||
|- | |||
|width=25%|'''4 points'''||{{isc|Thorway}} | |||
|width=25%|'''4 points'''||{{isc|Republica Libera}} | |||
|- | |||
|width=25%|'''3 points'''||{{isc|Caprika}} | |||
|width=25%|'''3 points'''||{{isc|Tonallán}} | |||
|- | |||
|width=25%|'''2 points'''||{{isc|Monteverde}} | |||
|width=25%|'''2 points'''||{{isc|Luzze}} | |||
|- | |||
|width=25%|'''1 point'''||{{isc|Territrius}} | |||
|width=25%|'''1 point'''||{{isc|Spitzenbergen}} | |||
|- | |||
{{col-end}} | |||
===Points from Grolskira to... (Final)=== | ===Points from Grolskira to... (Final)=== | ||
| Line 108: | Line 146: | ||
*{{osc|Arcorar}} | *{{osc|Arcorar}} | ||
| valign="top" | | | valign="top" | | ||
*{{ | *{{isc|Trolofloppia}} | ||
*{{flagu|Edvinola}} | *{{flagu|Edvinola}} | ||
|- | |- | ||
Revision as of 21:45, 9 December 2016
| Internatia Song Contest 49 | |
|---|---|
| Country | |
| National selection | |
| Selection process | Unnamed NF |
| Selected entrant | Sara Hartman |
| Selected song | "Monster Lead Me Home" |
| Finals performance | |
| Semi-final result | 5th, 77 points |
| Final result | 13th, 107 points |
| Grolskira in the Internatia Song Contest | |
| ◄48 | |
At ISC
Semifinal votes
| Semifinal 1 | Semifinal 2 (IJ) | ||
|---|---|---|---|
| 12 points | 12 points | ||
| 10 points | 10 points | ||
| 8 points | 8 points | ||
| 7 points | 7 points | ||
| 6 points | 6 points | ||
| 5 points | 5 points | ||
| 4 points | 4 points | ||
| 3 points | 3 points | ||
| 2 points | 2 points | ||
| 1 point | 1 point | ||
Points from Grolskira to... (Final)
| 12 points | |
| 10 points | |
| 8 points | |
| 7 points | |
| 6 points | |
| 5 points | |
| 4 points | |
| 3 points | |
| 2 points | |
| 1 point |
Points to Grolskira from... (Final)
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| 5 points | 4 points | 3 points | 2 points | 1 point |
|
Points to Grolskira from... (Waiting List)
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| ||||
| 5 points | 4 points | 3 points | 2 points | 1 point |
|
Final place: 7th, 52 points (4 points in ISC)