Outernatia Song Contest 11: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
|||
| Line 353: | Line 353: | ||
| Zelmerlöwia | | Zelmerlöwia | ||
| Gandhara | | Gandhara | ||
|} | |||
== Returning artists == | |||
{| class="wikitable" | |||
|- | |||
! Artist | |||
! Country | |||
! Previous edition | |||
! Previous country represented | |||
|- | |||
| Donatan (with Maryla Rodowicz) | |||
|{{flagu|Almarania}} | |||
| [[Outernatia Song Contest 2|OSC 2]] (with Cleo & Sitek) | |||
| {{flagu|Polland}} | |||
|- | |||
|} | |} | ||
{{Outernatia Song Contest}} | {{Outernatia Song Contest}} | ||
[[Category:Outernatia Song Contest]] | [[Category:Outernatia Song Contest]] | ||
Revision as of 12:43, 17 December 2017
| Outernatia Song Contest 11 #PrayForTheBasics | |
|---|---|
| Dates | |
| Final date | 12 July 2015 |
| Host | |
| Host city | |
| Host broadcaster | BKR |
| Participants | |
| Number of entries | 23 |
| Debuting | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song |
|
| Outernatia Song Contest | |
| ◄10 | |
The Outernatia Song Contest 11 was the eleventh edition of the Outernatia Song Contest. The contest took place in Noxus, winner of the ninth edition.
Participants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | ISA | "Drum & Bass" | 9 | 67 | |
| 02 | Years & Years | "Shine" | 10 | 61 | |
| 03 | Erin Barra | "Good Man" | 23 | 14 | |
| 04 | Azam Ali | "In Other Worlds" | 14 | 53 | |
| 05 | Wanessa | "Blow Me Away" | 3 | 93 | |
| 06 | Ebru Gündeş | "Araftayım" | 12 | 57 | |
| 07 | Hurts | "Miracle" | 16 | 48 | |
| 08 | Tokio Hotel | "Schrei" | 20 | 38 | |
| 09 | Pallett | "Vagabond" | 18 | 44 | |
| 10 | Simge | "Miş Miş" | 19 | 39 | |
| 11 | Celina Ree | "Når du rør ved mig" | 5 | 82 | |
| 12 | Sherine | "Hatrooh" | 21 | 35 | |
| 13 | French Revolution | "Moscow And Washington" | 13 | 56 | |
| 14 | Atiye | "Yetmez" (ft. İskender Paydaş) | 8 | 68 | |
| 15 | Birds of Tokyo | "Anchor" | 11 | 58 | |
| 16 | Sarah Riani | "Paranoiak" | 2 | 101 | |
| 17 | Donatan | "Pelnia" (ft. Maryla Rodowicz) | 15 | 51 | |
| 18 | GJan | "Tattoo" | 6 | 72 | |
| 19 | Babamania | "Doobee Doowop Communication" | 22 | 33 | |
| 20 | Rasa ir Jonas | "Teka Saule" | 7 | 70 | |
| 21 | Trevor Moran | "Someone" | 17 | 44 | |
| 22 | Stefanie Heinzmann | "In The End" | 4 | 84 | |
| 23 | Oonagh | "Eldamar" | 1 | 126 |
Scoreboard
12 points
Below is a summary of the maximum 12 points each country awarded to another:
| N. | Contestant | Nation(s) giving 12 points |
|---|---|---|
| 3 | Aurävaan | Jhe Freeh, Hanzyuki, Lettuce |
| RC Laranjeiras | DimkaRUS, Ponásikwa, Thorway | |
| Zeme Kūku | Almarania, Pönö, RC Laranjeiras | |
| 2 | Thorway | Easterosia, Noxus |
| 1 | Dulcet Ebullience | Victoria |
| Hanzyuki | Dulcet Ebullience | |
| Lettuce | V | |
| Ponásikwa | Xara Khanate | |
| Pönö | Republica Libera | |
| Republica Libera | Aurävaan | |
| Timivar | Easterosia | |
| V | Auspikitan | |
| Victoria | International Jury | |
| Zelmerlöwia | Gandhara |
Returning artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Donatan (with Maryla Rodowicz) | OSC 2 (with Cleo & Sitek) |