Saónas Fe Pier in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
| "Mäenpään Heikin Valssi" | | "Mäenpään Heikin Valssi" | ||
| Instrumental | | Instrumental | ||
| colspan="2 | | colspan="2" {{N/A|Failed to qualify}} | ||
| 14 | | 14 | ||
| 40 | | 40 | ||
| Line 47: | Line 47: | ||
| "Let Go" | | "Let Go" | ||
| English | | English | ||
| colspan="2" {{N/A|Failed to qualify}} | |||
|20 | |20 | ||
|24 | |24 | ||
| Line 54: | Line 55: | ||
| "Meluta (We Wanna Make Some Noise)" | | "Meluta (We Wanna Make Some Noise)" | ||
| Finnish | | Finnish | ||
| colspan="2" {{N/A|Failed to qualify}} | |||
|12 | |12 | ||
|38 | |38 | ||
| Line 61: | Line 63: | ||
| "Salamandra" | | "Salamandra" | ||
| Russian | | Russian | ||
| colspan="2" {{N/A|Failed to qualify}} | |||
|bgcolor="#FE8080"| 19 | |bgcolor="#FE8080"| 19 | ||
|bgcolor="#FE8080"| 24 | |bgcolor="#FE8080"| 24 | ||
| Line 68: | Line 71: | ||
| "Stil sobachki" | | "Stil sobachki" | ||
| Russian | | Russian | ||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 17 | | 17 | ||
| 36 | | 36 | ||
| Line 75: | Line 79: | ||
| "Hutjakka" | | "Hutjakka" | ||
| Finnish | | Finnish | ||
| colspan="2" {{N/A|Failed to qualify}} | |||
| 16 | | 16 | ||
| 22 | | 22 | ||
Revision as of 18:50, 28 December 2017
| Saónas Fe Pier | |
|---|---|
| Member station | Coperlamentidua Vuettia tio Televìcae fe Radoe (CVTR) |
| National selection events | Internal Selection Cértes |
| Participation summary | |
| Appearances | 6 |
| First appearance | OSC 37 |
| Best result | SF: 12th (OSC39) |
| Worst result | Last: OSC40 SF |
Saónas Fe Pier made their debut in the 37th edition of the Outernatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified
| Edition | Artist | Title | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| "Mäenpään Heikin Valssi" | Instrumental | Failed to qualify | 14 | 40 | |||
| "Let Go" | English | Failed to qualify | 20 | 24 | |||
| "Meluta (We Wanna Make Some Noise)" | Finnish | Failed to qualify | 12 | 38 | |||
| "Salamandra" | Russian | Failed to qualify | 19 | 24 | |||
| "Stil sobachki" | Russian | Failed to qualify | 17 | 36 | |||
| "Hutjakka" | Finnish | Failed to qualify | 16 | 22 | |||
| "I Wrote a Song for You" | English | ||||||