Internatia Song Contest 73: Difference between revisions
| Line 44: | Line 44: | ||
|EXID | |EXID | ||
|"DDD" | |"DDD" | ||
| | |18 | ||
| | |42 | ||
|- | |- | ||
|3 | |3 | ||
| Line 51: | Line 51: | ||
|Iveta Mukuchyan | |Iveta Mukuchyan | ||
|"Depi nor irakanutyun" | |"Depi nor irakanutyun" | ||
| | |23 | ||
| | |29 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|4 | |4 | ||
| Line 72: | Line 72: | ||
|Skull Puppies | |Skull Puppies | ||
|"D&D and Asexuality" | |"D&D and Asexuality" | ||
| | |27 | ||
| | |10 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|7 | |7 | ||
| Line 107: | Line 107: | ||
|John Hopkins ft. Raphaelle Standell | |John Hopkins ft. Raphaelle Standell | ||
|"Form by Firelight" | |"Form by Firelight" | ||
| | |14 | ||
| | |58 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
| Line 121: | Line 121: | ||
|Au/Ra | |Au/Ra | ||
|"Panic Room" | |"Panic Room" | ||
| | |15 | ||
| | |57 | ||
|- | |- | ||
|14 | |14 | ||
| Line 128: | Line 128: | ||
|Smith & Thell | |Smith & Thell | ||
|"Girl from the Sea" | |"Girl from the Sea" | ||
| | |19 | ||
| | |39 | ||
|- | |- | ||
|15 | |15 | ||
| Line 135: | Line 135: | ||
|Alfie Arcuri | |Alfie Arcuri | ||
|"If They Only Knew" | |"If They Only Knew" | ||
| | |16 | ||
| | |52 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|16 | |16 | ||
| Line 149: | Line 149: | ||
|My3 | |My3 | ||
|"Mammaje" | |"Mammaje" | ||
| | |25 | ||
| | |28 | ||
|- | |- | ||
|18 | |18 | ||
| Line 156: | Line 156: | ||
|Jakaranda | |Jakaranda | ||
|"Hän on pyyhkivä kaikki kyyneleet" | |"Hän on pyyhkivä kaikki kyyneleet" | ||
| | |21 | ||
| | |37 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|19 | |19 | ||
| Line 170: | Line 170: | ||
|Moddi | |Moddi | ||
|"House by the Sea" | |"House by the Sea" | ||
| | |17 | ||
| | |49 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|21 | |21 | ||
| Line 184: | Line 184: | ||
|Ina West | |Ina West | ||
|"Coming Back" | |"Coming Back" | ||
| | |26 | ||
| | |26 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|23 | |23 | ||
| Line 198: | Line 198: | ||
|Rosalía | |Rosalía | ||
|"Malamente" | |"Malamente" | ||
| | |24 | ||
| | |28 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|25 | |25 | ||
| Line 212: | Line 212: | ||
|Vendredi sur Mer | |Vendredi sur Mer | ||
|"Les temps" | |"Les temps" | ||
| | |22 | ||
| | |30 | ||
|- | |- | ||
|27 | |27 | ||
| Line 219: | Line 219: | ||
|RHODES | |RHODES | ||
|"Your Soul" | |"Your Soul" | ||
| | |20 | ||
| | |38 | ||
|} | |} | ||
| Line 238: | Line 238: | ||
|Armin van Buuren ft. James Newman | |Armin van Buuren ft. James Newman | ||
|"Therapy" | |"Therapy" | ||
| | |17 | ||
| | |49 | ||
|- | |- | ||
|2 | |2 | ||
| Line 245: | Line 245: | ||
|Nassi | |Nassi | ||
|"Pas fatigué" | |"Pas fatigué" | ||
| | |20 | ||
| | |38 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|3 | |3 | ||
| Line 259: | Line 259: | ||
|Loïc Nottet ft. Raphaella | |Loïc Nottet ft. Raphaella | ||
|"Wolves" | |"Wolves" | ||
| | |22 | ||
| | |37 | ||
|- | |- | ||
|5 | |5 | ||
| Line 266: | Line 266: | ||
|Maggie & Bianca Fashion Friends | |Maggie & Bianca Fashion Friends | ||
|"Un piccolo big bang" | |"Un piccolo big bang" | ||
| | |14 | ||
| | |55 | ||
|- | |- | ||
|6 | |6 | ||
| Line 273: | Line 273: | ||
|Lost Frequencies ft. James Blunt | |Lost Frequencies ft. James Blunt | ||
|"Melody" | |"Melody" | ||
| | |26 | ||
| | |33 | ||
|- | |- | ||
|7 | |7 | ||
| Line 280: | Line 280: | ||
|Sevdaliza | |Sevdaliza | ||
|"That Other Girl" | |"That Other Girl" | ||
| | |19 | ||
| | |41 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|8 | |8 | ||
| Line 294: | Line 294: | ||
|Vii | |Vii | ||
|"Ton goût des garçons" | |"Ton goût des garçons" | ||
| | |15 | ||
| | |51 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|10 | |10 | ||
| Line 308: | Line 308: | ||
|Faye Wong | |Faye Wong | ||
|"Divide" | |"Divide" | ||
| | |23 | ||
| | |37 | ||
|- | |- | ||
|12 | |12 | ||
| Line 315: | Line 315: | ||
|Marie Wegener | |Marie Wegener | ||
|"Königlich" | |"Königlich" | ||
| | |16 | ||
| | |50 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|13 | |13 | ||
|{{isc|Tikata}} | |{{isc|Tikata}} | ||
| Line 329: | Line 329: | ||
|aMei | |aMei | ||
|"Left Behind" | |"Left Behind" | ||
| | |27 | ||
| | |22 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|15 | |15 | ||
| Line 357: | Line 357: | ||
|Aurela Gaçe | |Aurela Gaçe | ||
|"Bosh" | |"Bosh" | ||
| | |18 | ||
| | |45 | ||
|- | |- | ||
|19 | |19 | ||
| Line 364: | Line 364: | ||
|Jesse & Joy | |Jesse & Joy | ||
|"Dueles" | |"Dueles" | ||
| | |13 | ||
| | |57 | ||
|- | |- | ||
|20 | |20 | ||
| Line 371: | Line 371: | ||
|City Singler | |City Singler | ||
|"Farkrop" | |"Farkrop" | ||
| | |21 | ||
| | |38 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|21 | |21 | ||
| Line 413: | Line 413: | ||
|Rodion Gordin ft. Adriana Miglane | |Rodion Gordin ft. Adriana Miglane | ||
|"Without You" | |"Without You" | ||
| | |24 | ||
| | |34 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|27 | |27 | ||
Revision as of 21:40, 17 July 2018
| Internatia Song Contest 73 | |
|---|---|
| Coexistence | |
| Dates | |
| Semi-final | July 2018 |
| Final | July 2018 |
| Host | |
| Venue | Aquaticia, Territrius |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 73 is the 73rd monthly edition of Internatia Song Contest. The contest is currently held in Aquaticia, Territrius, after their 3rd ever victory that they got in Internatia Song Contest 71 with the song "Czarna polana" that was performed by Atanas Valkov & Kayah.
Entries
Semi-final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Lea Kampmann | "Moonsick" | |||
| 2 | EXID | "DDD" | 18 | 42 | |
| 3 | Iveta Mukuchyan | "Depi nor irakanutyun" | 23 | 29 | |
| 4 | Tungevaag & Raaban | "All for Love" | |||
| 5 | BLACKPINK | "DDU-DU DDU-DU" | |||
| 6 | Skull Puppies | "D&D and Asexuality" | 27 | 10 | |
| 7 | Illenium ft. Dia Frampton | "Needed You" | |||
| 8 | The Bangles | "Walk Like an Egyptian" | |||
| 9 | Ben E. King | "Stand by Me" | |||
| 10 | David Guetta ft. Sia | "She Wolf (Falling to Pieces)" | |||
| 11 | John Hopkins ft. Raphaelle Standell | "Form by Firelight" | 14 | 58 | |
| 12 | Rednex | "Cotton Eyed Joe" | |||
| 13 | Au/Ra | "Panic Room" | 15 | 57 | |
| 14 | Smith & Thell | "Girl from the Sea" | 19 | 39 | |
| 15 | Alfie Arcuri | "If They Only Knew" | 16 | 52 | |
| 16 | Nerv | "Bad Habits" | |||
| 17 | My3 | "Mammaje" | 25 | 28 | |
| 18 | Jakaranda | "Hän on pyyhkivä kaikki kyyneleet" | 21 | 37 | |
| 19 | Ariana Grande | "One Last Time" | |||
| 20 | Moddi | "House by the Sea" | 17 | 49 | |
| 21 | Red | "Gone" | |||
| 22 | Ina West | "Coming Back" | 26 | 26 | |
| 23 | Sogdiana | "Nedelimy" | |||
| 24 | Rosalía | "Malamente" | 24 | 28 | |
| 25 | Lovewave | "The Night" | |||
| 26 | Vendredi sur Mer | "Les temps" | 22 | 30 | |
| 27 | RHODES | "Your Soul" | 20 | 38 |
Semi-final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Armin van Buuren ft. James Newman | "Therapy" | 17 | 49 | |
| 2 | Nassi | "Pas fatigué" | 20 | 38 | |
| 3 | Kasia Moś ft. Norma John | "Wild Eyes" | |||
| 4 | Loïc Nottet ft. Raphaella | "Wolves" | 22 | 37 | |
| 5 | Maggie & Bianca Fashion Friends | "Un piccolo big bang" | 14 | 55 | |
| 6 | Lost Frequencies ft. James Blunt | "Melody" | 26 | 33 | |
| 7 | Sevdaliza | "That Other Girl" | 19 | 41 | |
| 8 | Nolwenn Leroy | "Cassé" | |||
| 9 | Vii | "Ton goût des garçons" | 15 | 51 | |
| 10 | Alloise ft. KDT | "Molfar" | |||
| 11 | Faye Wong | "Divide" | 23 | 37 | |
| 12 | Marie Wegener | "Königlich" | 16 | 50 | |
| 13 | Astræa | "You're Not Alone" | |||
| 14 | aMei | "Left Behind" | 27 | 22 | |
| 15 | Red Velvet | "#Cookie Jar" | |||
| 16 | Alice on the Roof | "Malade" | |||
| 17 | Enya | "Echoes in Rain" | |||
| 18 | Aurela Gaçe | "Bosh" | 18 | 45 | |
| 19 | Jesse & Joy | "Dueles" | 13 | 57 | |
| 20 | City Singler | "Farkrop" | 21 | 38 | |
| 21 | Georgian Legend | "Samaia" | |||
| 22 | Serebro | "My Money" | |||
| 23 | S.H.E. | "Irreplaceable" | |||
| 24 | Izzy Bizu | "La foule" | |||
| 25 | Barbara Opsomer | "Ta plus belle insomnie" | |||
| 26 | Rodion Gordin ft. Adriana Miglane | "Without You" | 24 | 34 | |
| 27 | KSHMR & Marnik ft. The Golden Army | "SHIVA" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
Returning artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Alice on the Roof | ISC 48 | ||
| Ariana Grande | ISC 15, ISC 24 (with Iggy Azalea), ISC 42, ISC 49, ISC 54 (with Nicki Minaj), ISC 59 (with Stevie Wonder) | ||
| Armin van Buuren (with James Newman) | ISC 9 (with Sharon den Adel), ISC 27 (with Trevor Guthrie) | ||
| Au/Ra | ISC 67 | ||
| Barbara Opsomer | ISC 53 | ||
| BLACKPINK | ISC 52, ISC 66 | ||
| Daria Shashina (as part of Serebro) | ISC 40, ISC 72 (both times as part of Serebro) | ||
| David Guetta (with Sia) | ISC 50 (with Zara Larsson), ISC 53 (with Afrojack, Timbaland and DEV), ISC 61 (with Nicki Minaj, Bebe Rexha and Afrojack), ISC 65 (with Dimitri Vegas & Like Mike and Kiiara) | ||
| Dia Frampton (with Illenium) | ISC 16, ISC 63 (as part of ARCHIS), ISC 65, ISC 72 (with Lindsey Stirling) | ||
| Enya | ISC 24, ISC 31, ISC 43, ISC 55 | ||
| Faye Wong | ISC 24 | ||
| Iveta Mukuchyan | ISC 25, ISC 52 (with Serjo) | ||
| James Blunt (with Lost Frequencies) | ISC 21 | ||
| Jesse & Joy | ISC 8, ISC 51, ISC 61, ISC 70 | ||
| Loïc Nottet (with Raphaella) | ISC 54, ISC 65 | ||
| Moddi | ISC 42 | ||
| Nassi | ISC 67 | ||
| Nolwenn Leroy | ISC 5, ISC 13 (as part of Les Enfoirés), ISC 14 | ||
| Norma John (with Kasia Moś) | ISC 70 | ||
| Olga Seryabkina (as part of Serebro) | ISC 14, ISC 40 (both times as part of Serebro), ISC 53 (as MOLLY), ISC 54, ISC 72 (both times as part of Serebro) | ||
| Polina Favorskaya (as part of Serebro) | ISC 72 (as part of Serebro) | ||
| Red | ISC 41 | ||
| RHODES | ISC 42 (with Birdy) | ||
| Serebro | ISC 14, ISC 40, ISC 54, ISC 72 | ||
| Sia (with David Guetta) | ISC 27, ISC 38, ISC 46, ISC 68 | ||
| Smith & Thell | ISC 30, ISC 54, ISC 58 |