Rialwe in the Outernatia Song Contest: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Eurovision country | {{Infobox Eurovision country | ||
|Name = Rialwe | |Name = Rialwe | ||
|Flag = Rialwe. | |Flag = Flag of Rialwe.png | ||
|Member station = Degeshwele Rialgelshyung (DRG) | |Member station = Degeshwele Rialgelshyung (DRG) | ||
|National selection event = Internal selection | |National selection event = Internal selection | ||
Revision as of 16:56, 29 October 2018
| Rialwe | |
|---|---|
| Member station | Degeshwele Rialgelshyung (DRG) |
| National selection events | Internal selection |
| Participation summary | |
| Appearances | 6 |
| First appearance | OSC 40 |
| Last appearance | OSC 50 |
| Best result | 15th: OSC 40 |
| Worst result | SF last: OSC 43, OSC 50 |
Rialwe made their debut in the 40th edition of the Outernatia Song Contest.
Contestants
| Edition | Artist | Title | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| Кечалар Kechalar | Uzbek | 15 | 75 | 6 | 58 | ||
| エンブリオ Embryo | Japanese | Failed to qualify | 19 | 30 | |||
| Hong Kong 王菲 Faye Wong | 夢中人 Dream Person | Cantonese | Failed to qualify | 14 | 32 | ||
| The Snuggling Snail | Instrumental | Failed to qualify | 19 | 17 | |||
| Mashina | Russian | Failed to qualify | 11 | 56 | |||
| Sillat | Finnish | 22 | 38 | 11 | 54 | ||
| Did not participate between 46th and 49th editions | |||||||
| Kasumi | Japanese | Failed to qualify | 20 | 9 | |||
Winner Second place Third place Last place Disqualified