NancyAura's CHARTS database: Difference between revisions
| Line 158: | Line 158: | ||
| Muse | | Muse | ||
| "The Dark Side" | | "The Dark Side" | ||
| # | | #90 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 166: | Line 166: | ||
| Nothing But Thieves | | Nothing But Thieves | ||
| "Forever & Ever More" | | "Forever & Ever More" | ||
| # | | #135 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 174: | Line 174: | ||
| Muse | | Muse | ||
| "Pressure" | | "Pressure" | ||
| # | | #93 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 182: | Line 182: | ||
| The Tumor Called Marla ft. Bálint Csongor | | The Tumor Called Marla ft. Bálint Csongor | ||
| "True/Born" | | "True/Born" | ||
| # | | #95 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 198: | Line 198: | ||
| Road | | Road | ||
| "Ölj meg December" | | "Ölj meg December" | ||
| # | | #100 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 206: | Line 206: | ||
| AWS | | AWS | ||
| "X/0" | | "X/0" | ||
| # | | #58 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 214: | Line 214: | ||
| Wellhello | | Wellhello | ||
| "Az utolsó hibám" | | "Az utolsó hibám" | ||
| # | | #52 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 222: | Line 222: | ||
| Rival Town | | Rival Town | ||
| "A New Normal" | | "A New Normal" | ||
| # | | #60 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 230: | Line 230: | ||
| Toto | | Toto | ||
| "Hash Pipe" | | "Hash Pipe" | ||
| # | | #63 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 238: | Line 238: | ||
| Fame on Fire | | Fame on Fire | ||
| "I Love It" | | "I Love It" | ||
| # | | #49 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 246: | Line 246: | ||
| Twenty One Pilots | | Twenty One Pilots | ||
| "My Blood" | | "My Blood" | ||
| # | | #19 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 254: | Line 254: | ||
| Anyuri | | Anyuri | ||
| "Soltera" | | "Soltera" | ||
| # | | #68 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 262: | Line 262: | ||
| Shewit Kifle | | Shewit Kifle | ||
| "Ayqebxon" | | "Ayqebxon" | ||
| # | | #30 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 270: | Line 270: | ||
| Mwasiti | | Mwasiti | ||
| "Mapene" | | "Mapene" | ||
| # | | #24 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 278: | Line 278: | ||
| BD-FriendZ | | BD-FriendZ | ||
| "Jeebon-to Ektai" | | "Jeebon-to Ektai" | ||
| # | | #122 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 286: | Line 286: | ||
| Rajon Khan | | Rajon Khan | ||
| "Shopner bone" | | "Shopner bone" | ||
| # | | #102 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 294: | Line 294: | ||
| PASHA x QP1D | | PASHA x QP1D | ||
| "BOSS" | | "BOSS" | ||
| # | | #120 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 302: | Line 302: | ||
| Ankur Mahamud ft. Moyuri | | Ankur Mahamud ft. Moyuri | ||
| "Tuntuni o moyna tia" | | "Tuntuni o moyna tia" | ||
| # | | #111 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 310: | Line 310: | ||
| Habib Wahid | | Habib Wahid | ||
| "Obujhpona" | | "Obujhpona" | ||
| # | | #108 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 318: | Line 318: | ||
| Chiaki Ito | | Chiaki Ito | ||
| "New Beginning" | | "New Beginning" | ||
| # | | #13 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 326: | Line 326: | ||
| DJ Irax & P Smart | | DJ Irax & P Smart | ||
| "Mwaie Inanon te NightClub" | | "Mwaie Inanon te NightClub" | ||
| # | | #36 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 334: | Line 334: | ||
| Nabzy, Teidy Boy & Bwenaman | | Nabzy, Teidy Boy & Bwenaman | ||
| "Amazing Pub" | | "Amazing Pub" | ||
| # | | #33 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 342: | Line 342: | ||
| LMTA Group | | LMTA Group | ||
| "Rock My Body" | | "Rock My Body" | ||
| # | | #37 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 350: | Line 350: | ||
| HolyMount Taake Sound Production | | HolyMount Taake Sound Production | ||
| "My Sweet Darling" | | "My Sweet Darling" | ||
| # | | #34 | ||
|- | |- | ||
| 170 | | 170 | ||
| Line 358: | Line 358: | ||
| HolyMount Taake Sound Production | | HolyMount Taake Sound Production | ||
| "Lonely Nite" | | "Lonely Nite" | ||
| # | | #35 | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:31, 2 November 2018
Only because I felt like doing it down here because my CHARTS Wikia page in the Wikia won't contain everything I need to give out the info for :(
Regular suggestions
Qualified to the monthly final (their current rank will indicate how well did they do at the time to be enough for qualification)
Retired (therefore their current rank listed will be the very last rank they've ever went with)
| Debut edition | Debut date | Region | Country | Artist | Song | Current rank |
|---|---|---|---|---|---|---|
| 106 | 2017-11-13 | Northern Europe | Seeb ft. Skip Marley | "Cruel World" | #19 | |
| 107 | 2017-11-14 | Northern Europe | Jonas Blue ft. Moelogo | "We Could Go Back" | #73 | |
| 107 | 2017-11-14 | Oceania | Lulu | "Karaua raoi nanou" | #25 | |
| 111 | 2017-11-22 | Northern Europe | GJan | "Paskui tave" | #39 | |
| 111 | 2017-11-22 | Southern Europe | Elhaida Dani | "E ngrirë" | #2 | |
| 111 | 2017-11-23 | Oceania | Apisaloma & Jabo ft. Marson Boy | "I Choose You" | #38 | |
| 112 | 2017-11-24 | Northern Europe | Paula | "How the Hell U Can Fight It?" | #33 | |
| 119 | 2017-12-06 | North America | Vega | "Blue Blood" | #49 | |
| 123 | 2017-12-16 | Oceania | Error creating thumbnail: Kiribati | Teidy Boy | "Bauro & Patricia Wedding Song" | #26 |
| 123 | 2017-12-16 | Asia | Tawhid Afridi | "Facebook Crush" | #69 | |
| 123 | 2017-12-16 | North America | Betta Lemme | "Bambola" | #2 | |
| 132 | 2018-01-12 | Asia | Bobby, Raanveer, Akassh, Nandini | "Party Party Party" | #41 | |
| 132 | 2018-01-12 | Western Europe | Loïc Nottet | "Go to Sleep" | #26 | |
| 140 | 2018-03-08 | Western Europe | Sinplus | "Runnin' Wild" | #18 | |
| 145 | 2018-04-07 | Northern Europe | Beatrich | "Everything You Say" | #66 | |
| 158 | 2018-07-20 | Eastern Europe | AWS | "Hol voltál?" | #9 | |
| 159 | 2018-07-22 | Oceania | Error creating thumbnail: Kiribati | Amy ft. Treyb, Chris Young | "Te amo" | #31 |
| 164 | 2018-08-31 | Northern Europe | Muse | "The Dark Side" | #90 | |
| 170 | 2018-09-07 | Northern Europe | Nothing But Thieves | "Forever & Ever More" | #135 | |
| 170 | 2018-09-07 | Northern Europe | Muse | "Pressure" | #93 | |
| 170 | 2018-09-07 | Eastern Europe | The Tumor Called Marla ft. Bálint Csongor | "True/Born" | #95 | |
| 170 | 2018-09-07 | Eastern Europe | Dorothy | "Hűségriadó" | #97 | |
| 170 | 2018-09-07 | Eastern Europe | Road | "Ölj meg December" | #100 | |
| 170 | 2018-09-07 | Eastern Europe | AWS | "X/0" | #58 | |
| 170 | 2018-09-07 | Eastern Europe | Wellhello | "Az utolsó hibám" | #52 | |
| 170 | 2018-09-07 | North America | Rival Town | "A New Normal" | #60 | |
| 170 | 2018-09-07 | North America | Toto | "Hash Pipe" | #63 | |
| 170 | 2018-09-07 | North America | Fame on Fire | "I Love It" | #49 | |
| 170 | 2018-09-07 | North America | Twenty One Pilots | "My Blood" | #19 | |
| 170 | 2018-09-07 | North America | Error creating thumbnail: Panama | Anyuri | "Soltera" | #68 |
| 170 | 2018-09-07 | Africa | Eritrea Eritrea | Shewit Kifle | "Ayqebxon" | #30 |
| 170 | 2018-09-07 | Africa | Mwasiti | "Mapene" | #24 | |
| 170 | 2018-09-07 | Asia | BD-FriendZ | "Jeebon-to Ektai" | #122 | |
| 170 | 2018-09-07 | Asia | Rajon Khan | "Shopner bone" | #102 | |
| 170 | 2018-09-07 | Asia | PASHA x QP1D | "BOSS" | #120 | |
| 170 | 2018-09-07 | Asia | Ankur Mahamud ft. Moyuri | "Tuntuni o moyna tia" | #111 | |
| 170 | 2018-09-07 | Asia | Habib Wahid | "Obujhpona" | #108 | |
| 170 | 2018-09-07 | Asia | Chiaki Ito | "New Beginning" | #13 | |
| 170 | 2018-09-07 | Oceania | DJ Irax & P Smart | "Mwaie Inanon te NightClub" | #36 | |
| 170 | 2018-09-07 | Oceania | Error creating thumbnail: Kiribati | Nabzy, Teidy Boy & Bwenaman | "Amazing Pub" | #33 |
| 170 | 2018-09-07 | Oceania | Error creating thumbnail: Kiribati | LMTA Group | "Rock My Body" | #37 |
| 170 | 2018-09-07 | Oceania | Error creating thumbnail: Kiribati | HolyMount Taake Sound Production | "My Sweet Darling" | #34 |
| 170 | 2018-09-07 | Oceania | Error creating thumbnail: Kiribati | HolyMount Taake Sound Production | "Lonely Nite" | #35 |
Monthly finals
Contests
| Edition | Contest | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|---|
| November 2017 | Gold | Seeb ft. Skip Marley | "Cruel World" | 1 | 271 | |
| Silver | Jonas Blue ft. Moelogo | "We Could Go Back" | 4 | 254 | ||
| Bronze | Error creating thumbnail: Kiribati | Lulu | "Karaua raoi nanou" | 10 | 233 | |
| December 2017 | Gold | Paula | "How the Hell U Can Fight It?" | 7 | 244 | |
| Silver | GJan | "Paskui tave" | 7 | 235 | ||
| Bronze | Error creating thumbnail: Kiribati | Apisaloma & Jabo ft. Marson Boy | "I Choose You" | 13 | 177 |