Lettuce in the Junior Internatia Song Contest: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) |
||
| Line 107: | Line 107: | ||
|6 | |6 | ||
|65 | |65 | ||
|- | |- | ||
|[[Junior Internatia Song Contest 20|20th]] | |[[Junior Internatia Song Contest 20|20th]] | ||
|THANK YOU | |THANK YOU | ||
|"Love You More" | |"Love You More" | ||
|11 | |bgcolor="#FE8080"|11 | ||
|44 | |bgcolor="#FE8080"|44 | ||
|- | |- | ||
|[[Junior Internatia Song Contest 21|21st]] | |[[Junior Internatia Song Contest 21|21st]] | ||
Revision as of 23:08, 6 August 2019
| Lettuce | |
|---|---|
| Member station | Lettuce Broadcasting Service (LBS)
Former members
|
| National selection events | Internal Selection |
| Participation summary | |
| Appearances | 24 |
| First appearance | JISC 7 |
| Best result | 4th: JISC 17, JISC 39 |
| Worst result | Last: JISC 20 |
| External links | |
| LBC page | |
Lettuce made their debut in the 7th edition of the Junior Internatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Did not compete
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 7th | Ashida Mana & Suzuki Fuku | "Maru Maru Mori Mori" | 22 | 27 |
| 8th | ||||
| 9th | Mylène & Rosanne | "Me & My Selfie" | 10 | 56 |
| 10th | M2M | "Mirror Mirror" | 22 | 20 |
| 11th | María José Quintanilla | "Tu Corazón" | 16 | 25 |
| 12th | Wendy Sulca | "Like A Virgin" | 13 | 52 |
| 13th | Morning Musume | "One・Two・Three" | 10 | 54 |
| 14th | Vladimir Arzumanyan | "Galis Em Het" | 11 | 41 |
| 15th | BABYMETAL | "Ijime. Dame. Zettai" | 6 | 79 |
| 16th | ||||
| 17th | Ashida Mana | "Suteki na Nichiyobi ~ Gyu Gyu Good Day! ~" | 4 | 72 |
| 18th | 15& | "I Can't Hide It" | 5 | 77 |
| 19th | Jorabek Jorayev | "Arabcha Tango" | 6 | 65 |
| 20th | THANK YOU | "Love You More" | 11 | 44 |
| 21st | ClariS | "nexus" | 12 | 53 |
| 22nd | ||||
| 23rd | Romchyk Sasanchyn | "Mamina zirka" | 6 | 49 |
| 24th | ||||
| 25th | Nanul | "Mankapartez, Mnas Barov" | 5 | 57 |
| 26th | Muhammad Ziyo | "Taram Taram" | 7 | 50 |
| 27th | Alexa Curtis | "Jealous" | 9 | 46 |
| Did not participate between 28th and 33rd edition. | ||||
| 34th | Nanul | "Nanuli parn a" | 14 | 53 |
| Did not participate between 35th and 36th edition. | ||||
| 37th | Na Haeun | "So Special" (ft. Microdot) | 6 | 51 |
| 38th | NCT DREAM | "Chewing Gum (Chinese Ver.)" | 5 | 58 |
| 39th | Muhammad Ziyo | "Mahallakomni qizi" | 4 | 31 |
| 40th | LOONA/yyxy | "love4eva" (ft. Grimes) | ||
Voting history
As of the 14th edition, Lettuce's voting history is as follows:
|
| ||||||||||||||||||||||||||||||||||||||||||||||
[[Category