Jump to content

Sunetti in the Internatia Song Contest: Difference between revisions

From escforumwiki
Alunsina (talk | contribs)
Alex (talk | contribs)
Line 55: Line 55:
|bgcolor="gold"|'''[[Internatia Song Contest 2| #02]]'''
|bgcolor="gold"|'''[[Internatia Song Contest 2| #02]]'''
|bgcolor="gold"|{{flagicon|Spirevo}} Zinzolin
|bgcolor="gold"|{{flagicon|Spirevo}} Zinzolin
|bgcolor="gold"|[[File:Italiano.png|22px]] Nina Zilli
|bgcolor="gold"|{{flagicon|Italy}} Nina Zilli
|bgcolor="gold"|"Per Le Strade"
|bgcolor="gold"|"Per Le Strade"
|style="text-align:center" bgcolor="gold"|1
|style="text-align:center" bgcolor="gold"|1
Line 63: Line 63:
|'''[[Internatia Song Contest 3| #03]]'''
|'''[[Internatia Song Contest 3| #03]]'''
|{{flagicon|Territrius}} Aquaticia
|{{flagicon|Territrius}} Aquaticia
|[[File:Masiendo.png|22px]] Elena Risteska
|{{flagicon|Macedonia}} Elena Risteska
|"A Moževme"
|"A Moževme"
|style="text-align:center" |14
|style="text-align:center" |14
Line 70: Line 70:
|'''[[Internatia Song Contest 4| #04]]'''  
|'''[[Internatia Song Contest 4| #04]]'''  
|{{flagicon|Sunetti}} Affetto
|{{flagicon|Sunetti}} Affetto
|[[File:Inglese.png|22px]] Adele
|{{flagicon|England}} Adele
|"Skyfall"
|"Skyfall"
|style="text-align:center" |3
|style="text-align:center" |3
Line 77: Line 77:
|'''[[Internatia Song Contest 5| #05]] '''
|'''[[Internatia Song Contest 5| #05]] '''
|{{flagicon|Sibinia}} Meijar
|{{flagicon|Sibinia}} Meijar
|[[File:Altro.png|22px]] Evanescence
|{{flagicon|United States}} Evanescence
|"My Immortal"
|"My Immortal"
|style="text-align:center" |2
|style="text-align:center" |2
Line 84: Line 84:
|'''[[Internatia Song Contest 6| #06]]'''  
|'''[[Internatia Song Contest 6| #06]]'''  
|{{flagicon|Kosma}} Luna
|{{flagicon|Kosma}} Luna
|[[File:Jugosa.png|22px]] Lana Jurčević & Luka Nizetić
|{{flagicon|Croatia}} Lana Jurčević & Luka Nizetić
|"Prava Ljubav"
|"Prava Ljubav"
|style="text-align:center" |14
|style="text-align:center" |14
Line 91: Line 91:
|'''[[Internatia Song Contest 7| #07]]'''
|'''[[Internatia Song Contest 7| #07]]'''
|{{flagicon|San Monique}} Lördsberg
|{{flagicon|San Monique}} Lördsberg
|[[File:Jugosa.png|22px]] Miligram ft. Kaliopi
|{{flagicon|Serbia}} {{flagicon|Macedonia}} Miligram ft. Kaliopi
|"Nevinost"
|"Nevinost"
|style="text-align:center" |11
|style="text-align:center" |11
Line 98: Line 98:
|style="background:#FE8080;"| '''[[Internatia Song Contest 8| #08]]'''
|style="background:#FE8080;"| '''[[Internatia Song Contest 8| #08]]'''
|style="background:#FE8080;"| {{flagicon|Symphony Isles}} Violetta
|style="background:#FE8080;"| {{flagicon|Symphony Isles}} Violetta
|style="background:#FE8080;"| [[File:Euphori.png|22px]] Nightwish
|style="background:#FE8080;"| {{flagicon|Finland}} Nightwish
|style="background:#FE8080;"| "Meadows of Heaven"
|style="background:#FE8080;"| "Meadows of Heaven"
|style="text-align:center" bgcolor="#FF8080"| 21
|style="text-align:center" bgcolor="#FF8080"| 21
Line 107: Line 107:
|'''[[Internatia Song Contest 9| #09]]'''
|'''[[Internatia Song Contest 9| #09]]'''
|{{flagicon|Saint Eva & Lepland}} Woodchester
|{{flagicon|Saint Eva & Lepland}} Woodchester
|[[File:Basicci.png|22px]] Röyksopp ft. Susanne Sundfør
|{{flagicon|Norway}} Röyksopp ft. Susanne Sundfør
|"Running to the Sea"
|"Running to the Sea"
|style="text-align:center" |20
|style="text-align:center" |20
Line 116: Line 116:
|'''[[Internatia Song Contest 10| #10]]'''
|'''[[Internatia Song Contest 10| #10]]'''
|{{flagicon|Bitland}} Pixopolis
|{{flagicon|Bitland}} Pixopolis
|[[File:Rusinka.png|22px]] Zedd ft. Foxes
|{{flagicon|Germany}} {{flagicon|England}} Zedd ft. Foxes
|"Clarity"
|"Clarity"
|style="text-align:center" |9
|style="text-align:center" |9
Line 125: Line 125:
|'''[[Internatia Song Contest 11| #11]]'''
|'''[[Internatia Song Contest 11| #11]]'''
|{{flagicon|Marvelia}} Amor
|{{flagicon|Marvelia}} Amor
|[[File:Inglese.png|22px]] Bastille
|{{flagicon|England}} Bastille
|"Laura Palmer"
|"Laura Palmer"
|style="text-align:center" |11
|style="text-align:center" |11
Line 134: Line 134:
|'''[[Internatia Song Contest 12| #12]]'''
|'''[[Internatia Song Contest 12| #12]]'''
|{{flagicon|Novatlantida}} Platonia
|{{flagicon|Novatlantida}} Platonia
|[[File:Jugosa.png|22px]] Neda Ukraden
|{{flagicon|Serbia}} Neda Ukraden
|"Na Balkanu"
|"Na Balkanu"
|style="text-align:center" |7
|style="text-align:center" |7
Line 143: Line 143:
|'''[[Internatia Song Contest 13| #13]]'''
|'''[[Internatia Song Contest 13| #13]]'''
|{{flagicon|Spirevo}} Siegeslinde
|{{flagicon|Spirevo}} Siegeslinde
|[[File:Euphori.png|22px]] Avicii
|{{flagicon|Sweden}} Avicii
|"Wake Me Up"
|"Wake Me Up"
|style="text-align:center" |12
|style="text-align:center" |12
Line 152: Line 152:
|'''[[Internatia Song Contest 14| #14]]'''
|'''[[Internatia Song Contest 14| #14]]'''
|{{flagicon|Luzze}} Lovendalen
|{{flagicon|Luzze}} Lovendalen
|[[File:Basicci.png|22px]] Matt Pokora & Tal
|{{flagicon|France}} Matt Pokora & Tal
|"Envole-Moi"
|"Envole-Moi"
|style="text-align:center" |3
|style="text-align:center" |3
Line 161: Line 161:
|'''[[Internatia Song Contest 15| #15]]'''
|'''[[Internatia Song Contest 15| #15]]'''
|{{flagicon|Tikata}} Tramandi
|{{flagicon|Tikata}} Tramandi
|[[File:Masiendo.png|22px]] Magdalena Cvetkoska
|{{flagicon|Macedonia}} Magdalena Cvetkoska
|"Srodna Duša"
|"Srodna Duša"
|style="text-align:center" |12
|style="text-align:center" |12
Line 170: Line 170:
|'''[[Internatia Song Contest 16| #16]]'''
|'''[[Internatia Song Contest 16| #16]]'''
|{{flagicon|Anselmsuusonia}} Pensa
|{{flagicon|Anselmsuusonia}} Pensa
|[[File:Altro.png|22px]] Ricki-Lee
|{{flagicon|Australia}} Ricki-Lee
|"Raining Diamonds"
|"Raining Diamonds"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
Line 178: Line 178:
|'''[[Internatia Song Contest 17| #17]]'''
|'''[[Internatia Song Contest 17| #17]]'''
|{{flagicon|Yazminia}} Liechgrado
|{{flagicon|Yazminia}} Liechgrado
|[[File:Euphori.png|22px]] Johanna Kurkela
|{{flagicon|Finland}} Johanna Kurkela
|"Kaikki Askeleet"
|"Kaikki Askeleet"
|style="text-align:center" |12
|style="text-align:center" |12
Line 187: Line 187:
|'''[[Internatia Song Contest 18| #18]]'''
|'''[[Internatia Song Contest 18| #18]]'''
|{{flagicon|Kosma}} Astrée
|{{flagicon|Kosma}} Astrée
|[[File:Basicci.png|22px]] Jean-Jacques Goldman
|{{flagicon|France}} Jean-Jacques Goldman
|"Tournent Les Violons"
|"Tournent Les Violons"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
Line 195: Line 195:
|'''[[Internatia Song Contest 19| #19]]'''
|'''[[Internatia Song Contest 19| #19]]'''
|{{flagicon|Pebbleland}} Rosetown
|{{flagicon|Pebbleland}} Rosetown
|[[File:Italiano.png|22px]] Ivy Quainoo
|{{flagicon|Germany}} Ivy Quainoo
|"Wildfires (Light it Up)"
|"Wildfires (Light it Up)"
|style="text-align:center" |10
|style="text-align:center" |10
Line 204: Line 204:
|'''[[Internatia Song Contest 20| #20]]'''
|'''[[Internatia Song Contest 20| #20]]'''
|{{flagicon|Kaledonii}} Śānti
|{{flagicon|Kaledonii}} Śānti
|[[File:Altro.png|22px]] Kids of the Apocalypse
|{{flagicon|Germany}} Kids of the Apocalypse
|"Masters of the Sun"
|"Masters of the Sun"
|style="text-align:center" |15
|style="text-align:center" |15
Line 213: Line 213:
|'''[[Internatia Song Contest 21| #21]]'''
|'''[[Internatia Song Contest 21| #21]]'''
|{{flagicon|Monteverde}} Stettino
|{{flagicon|Monteverde}} Stettino
|[[File:Rusinka.png|22px]] Zlata Ognevich
|{{flagicon|Ukraine}} Zlata Ognevich
|"Magic Story"
|"Magic Story"
|style="text-align:center" |12
|style="text-align:center" |12
Line 222: Line 222:
|bgcolor="silver" |'''[[Internatia Song Contest 22| #22]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 22| #22]]'''
|bgcolor="silver" |{{flagicon|Beige}} Tuscan City
|bgcolor="silver" |{{flagicon|Beige}} Tuscan City
|bgcolor="silver" |[[File:Rumani.png|22px]] Ivan Torrent ft. Julie Elven
|bgcolor="silver" |{{flagicon|Spain}} {{flagicon|Germany}} Ivan Torrent ft. Julie Elven
|bgcolor="silver" |"Icarus"
|bgcolor="silver" |"Icarus"
|style="text-align:center" bgcolor="silver" |2
|style="text-align:center" bgcolor="silver" |2
Line 231: Line 231:
|'''[[Internatia Song Contest 23| #23]]'''
|'''[[Internatia Song Contest 23| #23]]'''
|{{flagicon|Alexandria}} Dalistra
|{{flagicon|Alexandria}} Dalistra
|[[File:Inglese.png|22px]] Zella Day
|{{flagicon|United States}} Zella Day
|"Sweet Ophelia"
|"Sweet Ophelia"
|style="text-align:center" |22
|style="text-align:center" |22
Line 240: Line 240:
|'''[[Internatia Song Contest 24| #24]]'''
|'''[[Internatia Song Contest 24| #24]]'''
|{{flagicon|Territrius}} Aquaticia
|{{flagicon|Territrius}} Aquaticia
|[[File:Inglese.png|22px]] Gabrielle Aplin
|{{flagicon|England}} Gabrielle Aplin
|"The Power of Love"
|"The Power of Love"
|style="text-align:center" |17
|style="text-align:center" |17
Line 249: Line 249:
|'''[[Internatia Song Contest 25| #25]]'''
|'''[[Internatia Song Contest 25| #25]]'''
|{{flagicon|Leshia}} Leshkent
|{{flagicon|Leshia}} Leshkent
|[[File:Inglese.png|22px]] SPRY
|{{flagicon|England}} SPRY
|"Sand Devils"
|"Sand Devils"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
Line 257: Line 257:
|'''[[Internatia Song Contest 26| #26]]'''
|'''[[Internatia Song Contest 26| #26]]'''
|{{flagicon|Chruno}} Yottobán
|{{flagicon|Chruno}} Yottobán
|{{flagicon|Sunetti}} {{flagicon|Territrius}} Alex & Nicolas
|{{flagicon|Australia}} {{flagicon|Belgium}} Alex & Nicolas
|"The Devil's Bolero"
|"The Devil's Bolero"
|style="text-align:center" |9
|style="text-align:center" |9
Line 266: Line 266:
|'''[[Internatia Song Contest 27| #27]]'''
|'''[[Internatia Song Contest 27| #27]]'''
|{{flagicon|Pen Island}} Lumturi
|{{flagicon|Pen Island}} Lumturi
|[[File:Rusinka.png|22px]] Foxes
|{{flagicon|England}} Foxes
|"Let Go For Tonight"
|"Let Go For Tonight"
|style="text-align:center" |4
|style="text-align:center" |4
Line 275: Line 275:
|'''[[Internatia Song Contest 28| #28]]'''
|'''[[Internatia Song Contest 28| #28]]'''
|{{flagicon|Chruno}} Costalis<sup>1</sup>
|{{flagicon|Chruno}} Costalis<sup>1</sup>
|[[File:Basicci.png|22px]] Simon & Garfunkel
|{{flagicon|United States}} Simon & Garfunkel
|"The Sound of Silence"
|"The Sound of Silence"
|style="text-align:center" |13
|style="text-align:center" |13
Line 284: Line 284:
|'''[[Internatia Song Contest 29| #29]]'''
|'''[[Internatia Song Contest 29| #29]]'''
|{{flagicon|Kosma}} Pallas
|{{flagicon|Kosma}} Pallas
|[[File:Inglese.png|22px]] Zella Day
|{{flagicon|United States}} Zella Day
|"Hypnotic"
|"Hypnotic"
|style="text-align:center" |16
|style="text-align:center" |16
Line 293: Line 293:
|'''[[Internatia Song Contest 30| #30]]'''
|'''[[Internatia Song Contest 30| #30]]'''
|{{flagicon|Bubblique}} Bulle
|{{flagicon|Bubblique}} Bulle
|[[File:Altro.png|22px]] Dropkick Murphys
|{{flagicon|United States}} Dropkick Murphys
|"Rose Tattoo"
|"Rose Tattoo"
|style="text-align:center" |15
|style="text-align:center" |15
Line 302: Line 302:
|'''[[Internatia Song Contest 31| #31]]'''
|'''[[Internatia Song Contest 31| #31]]'''
|{{flagicon|DPR Jindalea}} Sanggumdang
|{{flagicon|DPR Jindalea}} Sanggumdang
|[[File:Euphori.png|22px]] Agnes
|{{flagicon|Sweden}} Agnes
|"Don't Go Breaking My Heart"
|"Don't Go Breaking My Heart"
|style="text-align:center" |9
|style="text-align:center" |9
Line 311: Line 311:
|'''[[Internatia Song Contest 32| #32]]'''
|'''[[Internatia Song Contest 32| #32]]'''
|{{flagicon|Luzze}} Ljuvdam
|{{flagicon|Luzze}} Ljuvdam
|[[File:Basicci.png|22px]] G.R.L.
|{{flagicon|United States}} G.R.L.
|"Lighthouse"
|"Lighthouse"
|style="text-align:center" |6
|style="text-align:center" |6
Line 320: Line 320:
|'''[[Internatia Song Contest 33| #33]]'''
|'''[[Internatia Song Contest 33| #33]]'''
|{{flagicon|Zephyrus}} Dramaskus
|{{flagicon|Zephyrus}} Dramaskus
|[[File:Altro.png|22px]] PVRIS
|{{flagicon|United States}} PVRIS
|"St. Patrick"
|"St. Patrick"
|style="text-align:center" |3
|style="text-align:center" |3
Line 329: Line 329:
|'''[[Internatia Song Contest 34| #34]]'''
|'''[[Internatia Song Contest 34| #34]]'''
|{{flagicon|Lacrea}} Ción
|{{flagicon|Lacrea}} Ción
|[[File:Euphori.png|22px]] Galantis
|{{flagicon|Sweden}} Galantis
|"Runaway (U & I)"
|"Runaway (U & I)"
|style="text-align:center" |17
|style="text-align:center" |17
Line 338: Line 338:
|'''[[Internatia Song Contest 35| #35]]'''
|'''[[Internatia Song Contest 35| #35]]'''
|{{flagicon|Tikata}} Madakia
|{{flagicon|Tikata}} Madakia
|[[File:Euphori.png|22px]] Katéa
|{{flagicon|Finland}} Katéa
|"That Ain't Love"
|"That Ain't Love"
|style="text-align:center" |8
|style="text-align:center" |8
Line 347: Line 347:
|'''[[Internatia Song Contest 36| #36]]'''
|'''[[Internatia Song Contest 36| #36]]'''
|{{flagicon|Tonallan}} Tlahuilco
|{{flagicon|Tonallan}} Tlahuilco
|[[File:Rusinka.png|22px]] Christopher Tin ft. Lia, Aoi Tada & Kaori Omura  
|{{flagicon|United States}} {{flagicon|Japan}} Christopher Tin ft. Lia, Aoi Tada & Kaori Omura  
|"Mado Kara Mieru"
|"Mado Kara Mieru"
|style="text-align:center" |14
|style="text-align:center" |14
Line 356: Line 356:
|'''[[Internatia Song Contest 37| #37]]'''
|'''[[Internatia Song Contest 37| #37]]'''
|{{flagicon|Lost Islands}} Esonáth
|{{flagicon|Lost Islands}} Esonáth
|[[File:Inglese.png|22px]] Saint Motel
|{{flagicon|United States}} Saint Motel
|"My Type"
|"My Type"
|style="text-align:center" |17
|style="text-align:center" |17
Line 365: Line 365:
|'''[[Internatia Song Contest 38| #38]]'''
|'''[[Internatia Song Contest 38| #38]]'''
|{{flagicon|Alteus}} Ithist
|{{flagicon|Alteus}} Ithist
|[[File:Rusinka.png|22px]] Anastasia Vinnikova
|{{flagicon|Belarus}} Anastasia Vinnikova
|"Born in Belorussia"
|"Born in Belorussia"
|style="text-align:center" |5
|style="text-align:center" |5
Line 374: Line 374:
|'''[[Internatia Song Contest 39| #39]]'''
|'''[[Internatia Song Contest 39| #39]]'''
|{{flagicon|Alteus}} Ithist
|{{flagicon|Alteus}} Ithist
|[[File:Italiano.png|22px]] Ingrid Michaelson
|{{flagicon|United States}} Ingrid Michaelson
|"Time Machine"
|"Time Machine"
|style="text-align:center" |8
|style="text-align:center" |8
Line 383: Line 383:
|'''[[Internatia Song Contest 40| #40]]'''
|'''[[Internatia Song Contest 40| #40]]'''
|{{flagicon|Dulcet Ebullience}} Capucarnaisa
|{{flagicon|Dulcet Ebullience}} Capucarnaisa
|[[File:Basicci.png|22px]] The Veronicas
|{{flagicon|Australia}} The Veronicas
|"Untouched"
|"Untouched"
|style="text-align:center" |3
|style="text-align:center" |3
Line 392: Line 392:
|'''[[Internatia Song Contest 41| #41]]'''
|'''[[Internatia Song Contest 41| #41]]'''
|{{flagicon|Grolskira}} Nolvena
|{{flagicon|Grolskira}} Nolvena
|[[File:Altro.png|22px]] Reigan
|{{flagicon|Australia}} Reigan
|"Feels Like Heaven"
|"Feels Like Heaven"
|style="text-align:center" |13
|style="text-align:center" |13
Line 401: Line 401:
|'''[[Internatia Song Contest 42| #42]]'''
|'''[[Internatia Song Contest 42| #42]]'''
|{{flagicon|Nicolas' Neighbour}} Baus-Ia
|{{flagicon|Nicolas' Neighbour}} Baus-Ia
|[[File:Inglese.png|22px]] Amber Run
|{{flagicon|England}} Amber Run
|"Noah (2015 Version)"
|"Noah (2015 Version)"
|style="text-align:center" |20
|style="text-align:center" |20
Line 410: Line 410:
|'''[[Internatia Song Contest 43| #43]]'''
|'''[[Internatia Song Contest 43| #43]]'''
|{{flagicon|Noxus}} Ankhesenamun
|{{flagicon|Noxus}} Ankhesenamun
|[[File:Inglese.png|22px]] Seafret
|{{flagicon|England}} Seafret
|"Atlantis"
|"Atlantis"
|style="text-align:center" |24
|style="text-align:center" |24
Line 419: Line 419:
|'''[[Internatia Song Contest 44| #44]]'''
|'''[[Internatia Song Contest 44| #44]]'''
|{{flagicon|Luzze}} Lovendalen
|{{flagicon|Luzze}} Lovendalen
|[[File:Rumani.png|22px]] Ivan Torrent ft. Roger Berruezo
|{{flagicon|Spain}} Ivan Torrent ft. Roger Berruezo
|"Remember Me"
|"Remember Me"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
Line 427: Line 427:
|'''[[Internatia Song Contest 45| #45]]'''
|'''[[Internatia Song Contest 45| #45]]'''
|{{flagicon|Leshia}} Kinzeropolis
|{{flagicon|Leshia}} Kinzeropolis
|[[File:Italiano.png|22px]] Lovebugs ft. Lene Marlin
|{{flagicon|Switzerland}} {{flagicon|Norway}} Lovebugs ft. Lene Marlin
|"Avalon"
|"Avalon"
|colspan="2" {{N/A|Failed to qualify}}
|colspan="2" {{N/A|Failed to qualify}}
Line 435: Line 435:
|'''[[Internatia Song Contest 46| #46]]'''
|'''[[Internatia Song Contest 46| #46]]'''
|{{flagicon|Kimmystan}} Hagelin
|{{flagicon|Kimmystan}} Hagelin
|[[File:Basicci.png|22px]] Broods
|{{flagicon|New Zealand}} Broods
|"Free"
|"Free"
|style="text-align:center" |4
|style="text-align:center" |4
Line 444: Line 444:
|bgcolor="silver" |'''[[Internatia Song Contest 47| #47]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 47| #47]]'''
|bgcolor="silver" |{{flagicon|Kaministiquia}} Ojibwe Creek
|bgcolor="silver" |{{flagicon|Kaministiquia}} Ojibwe Creek
|bgcolor="silver" |[[File:Basicci.png|22px]] M83 ft. Susanne Sundfør
|bgcolor="silver" |{{flagicon|France}} {{flagicon|Norway}} M83 ft. Susanne Sundfør
|bgcolor="silver" |"Oblivion"
|bgcolor="silver" |"Oblivion"
|style="text-align:center" bgcolor="silver" |2
|style="text-align:center" bgcolor="silver" |2
Line 453: Line 453:
|bgcolor="silver" |'''[[Internatia Song Contest 48| #48]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 48| #48]]'''
|bgcolor="silver" |{{flagicon|Bitland}} New Pixopolis
|bgcolor="silver" |{{flagicon|Bitland}} New Pixopolis
|bgcolor="silver" |[[File:Italiano.png|22px]] Rykka
|bgcolor="silver" |{{flagicon|Switzerland}} Rykka
|bgcolor="silver" |"Movies"
|bgcolor="silver" |"Movies"
|style="text-align:center" bgcolor="silver" |2
|style="text-align:center" bgcolor="silver" |2
Line 462: Line 462:
|'''[[Internatia Song Contest 49| #49]]'''
|'''[[Internatia Song Contest 49| #49]]'''
|{{flagicon|Pebbleland}} Lavender Coast
|{{flagicon|Pebbleland}} Lavender Coast
|[[File:Masiendo.png|22px]] Tamta
|{{flagicon|Georgia}} Tamta
|"Unloved"
|"Unloved"
|style="text-align:center" |5
|style="text-align:center" |5
Line 471: Line 471:
|bgcolor="silver" |'''[[Internatia Song Contest 50| #50]]'''
|bgcolor="silver" |'''[[Internatia Song Contest 50| #50]]'''
|bgcolor="silver" |{{flagicon|HKJIADH}} Kijŏng-dong
|bgcolor="silver" |{{flagicon|HKJIADH}} Kijŏng-dong
|bgcolor="silver" |[[File:Basicci.png|22px]] M83
|bgcolor="silver" |{{flagicon|France}} M83
|bgcolor="silver" |"Un Nouveau Soleil"
|bgcolor="silver" |"Un Nouveau Soleil"
|style="text-align:center" bgcolor="silver" |2
|style="text-align:center" bgcolor="silver" |2
Line 480: Line 480:
|'''[[Internatia Song Contest 51| #51]]'''
|'''[[Internatia Song Contest 51| #51]]'''
|{{flagicon|Hanzyuki}} Zula
|{{flagicon|Hanzyuki}} Zula
|{{flagicon|Sunetti}} {{flagicon|Territrius}} {{flagicon|Men̈́sa}} Alex & Nicolas & Akira
|{{flagicon|Australia}} {{flagicon|Belgium}} {{flagicon|Finland}} Alex & Nicolas & Akira
|"With That Song"
|"With That Song"
|style="text-align:center" |5
|style="text-align:center" |5
Line 489: Line 489:
|bgcolor="gold" |'''[[Internatia Song Contest 52| #52]]'''
|bgcolor="gold" |'''[[Internatia Song Contest 52| #52]]'''
|bgcolor="gold" |{{flagicon|Auspikitan}} Suacaerus
|bgcolor="gold" |{{flagicon|Auspikitan}} Suacaerus
|bgcolor="gold" |[[File:Basicci.png|22px]] Léa Castel
|bgcolor="gold" |{{flagicon|France}} Léa Castel
|bgcolor="gold" |"Abîmée"
|bgcolor="gold" |"Abîmée"
|style="text-align:center" bgcolor="gold" |1
|style="text-align:center" bgcolor="gold" |1
Line 498: Line 498:
|'''[[Internatia Song Contest 53| #53]]'''
|'''[[Internatia Song Contest 53| #53]]'''
|{{flagicon|Chruno}} Batanýa
|{{flagicon|Chruno}} Batanýa
|[[File:Italiano.png|22px]] Robot Koch & Savannah Jo Lack ft. Delhia De France
|{{flagicon|Germany}} {{flagicon|Australia}} Robot Koch & Savannah Jo Lack ft. Delhia De France
|"Heart as a River"
|"Heart as a River"
|style="text-align:center" |3
|style="text-align:center" |3
Line 507: Line 507:
|bgcolor="gold" |'''[[Internatia Song Contest 54| #54]]'''
|bgcolor="gold" |'''[[Internatia Song Contest 54| #54]]'''
|bgcolor="gold" |{{flagicon|Sunetti}} Ora
|bgcolor="gold" |{{flagicon|Sunetti}} Ora
|bgcolor="gold" |[[File:Italiano.png|22px]] Hans Zimmer
|bgcolor="gold" |{{flagicon|Germany}} Hans Zimmer
|bgcolor="gold" |"Time"
|bgcolor="gold" |"Time"
|style="text-align:center" bgcolor="gold" |1
|style="text-align:center" bgcolor="gold" |1
Line 515: Line 515:
|'''[[Internatia Song Contest 55| #55]]'''
|'''[[Internatia Song Contest 55| #55]]'''
|{{flagicon|Tashkveny}} Invertulloch
|{{flagicon|Tashkveny}} Invertulloch
|[[File:Euphori.png|22px]] ARY
|{{flagicon|Norway}} ARY
|"The End"
|"The End"
|style="text-align:center" |11
|style="text-align:center" |11
Line 524: Line 524:
|'''[[Internatia Song Contest 56| #56]]'''
|'''[[Internatia Song Contest 56| #56]]'''
|{{flagicon|Sunetti}} Umia
|{{flagicon|Sunetti}} Umia
|[[File:Masiendo.png|22px]] Esma & Lozano
|{{flagicon|Macedonia}} Esma & Lozano
|"Imperija"
|"Imperija"
|style="text-align:center" |16
|style="text-align:center" |16
Line 532: Line 532:
|'''[[Internatia Song Contest 57| #57]]'''
|'''[[Internatia Song Contest 57| #57]]'''
|{{flagicon|Gandhara}} Rhea
|{{flagicon|Gandhara}} Rhea
|[[File:Altro.png|22px]] Rebecca Black
|{{flagicon|United States}} Rebecca Black
|"The Great Divide (Crash Cove Remix)"
|"The Great Divide (Crash Cove Remix)"
|style="text-align:center" |12
|style="text-align:center" |12
Line 541: Line 541:
|'''[[Internatia Song Contest 58| #58]]'''
|'''[[Internatia Song Contest 58| #58]]'''
|{{flagicon|Kosma}} Loran Island
|{{flagicon|Kosma}} Loran Island
|[[File:Italiano.png|22px]] Lady Gaga
|{{flagicon|United States}} Lady Gaga
|"Alejandro"
|"Alejandro"
|style="text-align:center" |3
|style="text-align:center" |3
Line 550: Line 550:
|'''[[Internatia Song Contest 59| #59]]'''
|'''[[Internatia Song Contest 59| #59]]'''
|{{flagicon|Kosma}} Luna
|{{flagicon|Kosma}} Luna
|[[File:Altro.png|22px]] LEVV
|{{flagicon|United States}} LEVV
|"Arrow"
|"Arrow"
|style="text-align:center" |4
|style="text-align:center" |4
Line 559: Line 559:
|'''[[Internatia Song Contest 60| #60]]'''
|'''[[Internatia Song Contest 60| #60]]'''
|{{flagicon|Leshia}} Leshkent
|{{flagicon|Leshia}} Leshkent
|[[File:Euphori.png|22px]] Frida Sundemo
|{{flagicon|Sweden}} Frida Sundemo
|"The Sun"
|"The Sun"
|style="text-align:center" |17
|style="text-align:center" |17
Line 568: Line 568:
|'''[[Internatia Song Contest 61| #61]]'''
|'''[[Internatia Song Contest 61| #61]]'''
|{{flagicon|Kaministiquia}} Ojibwe Creek
|{{flagicon|Kaministiquia}} Ojibwe Creek
|[[File:Altro.png|22px]] Tommee Profitt ft. Svrcina
|{{flagicon|United States}}  Tommee Profitt ft. Svrcina
|"Tomorrow We Fight"
|"Tomorrow We Fight"
|style="text-align:center" |8
|style="text-align:center" |8
Line 577: Line 577:
|'''[[Internatia Song Contest 62| #62]]'''
|'''[[Internatia Song Contest 62| #62]]'''
|{{flagicon|Ova Anova}} Nakatonka
|{{flagicon|Ova Anova}} Nakatonka
|[[File:Euphori.png|22px]] Philter
|{{flagicon|Norway}} Philter
|"Lotus Land"
|"Lotus Land"
|style="text-align:center" |19
|style="text-align:center" |19
Line 586: Line 586:
|'''[[Internatia Song Contest 63| #63]]'''
|'''[[Internatia Song Contest 63| #63]]'''
|{{flagicon|Porielana}} Soldini
|{{flagicon|Porielana}} Soldini
|[[File:Masiendo.png|22px]] Vessy Boneva
|{{flagicon|Bulgaria}} Vessy Boneva
|"Rodinata"
|"Rodinata"
|style="text-align:center" |6
|style="text-align:center" |6
Line 595: Line 595:
|'''[[Internatia Song Contest 64| #64]]'''
|'''[[Internatia Song Contest 64| #64]]'''
|{{flagicon|Bubblique}} Burbuja
|{{flagicon|Bubblique}} Burbuja
|[[File:Inglese.png|22px]] John Denver
|{{flagicon|United States}} John Denver
|"Take Me Home, Country Roads"
|"Take Me Home, Country Roads"
|style="text-align:center" |17
|style="text-align:center" |17
Line 604: Line 604:
|'''[[Internatia Song Contest 65| #65]]'''
|'''[[Internatia Song Contest 65| #65]]'''
|{{flagicon|Lacrea}} Ción
|{{flagicon|Lacrea}} Ción
|[[File:Inglese.png|22px]] Dia Frampton
|{{flagicon|United States}} Dia Frampton
|"Hope"
|"Hope"
|style="text-align:center" |11
|style="text-align:center" |11
Line 613: Line 613:
|'''[[Internatia Song Contest 66| #66]]'''
|'''[[Internatia Song Contest 66| #66]]'''
|{{flagicon|Kimmystan}} Hyggenes
|{{flagicon|Kimmystan}} Hyggenes
|[[File:Rusinka.png|22px]] DJ Smash & Vengerov & Bobina ft. Matua & Averin & Kravets
|{{flagicon|Russia}} DJ Smash & Vengerov & Bobina ft. Matua & Averin & Kravets
|"Neft'"
|"Neft'"
|style="text-align:center" |10
|style="text-align:center" |10
Line 622: Line 622:
