Mărium in the Outernatia Song Contest: Difference between revisions
| Line 366: | Line 366: | ||
| Poker Face | | Poker Face | ||
| 2008 | | 2008 | ||
| English | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! 31 | |||
|{{flagicon|Oalia}} [[Outernatia Song Contest 67|67th]] | |||
|{{flagicon|Finland}} Battle Beast | |||
| Eden | |||
| 2019 | |||
| English | | English | ||
| | | | ||
Revision as of 20:27, 30 December 2019
| Mărium | |
|---|---|
| Member station | Felidon Doram Enerisē (ERIS), the divine mirror network |
| National selection events | Stages of Mărium
Second Chance
Internal Selection
|
| Participation summary | |
| First appearance | OSC 37 |
| Best result | 1st: OSC 43, OSC 48, OSC 54 |
| Worst result | 22nd: OSC 58 |
Mărium made their debut in the 37th edition of the Outernatia Song Contest. In addition to OSC, the country also participates in many spin-off contests and helps other countries with their choices.
In line with the extroverted and xenophilic culture of the maritime nation, Mărium's music scene revels influences from all over the world.
Mărium was originally created by UFOPOLI for his novel of the same name.
Contestants
| Edition | Artist | Title | Year | Language | Place | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Belong to You | 2010 | English | 17 | 63 | 10 | 60 | ||
| 2 | 야상곡 Nocturne | 2004 | Korean | 4 | 118 | 16 | 35 | ||
| 3 | मरजानी Marjaani | 2013 | Hindi | 14 | 66 | 18 | 21 | ||
| 4 | 愛よりも激しく、 誰よりも愛しく Ai Yorimo Hageshiku, Dare Yorimo Itoshiku | 1996 | Japanese | 2 | 116 | 5 | 70 | ||
| 5 | Story of a Heart | 2017 | English | 5 | 121 | 4 | 74 | ||
| 6 | 떠난 너 Ttônan Nô | 2001 | Korean | 7 | 110 | 3 | 75 | ||
| 7 | Blind and Frozen | 2017 | English | 1 | 144 | 1 | 120 | ||
| 8 | Vur Yüreğim | 1999 | Turkish | 8 | 93 | 9 | 61 | ||
| 9 | Лудак као ја Ludak kao ja | 2013 | Serbian | 4 | 87 | Host country | |||
| 10 | 롤리폴리 Roly-Poly | 2011 | Korean | 7 | 94 | 8 | 60 | ||
| 11 | Dead or Alive | 2015 | Japanese | 11 | 85 | 5 | 76 | ||
| 12 | Turn Me On | 2011 | English | 1 | 148 | 1 | 116 | ||
| 13 | Nettiin | 2010 | Finnish | 4 | 121 | 1 | 81 | ||
| 14 | Victim of Love | 1992 | English | 8 | 104 | Host country | |||
| 15 | You Only Say You Love Me in the Dark | 2018 | English | 9 | 103 | 2 | 89 | ||
| 16 | Haberi Var Mı? | 2014 | Turkish | 19 | 69 | 7 | 59 | ||
| 17 | Élan | 2015 | English | 10 | 93 | 7 | 61 | ||
| 18 | Judas | 2011 | English | 1 | 165 | 2 | 89 | ||
| 19 | Sweet True Lies | 2019 | English | 6 | 101 | 5 | 74 | ||
| 20 | 站在草原望北京 Zhànzài Cǎoyuán Wàng Běijīng | 2012 | Chinese | 5 | 116 | Host country | |||
| 21 | Grenade | 2010 | English | 6 | 105 | 4 | 69 | ||
| 22 | ماشي حدي Mashy Haddy | 2009 | Arabic | 22 | 52 | Host country | |||
| 23 | Allegro Ventigo | 2018 | Imaginary | 12 | 86 | 9 | 54 | ||
| 24 | Titanium | 2011 | English | 2 | 129 | 1 | 98 | ||
| 25 | Fire on Fire | 2018 | English | 1 | 127 | 2 | 80 | ||
| 26 | Just Got Paid | 2018 | English | 18 | 63 | Host country | |||
| 27 | エマ EMMA | 2017 | Japanese | 7 | 96 | Host country | |||
| 28 | The Ballad of Mona Lisa | 2011 | English | 7 | 108 | 2 | 81 | ||
| 29 | 응응 %% | 2019 | Korean | ||||||
| 30 | Poker Face | 2008 | English | ||||||
| 31 | Eden | 2019 | English | ||||||
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Participation history
|
|
Voting statistics
The scores are calculated as totals of the average of each contest (semi and final).
Spin-off contests
| Edition | Artist | Title | Year | Language | Place | Points |
|---|---|---|---|---|---|---|
| The End of the World | 2011 | English | 2 | 73 | ||
| Odota | 1995 | Finnish | 1 | 96 | ||
| Syysunelma | 1976 | Finnish | 8 | 58 | ||
| Yesterday Once More | 1973 | English | 3 | 77 | ||
| Canção do Mar | 1993 | Portuguese | 1 | 93 | ||
| You Give Love a Bad Name | 1986 | English | 1 | 89 | ||
| Él me mintió | 1981 | Spanish | 2 | 33 | ||
| Angel (Piano Pop Edit) | 1997 | English | 8 | 30 | ||
| Unchained Melody | 1965 | English | 4 | 17 | ||
| Fame | 1980 | English | 2 | 35 | ||
| Μωρό Μου Moro Mou | 2003 | Greek | 4 | 21 | ||
| Don't Stop Me Now | 1978 | English | 2 | 27 | ||
| Summer Night City | 1978 | English | 5 | 58 | ||
| Summer Is Crazy | 1996 | English | 5 | 24 | ||
| Stupid Cupid | 1963 | English | 2 | |||
| Eat You Up | 1986 | English | 6 | 66 | ||
| Everytime We Touch | 1992 | English | 2 | 19 | ||
| Purunematu | 2003 | Estonian |
| Edition | Artist | Title | Language | Place | Points |
|---|---|---|---|---|---|
| I Will Always Love You | English | 12 | 51 | ||
| Departure | Instrumental | 13 | 40 | ||
| 손대지마 Don't Touch Me | Korean | 1 | 198 | ||
| Wind von Ägypten | German | 2 | 84 | ||
| Sacrifice My Heart | English | 3 | 50 | ||
| Mijjieh lea gaarkijes | Southern Sámi | 16 | 42 | ||
| Не плачь со мной небо Ne Plach' So Mnoy Nebo | Russian | 21 | 38 | ||
| Harem | English | 12 | 31 | ||
| Mä sadetta ootan | Finnish | 5 | 65 | ||
| Life | English | 3 | 62 | ||
| Lovers on the Sun | English | 5 | 59 | ||
| Liskodisko | Finnish | 1 | 87 | ||
| Stars | English | 5 | 46 | ||
| Edition | Artist | Title | Language | Place | Points |
|---|---|---|---|---|---|
| Spotlight | English | 9 | 40 | ||
| 어른이 된다면 If I Become an Adult | Korean | 6 | 68 | ||
| 미아 Lost Child | Korean | 3 | 64 | ||
| We Are Monster High | English | 2 | 68 | ||
| One | Korean | 8 | 56 | ||
| Soy como soy | Spanish | 8 | 38 | ||
| María-María | Spanish | 12 | 32 | ||
| Vihree mies | Finnish | 1 | 38 | ||
| 톡톡 TalkTalk | Korean | 16 | 34 | ||
| Doki Doki Lullaby (Italian Extended Mix) | Italian | 10 | 14 | ||
| Miracles Happen | English | 2 | 42 | ||
| Đừng Ngại Ngùng | Vietnamese | ||||
| Edition | Artist | Title | Language | Place | Points |
|---|---|---|---|---|---|
| TRIP×TRICK | Japanese | 2 | 79 | ||
| One for Sorrow | English | 9 | 56 | ||
| Dancin' Alone | English | 4 | 46 | ||
| मलंग Malang | Hindi | 5 | 42 | ||
| I Believe | Korean | 3 | 64 | ||
| Little Angela | English | 9 | 32 | ||
| 太陽の地図 Taiyou no Chizu | Japanese | 2 | 50 | ||
| Khan | Vocalise | 5 | 46 | ||
| Bad Liar | English | 5 | 54 | ||
| Honey | English | 7 | 24 | ||
| 휘가로 Figaro | Korean | 2 | 56 | ||
| Sternenregen | German |
Hipsternatia Song Contest
| Edition | Artist | Title | Language | Place | Points |
|---|---|---|---|---|---|
| Гоолингоо / Дангийн даавуун майхан / Нансангуй Goolingoo / Dangiin Daavuun Maikhan / Nansangui |
Instrumental | 2 | 30 | ||
| Lardipésa | Instrumental | 1 | 3 | ||
| Variation 6 – Whispers | Instrumental | 1 | 4 | ||
| Mandoliini | Finnish | 2 | 1 |
OSC Congratulations
| Edition | Artist | Title | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| Blind and Frozen | English | 3 | 110 | 4 | 84 |
The Best of the Best OSC
| Edition | Artist | Title | Language | Place | Points | Semi | Points | Quarter | Points | Round 1 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 야상곡 Nocturne | Korean | 4 | 38 | 4 | 38 | 6 | 33 | 1 | 62 | ||
| I Belong to You | English | Failed to Qualify | 8 | 35 | 2 | 60 | |||||
| मरजानी Marjaani | Hindi | Failed to Qualify | 3 | 58 | |||||||
| Blind and Frozen | English | 1 | 67 | 1 | 40 | 2 | 26 | 1 | 23 | ||
| Story of a Heart | English | 5 | 39 | 8 | 23 | 2 | 24 | 2 | 10 | ||
| Dead or Alive | Japanese | Failed to Qualify | 3 | 10 | |||||||
| 愛よりも激しく、 誰よりも愛しく Ai Yorimo Hageshiku, Dare Yorimo Itoshiku | Japanese | 4 | 8 | ||||||||
| Лудак као ја Ludak kao ja | Serbian | 5 | 6 | ||||||||
| 떠난 너 Ttônan Nô | Korean | 6 | 5 | ||||||||
| 롤리폴리 Roly-Poly | Korean | 7 | 4 | ||||||||
| Nettiin | Finnish | 8 | 3 | ||||||||
| Turn Me On | English | 9 | 2 | ||||||||
| Vur Yüreğim | Turkish | 10 | 1 | ||||||||
Broadcaster

The world Mărium is originally located in is on a technological level comparable to Earth's 18th century, which would make having a "national broadcaster" quite anachronistic. However, I think the eneris mirrors that are used for viewing the gods' everyday undertakings could also function for broadcasting intergalactic entertainment. I've decided to call this makeshift broadcaster ERIS, after the Mărium word for 'picture'.
Preselections
Formats
Xerā
The Mărimean preselection format is called Xerā, Stages of Mărium. The word xera (pl. xerā) was originally used to refer to the stages of tides, a particularly important natural phenomenon in the maritime nation of Mărium. Each edition has a theme around which the entries are selected. Most rounds invite other Internatian and Outernatian countries to voice their opinions.
Alter Matca
Some stages of Xerā bring back previous entries in a special stage called Alter Matca, second chance. There entries that had performed well in earlier stages but didn't win get another chance to represent the country.
Results

Stage 1: Eurobeat 101
| Place | Artist | Title | Score |
|---|---|---|---|
| 1 | I Belong to You | n/a | |
| 2 | Dancin' Alone | n/a | |
| 2 | A Neverending Night | n/a |
Stage 2: Korean Ballads
| Place | Artist | Title | Score |
|---|---|---|---|
| 1 | 야상곡 Nocturne | 48 | |
| 2 | 떠난 너 Ttônan Nô | 46 | |
| 3 | I Believe | 23 |
Stage 3: Bollywood
| Place | Artist | Title | Score |
|---|---|---|---|
| 1 | मरजानी Marjaani | 35 | |
| 2 | मलंग Malang | 29 | |
| 3 | Shut Up & Bounce | 28 | |
| 4 | दास्तान-ए-ओम शांति ओम Dastaan-e-Om Shanti Om | 11 |
Stage 4: J-Pop
| Place | Artist | Title | Score |
|---|---|---|---|
| 1 | 愛よりも激しく、 誰よりも愛しく Ai Yorimo Hageshiku, Dare Yorimo Itoshiku | 45 | |
| 2 | TRIP×TRICK | 37 | |
| 3 | 深紅 Shinku | 29 | |
| 4 | 太陽の地図 Taiyou no Chizu | 24 |
Stage 5: Steps
| Place | Artist | Title | Score |
|---|---|---|---|
| 1 | Story of a Heart | 71 | |
| 2 | One for Sorrow | 69 | |
| 3 | Deeper Shade of Blue | 55 | |
| 4 | It's the Way You Make Me Feel | 54 |
Stage 6: Second Chance
| Place | Artist | Title | Score |
|---|---|---|---|
| 1 | 떠난 너 Ttônan Nô | 56,1% | |
| 2 | TRIP×TRICK | 55,8% | |
| 3 | Dancin' Alone | 47,4% | |
| 4 | One for Sorrow | 47,2% | |
| 5 | मलंग Malang | 43,6% |
Stage 14: Evolution of Italo Disco
| Place | Artist | Title | Score |
|---|---|---|---|
| 1 | Victim of Love | 103 | |
| 2 | Little Angela | 97 | |
| 3 | Princess Fairy | 87 | |
| 4 | For Your Love | 75 |
Stage 26: Songs From the Gym
Organized as a part of Kalyna Festival 1 together with
Daǔlska,
Lettuce,
Levië and
Lost Islands.
| Place | Artist | Title | Score |
|---|---|---|---|
| 3 | Just Got Paid | 27 | |
| 6 | Bad Liar | 19 |
Stage 29: K-Girls
Organized as a part of Friendship Fest 3 together with
Daǔlska,
Folkloria,
Gandhara and
Lettuce.
| Place | Artist | Title | Score |
|---|---|---|---|
| 2 | 응응 %% | 57 | |
| 8 | 휘가로 Figaro | 40 | |
| 11 | Come Back Home | 33 |
Stage 30: Lady Gaga
| Draw | Artist | Title | Round 3 | Round 2 | Round 1 |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |