Saónas Fe Pier in the Outernatia Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
| "Mäenpään Heikin Valssi" | | "Mäenpään Heikin Valssi" | ||
| Instrumental | | Instrumental | ||
| colspan="2" {{N/A|Failed to qualify}} | | colspan="2" rowspan="11" {{N/A|Failed to qualify}} | ||
| 14 | | 14 | ||
| 40 | | 40 | ||
| Line 47: | Line 47: | ||
| "Let Go" | | "Let Go" | ||
| English | | English | ||
|20 | |20 | ||
|24 | |24 | ||
| Line 55: | Line 54: | ||
| "Meluta (We Wanna Make Some Noise)" | | "Meluta (We Wanna Make Some Noise)" | ||
| Finnish | | Finnish | ||
|12 | |12 | ||
|38 | |38 | ||
| Line 63: | Line 61: | ||
| "Salamandra" | | "Salamandra" | ||
| Russian | | Russian | ||
|bgcolor="#FE8080"| 19 | |bgcolor="#FE8080"| 19 | ||
|bgcolor="#FE8080"| 24 | |bgcolor="#FE8080"| 24 | ||
| Line 71: | Line 68: | ||
| "Stil sobachki" | | "Stil sobachki" | ||
| Russian | | Russian | ||
| 17 | | 17 | ||
| 36 | | 36 | ||
| Line 79: | Line 75: | ||
| "Hutjakka" | | "Hutjakka" | ||
| Finnish | | Finnish | ||
| 16 | | 16 | ||
| 22 | | 22 | ||
| Line 87: | Line 82: | ||
| "I Wrote a Song for You" | | "I Wrote a Song for You" | ||
| English | | English | ||
| 18 | | 18 | ||
| 17 | | 17 | ||
| Line 95: | Line 89: | ||
| "Kotiin" | | "Kotiin" | ||
| Finnish | | Finnish | ||
| 15 | | 15 | ||
| 39 | | 39 | ||
| Line 103: | Line 96: | ||
| "Pryot" | | "Pryot" | ||
| Russian | | Russian | ||
| 19 | | 19 | ||
| 12 | | 12 | ||
| Line 111: | Line 103: | ||
| "Namas" | | "Namas" | ||
| Instrumental | | Instrumental | ||
|14 | |14 | ||
|52 | |52 | ||
| Line 119: | Line 110: | ||
|"Heimani I Skick (Fest På Lokalin Remix)" | |"Heimani I Skick (Fest På Lokalin Remix)" | ||
| Swedish | | Swedish | ||
|style="background:#800000; color:white;" |<del>18</del> | |style="background:#800000; color:white;" |<del>18</del> | ||
|style="background:#800000; color:white;" |<del>29</del> | |style="background:#800000; color:white;" |<del>29</del> | ||
| Line 165: | Line 155: | ||
|"Ravnodushiye" | |"Ravnodushiye" | ||
| Russian | | Russian | ||
| colspan="2" {{N/A|Failed to qualify}} | | colspan="2" rowspan="6" {{N/A|Failed to qualify}} | ||
|19 | |19 | ||
|18 | |18 | ||
| Line 173: | Line 163: | ||
|"Paavon tanhu" | |"Paavon tanhu" | ||
| Finnish | | Finnish | ||
|16 | |16 | ||
|18 | |18 | ||
| Line 181: | Line 170: | ||
|"Kruzhit" | |"Kruzhit" | ||
| Russian | | Russian | ||
| 12 | | 12 | ||
| 39 | | 39 | ||
| Line 189: | Line 177: | ||
|"Tamara" | |"Tamara" | ||
| Uzbek | | Uzbek | ||
| 14 | | 14 | ||
| 34 | | 34 | ||
| Line 197: | Line 184: | ||
|"U nas est' vsyo" | |"U nas est' vsyo" | ||
| Russian | | Russian | ||
|bgcolor="#FE8080"| 17 | |bgcolor="#FE8080"| 17 | ||
|bgcolor="#FE8080"| 29 | |bgcolor="#FE8080"| 29 | ||
| Line 205: | Line 191: | ||
|"Perdo contatto" | |"Perdo contatto" | ||
| Italian, English | | Italian, English | ||
| 11 | | 11 | ||
| 50 | | 50 | ||
| Line 222: | Line 207: | ||
|"I Believe I'm Fine" | |"I Believe I'm Fine" | ||
| English | | English | ||
| colspan="2" {{N/A|Failed to qualify}} | | colspan="2" rowspan="2" {{N/A|Failed to qualify}} | ||
| 14 | | 14 | ||
| 30 | | 30 | ||
| Line 230: | Line 215: | ||
|"jaguars in the air" | |"jaguars in the air" | ||
| English | | English | ||
| 11 | | 11 | ||
| 49 | | 49 | ||
Revision as of 10:03, 19 May 2020
| Saónas Fe Pier | |
|---|---|
| Member station | Coperlamentidua Vuettia tio Televìcae fe Radoe (CVTR) |
| National selection events | Internal Selection Cértes |
| Participation summary | |
| Appearances | 27 |
| First appearance | OSC 37 |
| Best result | 2nd (OSC 65) |
| Worst result | Last: OSC 40 SF, OSC 60 SF |
Saónas Fe Pier made their debut in the 37th edition of the Outernatia Song Contest.
Contestants
- Table key
Winner Second place Third place Last place Disqualified
| Edition | Artist | Title | Language | Place | Points | Semi | Points | ||
|---|---|---|---|---|---|---|---|---|---|
| "Mäenpään Heikin Valssi" | Instrumental | Failed to qualify | 14 | 40 | |||||
| "Let Go" | English | 20 | 24 | ||||||
| "Meluta (We Wanna Make Some Noise)" | Finnish | 12 | 38 | ||||||
| "Salamandra" | Russian | 19 | 24 | ||||||
| "Stil sobachki" | Russian | 17 | 36 | ||||||
| "Hutjakka" | Finnish | 16 | 22 | ||||||
| "I Wrote a Song for You" | English | 18 | 17 | ||||||
| "Kotiin" | Finnish | 15 | 39 | ||||||
| "Pryot" | Russian | 19 | 12 | ||||||
| "Namas" | Instrumental | 14 | 52 | ||||||
| "Heimani I Skick (Fest På Lokalin Remix)" | Swedish | ||||||||
| "Mun kaa" | Finnish | 14 | 79 | 2 | 74 | ||||
| "Cola" | English | Failed to qualify | |||||||
| Did not participate at OSC 50 | |||||||||
| "Are You With Me" | English | 12 | 89 | 3 | 79 | ||||
| "Black" | Russian | Failed to qualify | 15 | 30 | |||||
| Did not participate between OSC 53 and OSC 55 | |||||||||
| "Ravnodushiye" | Russian | Failed to qualify | 19 | 18 | |||||
| "Paavon tanhu" | Finnish | 16 | 18 | ||||||
| "Kruzhit" | Russian | 12 | 39 | ||||||
| "Tamara" | Uzbek | 14 | 34 | ||||||
| "U nas est' vsyo" | Russian | 17 | 29 | ||||||
| "Perdo contatto" | Italian, English | 11 | 50 | ||||||
| "Elä (Gotta Live)" | Finnish | 19 | 57 | 6 | 41 | ||||
| "I Believe I'm Fine" | English | Failed to qualify | 14 | 30 | |||||
| "jaguars in the air" | English | 11 | 49 | ||||||
| "Tough Love" | English | 2 | 114 | 3 | 74 | ||||
| "Ayabo" | Russian | Failed to qualify | 12 | 39 | |||||
| Did not participate between OSC 67 and OSC 69 | |||||||||
| "Fortress" | English | 24 | 30 | No semi-finals | |||||
| "Petroskoi" | Karelian | ||||||||