Grolskira in the Internatia Song Contest 68: Difference between revisions
No edit summary |
|||
| Line 165: | Line 165: | ||
|width=25%|'''7 points'''||{{isc|Tonallán}} | |width=25%|'''7 points'''||{{isc|Tonallán}} | ||
|- | |- | ||
|width=25%|'''6 points'''||{{isc| | |width=25%|'''6 points'''||{{isc|Ħanei Čaravāz}} | ||
|width=25%|'''6 points'''||{{isc|Lacrea}} | |width=25%|'''6 points'''||{{isc|Lacrea}} | ||
|- | |- | ||
Latest revision as of 01:34, 21 January 2021
| Internatia Song Contest 68 | |
|---|---|
| Country | |
| National selection | |
| Selection process | "Melting Pot NF 3.0" |
| Selection date(s) | 6th January 2018 - 1st February 2018 |
| Selected entrant | Lina |
| Selected song | "I Wore It Better" |
| Finals performance | |
| Semi-final result | 9th, 61 points |
| Final result | 23rd, 82 points |
| Grolskira in the Internatia Song Contest | |
| ◄67 | |
Grolskira participated in the Internatia Song Contest 68 in Surme, Tikata. They selected their song via the joint final together with
Bitland,
Dulcet Ebullience,
Pönö,
Nicolas' Neighbour and
Kimmystan called "Melting Pot NF 3.0" for the third February edition in a row, whose purpose was to embrace the friendliness of the pots.
Show
The first invitation to the NF was given to
Bitland as they hosted the first edition of this NF. On 6th of December in 2017, the rest of members joined after.
The national final had 12 songs, all countries suggested 2 songs each. Grolskira stayed in their annual Pot Grolskira spot.
| Pot | Representing nation | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| Pot 1 | Qebrus | "Rainy Monday" | 12 | 45 | |
| El Búho ft. Minük | "Corazón de Rubi" | 9 | 91 | ||
| Pot 2 | Jewel | "Foolish Games" | 4 | 132 | |
| Shanice | "I Love Your Smile" | 11 | 72 | ||
| Pot 3 | MilaN | "Olen kaunis" | 8 | 110 | |
| Sufjan Stevens, Bryce Dessner, Nico Muhly, James McAlister | "Saturn" | 10 | 81 | ||
| Pot 4 | Aimer | "One" | 1 | 150 | |
| ODESZA | "A Moment Apart" | 2 | 149 | ||
| Pot 5 | Matisse & Sadko ft. Hanne Mjøen | "Into You" | 5 | 129 | |
| Maître Gims | "Caméléon" | 3 | 142 | ||
| Pot Grolskira | Parov Stelar | "Catgroove" | 7 | 111 | |
| Lina | "I Wore It Better" | 6 | 122 |
Different destinies
| Nation | Artist | Song | Place in Melting Pot NF | Place in ISC | The song's edition |
|---|---|---|---|---|---|
| El Búho ft. Minük | "Corazón de Rubi" | 9th | 9th | ISC 68 | |
| Jewel | "Foolish Games" | 4th | 26th | ISC 68 | |
| MilaN | "Olen kaunis" | 8th | 25th | ISC 68 | |
| Aimer | "One" | 1st | 25th SF | ISC 68 | |
| Maître Gims | "Caméléon" | 3rd | 22nd | ISC 68 | |
| Lina | "I Wore It Better" | 6th | 23rd | ISC 68 |
At ISC
Semifinal votes
| Semifinal 1 (IJ) | Semifinal 2 | ||
|---|---|---|---|
| 12 points | 12 points | ||
| 10 points | 10 points | ||
| 8 points | 8 points | ||
| 7 points | 7 points | ||
| 6 points | 6 points | ||
| 5 points | 5 points | ||
| 4 points | 4 points | ||
| 3 points | 3 points | ||
| 2 points | 2 points | ||
| 1 point | 1 point | ||
Points from Grolskira to... (Final)
| 12 points | |
| 10 points | |
| 8 points | |
| 7 points | |
| 6 points | |
| 5 points | |
| 4 points | |
| 3 points | |
| 2 points | |
| 1 point |
Points to Grolskira from... (Final)
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| 5 points | 4 points | 3 points | 2 points | 1 point |
Points to Grolskira from... (Waiting List)
| 12 points | 10 points | 8 points | 7 points | 6 points |
|---|---|---|---|---|
| 5 points | 4 points | 3 points | 2 points | 1 point |
Final place: 26th, 14 points