Internatia Song Contest 108: Difference between revisions
| Line 524: | Line 524: | ||
|Noemi | |Noemi | ||
|"Solo meraviglie" | |"Solo meraviglie" | ||
| | |25 | ||
| | |76 | ||
|- | |- | ||
|2 | |2 | ||
| Line 531: | Line 531: | ||
|Cristina Rus | |Cristina Rus | ||
|"In doi" | |"In doi" | ||
| | |12 | ||
| | |125 | ||
|- | |- | ||
|3 | |3 | ||
| Line 538: | Line 538: | ||
|MARINA | |MARINA | ||
|"Ancient Dreams in a Modern Land" | |"Ancient Dreams in a Modern Land" | ||
| | |3 | ||
| | |155 | ||
|- | |- | ||
|4 | |4 | ||
| Line 545: | Line 545: | ||
|Chisu | |Chisu | ||
|"Mysteeri" | |"Mysteeri" | ||
| | |4 | ||
| | |153 | ||
|- | |- | ||
|5 | |5 | ||
| Line 552: | Line 552: | ||
|Rozalén | |Rozalén | ||
|"Y Busqué" | |"Y Busqué" | ||
| | |16 | ||
| | |104 | ||
|- | |- | ||
|6 | |6 | ||
| Line 559: | Line 559: | ||
|Agnes | |Agnes | ||
|"24 Hours" | |"24 Hours" | ||
| | |27 | ||
| | |<del>145 | ||
|- | |- | ||
|7 | |7 | ||
| Line 566: | Line 566: | ||
|Manizha | |Manizha | ||
|"Derzhi menya zemlya" | |"Derzhi menya zemlya" | ||
| | |14 | ||
| | |119 | ||
|- | |- | ||
|8 | |8 | ||
| Line 573: | Line 573: | ||
|Måneskin | |Måneskin | ||
|"I Wanna Be Your Slave" | |"I Wanna Be Your Slave" | ||
| | |2 | ||
| | |166 | ||
|- | |- | ||
|9 | |9 | ||
| Line 580: | Line 580: | ||
|Sanni | |Sanni | ||
|"Pettäjä" | |"Pettäjä" | ||
| | |24 | ||
| | |77 | ||
|- | |- | ||
|10 | |10 | ||
| Line 587: | Line 587: | ||
|Margaux Joubert | |Margaux Joubert | ||
|"La tendresse" | |"La tendresse" | ||
| | |7 | ||
| | |140 | ||
|- | |- | ||
|11 | |11 | ||
| Line 594: | Line 594: | ||
|Little Sis Nora | |Little Sis Nora | ||
|"MDMA" | |"MDMA" | ||
| | |6 | ||
| | |145 | ||
|- | |- | ||
|12 | |12 | ||
| Line 601: | Line 601: | ||
|Yona | |Yona | ||
|"Ooksä unohtanu?" | |"Ooksä unohtanu?" | ||
| | |23 | ||
| | |79 | ||
|- | |- | ||
|13 | |13 | ||
| Line 608: | Line 608: | ||
|Ahn Ye Eun | |Ahn Ye Eun | ||
|"Sailing" | |"Sailing" | ||
| | |19 | ||
| | |103 | ||
|- | |- | ||
|14 | |14 | ||
| Line 615: | Line 615: | ||
|Alicja | |Alicja | ||
|"Gdzieś" | |"Gdzieś" | ||
| | |10 | ||
| | |133 | ||
|- | |- | ||
|15 | |15 | ||
| Line 622: | Line 622: | ||
|Everglow | |Everglow | ||
|"First" | |"First" | ||
| | |18 | ||
| | |103 | ||
|- | |- | ||
|16 | |16 | ||
| Line 629: | Line 629: | ||
|SIX | |SIX | ||
|"Haus of Holbein" | |"Haus of Holbein" | ||
| | |22 | ||
| | |85 | ||
|- | |- | ||
|17 | |17 | ||
| Line 636: | Line 636: | ||
|Dead Blonde | |Dead Blonde | ||
|"Malchik na devyatke" | |"Malchik na devyatke" | ||
| | |17 | ||
| | |103 | ||
|- | |- | ||
|18 | |18 | ||
| Line 643: | Line 643: | ||
|Mari Boine & Norwegian Radio Orchestra | |Mari Boine & Norwegian Radio Orchestra | ||
|"Gilvve gollát" | |"Gilvve gollát" | ||
| | |8 | ||
| | |135 | ||
|- | |- | ||
|19 | |19 | ||
| Line 650: | Line 650: | ||
|HMS Morris | |HMS Morris | ||
|"Myfyrwyr Rhyngwladol" | |"Myfyrwyr Rhyngwladol" | ||
| | |11 | ||
| | |130 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|20 | |20 | ||
|{{isc|Oravania}} | |{{isc|Oravania}} | ||
|Requin Chagrin | |Requin Chagrin | ||
|"Sémaphore" | |"Sémaphore" | ||
| | |1 | ||
| | |183 | ||
|- | |- | ||
|21 | |21 | ||
| Line 664: | Line 664: | ||
|Parade of Planets | |Parade of Planets | ||
|"Où est ton amour?" | |"Où est ton amour?" | ||
| | |5 | ||
| | |146 | ||
|- | |- | ||
|22 | |22 | ||
| Line 671: | Line 671: | ||
|Zulayho Boyhonova | |Zulayho Boyhonova | ||
|"Ko‘z Tutarman" | |"Ko‘z Tutarman" | ||
| | |26 | ||
| | |28 | ||
|- | |- | ||
|23 | |23 | ||
| Line 678: | Line 678: | ||
|Ryk | |Ryk | ||
|"Diamonds" | |"Diamonds" | ||
| | |15 | ||
| | |112 | ||
|- | |- | ||
|24 | |24 | ||
| Line 685: | Line 685: | ||
|Kwiat Jabłoni | |Kwiat Jabłoni | ||
|"Mogło być nicnic" | |"Mogło być nicnic" | ||
| | |20 | ||
| | |97 | ||
|- | |- | ||
|25 | |25 | ||
| Line 692: | Line 692: | ||
|Chelsea Wolfe | |Chelsea Wolfe | ||
|"Diana" | |"Diana" | ||
| | |13 | ||
| | |120 | ||
|- | |- | ||
|26 | |26 | ||
| Line 699: | Line 699: | ||
|Stateless | |Stateless | ||
|"Exit" | |"Exit" | ||
| | |9 | ||
| | |135 | ||
|- | |- | ||
|27 | |27 | ||
| Line 706: | Line 706: | ||
|Juana Molina | |Juana Molina | ||
|"El oso de la guarda" | |"El oso de la guarda" | ||
| | |21 | ||
| | |93 | ||
|} | |} | ||
Revision as of 09:40, 4 July 2021
| Internatia Song Contest 108 | |
|---|---|
| Pax erit super nos | |
| Dates | |
| Semi-final | June 2021 |
| Final | June 2021 |
| Host | |
| Venue | |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Returning | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 108 is the 108th monthly edition of Internatia Song Contest. The contest is held in Abramea, Lahna, thanks to their win in the 106th edition with the song "Hold Your Horses" by J.R. August.
This is the fifth nation to win on their second participation after Sibinia (ISC 3), Marvelia (ISC 9), Kimmystan (ISC 44) and Ladoga (ISC 85).
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation,
Lahna (Pot 2), was exempt from the draw.
The pots were calculated by the Enot'ebian broadcaster RME and are as following:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semi-final 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Holdgervlar | "Kyrkigarður" | 17 | 49 | |
| 2 | Raguvos | "Gysla" | 19 | 47 | |
| 3 | Juana Molina | "El oso de la guarda" | |||
| 4 | Chelsea Wolfe | "Diana" | |||
| 5 | Zella Day | "Dance for Love" | 24 | 39 | |
| 6 | Jacques Brel | "Vesoul" | 13 | 61 | |
| 7 | Kwiat Jabłoni | "Mogło być nicnic" | |||
| 8 | SG Lewis ft. Robyn & Channel Tres | "Impact" | 14 | 54 | |
| 9 | HMS Morris | "Myfyrwyr Rhyngwladol" | |||
| 10 | Mari Boine & Norwegian Radio Orchestra | "Gilvve gollát" | |||
| 11 | Odyn v Kanoe | "Nebo" | 16 | 50 | |
| 12 | f(x) | "4 Walls" | 23 | 40 | |
| 13 | Alicja | "Gdzieś" | |||
| 14 | SHINee | "Atlantis" | 18 | 48 | |
| 15 | Flavel & Neto | "Eu quero tchu, eu quero tcha" | 25 | 39 | |
| 16 | Nina Nikolina | "Son" | 21 | 44 | |
| 17 | Margaux Joubert | "La tendresse" | |||
| 18 | Kat Hasty | "Pretty Things" | 27 | 23 | |
| 19 | Måneskin | "I Wanna Be Your Slave" | |||
| 20 | Natalia Lafourcade ft. Kevin Johansen | "La fugitiva" | 22 | 43 | |
| 21 | Agnes | "24 Hours" | |||
| 22 | Rozalén | "Y Busqué" | |||
| 23 | Tara Nevins | "Stars Fell on Alabama" | 20 | 46 | |
| 24 | MARINA | "Ancient Dreams in a Modern Land" | |||
| 25 | Cristina Rus | "In doi" | |||
| 26 | Noemi | "Solo meraviglie" | |||
| 27 | Elohim | "Running" | 26 | 36 |
Semi-final 2
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Porter Robinson | "Blossom" | 18 | 46 | |
| 2 | Hatsune Miku | "Rolling Girl" | 23 | 38 | |
| 3 | Stateless | "Exit" | |||
| 4 | Julek Ploski | "Kocham cię koniu" | 24 | 36 | |
| 5 | Edea | "SOWELU" | 15 | 53 | |
| 6 | Kivi | "macidilj" | 16 | 53 | |
| 7 | Ryk | "Diamonds" | |||
| 8 | Parade of Planets | "Où est ton amour?" | |||
| 9 | Requin Chagrin | "Sémaphore" | |||
| 10 | Linda | "Ty nravishya mne" | 26 | 29 | |
| 11 | Dead Blonde | "Malchik na devyatke" | |||
| 12 | SIX | "Haus of Holbein" | |||
| 13 | Everglow | "First" | |||
| 14 | Ahn Ye Eun | "Sailing" | |||
| 15 | Scissor Sisters | "Let's Have a Kiki" | 13 | 57 | |
| 16 | Yona | "Ooksä unohtanu?" | |||
| 17 | Little Sis Nora | "MDMA" | |||
| 18 | Sanni | "Pettäjä" | |||
| 19 | YEИDRY | "Nena" | 27 | 21 | |
| 20 | EMPiRE | "HON-NO" | 19 | 46 | |
| 21 | Manizha | "Derzhi menya zemlya" | |||
| 22 | Exotica | "Une miss s'immisce" | 20 | 46 | |
| 23 | Myra Granberg | "Lose My Mind" | 17 | 51 | |
| 24 | Chisu | "Mysteeri" | |||
| 25 | Alba August | "Lights" | 21 | 45 | |
| 26 | Jake Bugg | "All I Need" | 22 | 44 | |
| 27 | Belén Aguilera | "Republicanas" | 25 | 33 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Noemi | "Solo meraviglie" | 25 | 76 | |
| 2 | Cristina Rus | "In doi" | 12 | 125 | |
| 3 | MARINA | "Ancient Dreams in a Modern Land" | 3 | 155 | |
| 4 | Chisu | "Mysteeri" | 4 | 153 | |
| 5 | Rozalén | "Y Busqué" | 16 | 104 | |
| 6 | Agnes | "24 Hours" | 27 | ||
| 7 | Manizha | "Derzhi menya zemlya" | 14 | 119 | |
| 8 | Måneskin | "I Wanna Be Your Slave" | 2 | 166 | |
| 9 | Sanni | "Pettäjä" | 24 | 77 | |
| 10 | Margaux Joubert | "La tendresse" | 7 | 140 | |
| 11 | Little Sis Nora | "MDMA" | 6 | 145 | |
| 12 | Yona | "Ooksä unohtanu?" | 23 | 79 | |
| 13 | Ahn Ye Eun | "Sailing" | 19 | 103 | |
| 14 | Alicja | "Gdzieś" | 10 | 133 | |
| 15 | Everglow | "First" | 18 | 103 | |
| 16 | SIX | "Haus of Holbein" | 22 | 85 | |
| 17 | Dead Blonde | "Malchik na devyatke" | 17 | 103 | |
| 18 | Mari Boine & Norwegian Radio Orchestra | "Gilvve gollát" | 8 | 135 | |
| 19 | HMS Morris | "Myfyrwyr Rhyngwladol" | 11 | 130 | |
| 20 | Requin Chagrin | "Sémaphore" | 1 | 183 | |
| 21 | Parade of Planets | "Où est ton amour?" | 5 | 146 | |
| 22 | Zulayho Boyhonova | "Ko‘z Tutarman" | 26 | 28 | |
| 23 | Ryk | "Diamonds" | 15 | 112 | |
| 24 | Kwiat Jabłoni | "Mogło być nicnic" | 20 | 97 | |
| 25 | Chelsea Wolfe | "Diana" | 13 | 120 | |
| 26 | Stateless | "Exit" | 9 | 135 | |
| 27 | Juana Molina | "El oso de la guarda" | 21 | 93 |
Scoreboards
Semi Final 1
Semi Final 2
Final
Number of votes / 12 points
The podium
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| Agnes | ISC 31, ISC 93, ISC 99 | ||
| Chelsea Wolfe | ISC 64, ISC 101 (with Russian Circles), ISC 104 (with Emma Ruth Rundle) | ||
| Chisu | ISC 4, ISC 32 (as part of Live Aid Uusi Lastensairaala 2017), ISC 39, ISC 83, ISC 39, ISC 87, ISC 101 | ||
| Cristina Rus | ISC 2 | ||
| Elohim | ISC 66, ISC 79 | ||
| Everglow | ISC 87, ISC 100 | ||
| Hatsune Miku | ISC 23 | ||
| Jake Bugg | ISC 12 | ||
| Little Sis Nora | ISC 76 (with AronChupa) | ||
| Mari Boine (with Norwegian Radio Orchestra) | ISC 61 (with Herman Rundberg) | ||
| MARINA | ISC 2, ISC 6, ISC 13, ISC 20, ISC 41, ISC 48 (all preceding times as Marina and the Diamonds), ISC 84, ISC 102, ISC 106 | ||
| Natalia Lafourcade | ISC 12, ISC 36, ISC 57 (with Esteman), ISC 74 | ||
| Noemi | ISC 74 | ||
| Robyn (with SG Lewis & Channel Tres) | ISC 7, ISC 21, ISC 51, ISC 84 (both latter times with Röyksopp) | ||
| SANNI | ISC 16, ISC 57, ISC 65 (with Apocalyptica), ISC 74 | ||
| Scissor Sisters | ISC 7, ISC 11 | ||
| SHINee | ISC 56 | ||
| Zella Day | ISC 23, ISC 29, ISC 44 |