Internatia Song Contest 164
| Internatia Song Contest 164 | |
|---|---|
| Werewolf Game | |
| Dates | |
| Semi-final | February 2026 |
| Final | February 2026 / March 2026 |
| Host | |
| Venue | Affetto, Sunetti |
| Host broadcaster | |
| Participants | |
| Number of entries | 55 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 164 is the 164th monthly edition of Internatia Song Contest. The contest is held in Affetto, Sunetti; after the country achieved its seventh win in the contest's 162nd edition with Sonique and her song "Sky".
This edition saw the returns of two very long Internatia Song Contest absentee nations - DeLuLuLand and Holy Kim Jong Il's After Death Hangug (HKJIADH for short) re-entered the roster in place of Asankon and Isbseiro.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation
Sunetti (Pot 2) was exempt from the semifinal draw.
The pots were originally drawn by the broadcaster of
Percheron, A+, for the 160th edition - the countries that withdrew since that edition were substituted out by Sunetti for the newer ones in the roster. They are as follows:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Björk | "Army of Me" | |||
| 2 | Robin S | "Show Me Love" | |||
| 3 | Runes of the North | "Skaði (Skadi) Fjallgyðja í Snjó" | |||
| 4 | Shakira | "Que vuelvas" | |||
| 5 | Kim Ok Ju & Co. | "We Are Koreans! (조선사람)" | |||
| 6 | Sa Dingding | "Upwards to the Moon" | |||
| 7 | Sierra Hull | "Boom" | |||
| 8 | Olimpia | "Eja me mu" | |||
| 9 | Sixx:A.M. | "Without You" | |||
| 10 | Soyuz ft. Kate NV | "I Knew It (Ya tak i znal)" | |||
| 11 | Mónica Mara | "Me lo prometí" | |||
| 12 | ENHYPEN | "Moonstruck" | |||
| 13 | Bruno Mars | "I Just Might" | |||
| 14 | bbno$ | "two" | |||
| 15 | Céline Dion | "To Love You More" | |||
| 16 | Ashley MacIsaac ft. Mary Jane Lamond | "Sleepy Maggie" | |||
| 17 | Settlers | "Po kamushku" | |||
| 18 | Eye of Melian | "Symphonia Arcana" | |||
| 19 | Duggee & The Squirrels | "Stick Song" | |||
| 20 | Lin Pesto | "Anemik makine" | |||
| 21 | Marcus & Martinus, Katastrofe | "Elektrisk" | |||
| 22 | Azis | "Sen Trope" | |||
| 23 | Aikakone | "Tulisitko" | |||
| 24 | Paradis | "Chacun pour soi" | |||
| 25 | Daso | "Meine" | |||
| 26 | Matild | "Les gens" | |||
| 27 | Kate Bush | "Army Dreamers" |
Semifinal 1
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Pan Savyan, Julia Kamińska | "Pada, Pada" | |||
| 2 | ADÉLA | "Superscar" | |||
| 3 | Ptitsa Tyloburdo | "Ptitsy belye" | |||
| 4 | Lydia the Bard | "Feed Us Your Girls" | |||
| 5 | Mon Rovîa | "Old Fort Steel Trail" | |||
| 6 | XG | "HYPNOTIZE" | |||
| 7 | Melodicka Bros ft. Xeria.0 | "APT." | |||
| 8 | VÆB | "ÞETTA REDDAST" | |||
| 9 | DJ Gimi-O x Ardian Bujupi | "Kilometra" | |||
| 10 | Antti Paalanen | "Alavilla mailla" | |||
| 11 | Rose Betts | "Doodles" | |||
| 12 | TE/MO | "Revelations" | |||
| 13 | MEEK | "Fabulous" | |||
| 14 | Syd Matters | "To All of You" | |||
| 15 | Mürador | "Körtéfa" | |||
| 16 | world’s end girlfriend | "MEGURI" | |||
| 17 | Tove Styrke | "Prayer" | |||
| 18 | Die Arkitekt ft. Luke Black | "Bosch Inferno" | |||
| 19 | Karolina Gočeva | "Beli cvetovi" | |||
| 20 | MAAPS | "Spirit in the Sky" | |||
| 21 | S10 | "Paris, Texas" | |||
| 22 | Fleurie | "White Lace" | |||
| 23 | Charlotte Cardin | "Tant pis pour elle" | |||
| 24 | Febuary | "No Way…" | |||
| 25 | TALI | "Style" | |||
| 26 | Irama | "Tornerai da me" | |||
| 27 | Ulla Pirttijärvi | "Máttaráhku askái" |
Final
| Country | Artist | Song |
|---|---|---|