Internatia Song Contest 18
Internatia Song Contest 18 | |
---|---|
"Aim for the Stars" | |
Dates | |
Semi-final | 15 December 2013 |
Final | 30 December 2013 |
Host | |
Venue | TBA |
Host broadcaster | KBC |
Participants | |
Number of entries | 52 |
Debuting | Atsoumpalia |
Returning | San Remo Sibinia |
Withdrawing | Angellandia Carpathia L.M Lažovi |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Winning song | "Khushnuma" |
The Internatia Song Contest 18 will be the 18th monthly edition of Internatia Song Contest. The contest will take place in Astrée, Kosma, hosted by national broadcaster KBC, following Jenni Vartiainen's win in the 16th contest with the song "Junat ja naiset".
It will be the second time that contest is held in Kosma (first being ISC 6 in Luna). Kosma is also second country to host contest more than once, Spirevo hosted contest on three occasions.
Location
On October 31st, shortly after Kosma's win in ISC 16 in Anselmsuusonia, KBC and Tevellán, the national broadcaster of Tonallán began to research the best venue in Kosma. Having previously hosted the Internatia Song Contest, as well as being the Kosmanaut capital, Luna was declared as too mainstream, and thus eliminated. Two cities, Pallas and Astrée submitted bids to be the hosts of ISC, and after some deliberation between the Kosmallani broadcasters, Astrée was determined to be the perfect location.
Astrée is situated on the northern coast of Kosma, and is a major port city. In addition to having a major international airport and the infrastructure needed for such an event, Astrée also has a rich cultural history, having had a major hand in the development of music and culture in Internatia.
Participants
On December 1st, 2013, the official participant list was published. The number of participants, 52, was the same as that of the previous edition, with Atsoumpalia participating for the first time.
This edition marked the second time in ISC history that no countries were disqualified for failing to submit votes during the semifinal, the last time being ISC 9. However, it is the fifth time in ISC history that a country is disqualified for not voting in the final as a finalist, the last time being ISC 6.
Results
Winner
Semi-final 1
Draw | Country[1] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Territrius | Joe Hisaishi | "Kokoro no kakera" | 9 | 70 |
2 | San Remo | María José | "Adelante corazón" | 19 | 39 |
3 | Keohretcha | Paul McCartney | "We All Stand Together" | 26 | 10 |
4 | Spitzenbergen | Ásgeir | "Torrent" | 18 | 45 |
5 | Saint Eva & Lepland | Penelope Austin | "A Place to Call Home" | 14 | 60 |
6 | Sibinia | Emilia | "Big Big World" | 15 | 54 |
7 | Eriod | The Pogues feat. Kirsty McCall | "Fairytale of New York" | 22 | 32 |
8 | Anselmsuusonia | Manu Chao | "Bongo Bong" | 11 | 63 |
9 | Alexandria | Kaliopi | "Lokomotiva" | 8 | 71 |
10 | DimkaRUS | Nelly Furtado | "Waiting for the Night" | 23 | 31 |
11 | Pen Island | Faydee feat. Lazy J | "Laugh Till You Cry" | 25 | 11 |
12 | Fierce | Kato & Safri Duo (feat. Bjornskov) | "Dimitto (Let Go)" | 5 | 83 |
13 | Spirevo | Mowgli | "San Francisco" | 13 | 61 |
14 | Yazminia | Mäbu | "Con mi voz" | 6 | 78 |
15 | Novatlantida | Yolanda Soares | "Kéni inderò" | 20 | 38 |
16 | Luzze | Sandhja | "Hold Me" | 7 | 73 |
17 | Nouvelle-Acadie | The Last Bison | "Switzerland" | 12 | 62 |
18 | Amsteris | Sara Bareilles | "Brave" | 16 | 52 |
19 | Monteverde | Kate Bush | "Running Up That Hill" | 4 | 94 |
20 | Atsoumpalia | Churchill | "Change" | 10 | 64 |
21 | Aonach | Katya Savelyeva | "Raskololos Nadvoe" | 17 | 45 |
22 | DPR Jindalea | Natasha Jouvert | "Vat my" | 21 | 35 |
23 | Ova Anova | Nevena | "Povey, vetre" | 1 | 113 |
24 | Grolskira | Brooke Fraser | "Something in the Water" | 2 | 101 |
25 | Stylé | Alu Azhuo | "Be Free Like a Mountain Wind" | 3 | 94 |
26 | Caprika | Madonna | "American Pie" | 24 | 22 |
Semi-final 2
Draw | Country[2] | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Edoriada | Lady Gaga | "Gypsy" | 9 | 68 |
2 | Sockistan | The Tiger Lillies | "Bunch of Whores" | 21 | 43 |
3 | Sunetti | Jean-Jacques Goldman | "Tournent les violons" | 15 | 60 |
4 | Canedonia | Trail of Tears | "Oscillation" | 14 | 62 |
5 | Rata Sum | Jolin Tsai | "The Great Artist" | 24 | 25 |
6 | Volnytaria | The Incredible Girl | "Stellar Alchemist" | 18 | 48 |
7 | Tashkveny | Groenland | "Our Last Shot" | 13 | 62 |
8 | Puntíkov | Holki | "Hledam lasku svou" | 25 | 8 |
9 | Tonallán | Amaral | "Hacia lo salvaje" | 3 | 77 |
10 | Beige | Say Lou Lou | "Better in the Dark" | 16 | 55 |
11 | Tjärsklanjska | Park So Yu | "OHEYO" | 10 | 67 |
12 | Pebbleland | Asta | "I Need Answers" | 2 | 79 |
13 | Yutuland | Ms Mr | "Bones" | 19 | 46 |
14 | H Kim Jong Il's AD Hangug | Pochonbo Electronic Ensamble | "Young People Loyal to our Party" | 20 | 44 |
15 | Kaledonii | The Piano Guys feat. Shweta Subram | "Khushnuma" | 1 | 85 |
16 | Nicolas' Neighbour | MØ | "Pilgrim" | 22 | 41 |
17 | Tikata[3] | Magdi Rúzsa | "Gabriel" | 12 | 64 |
18 | Chruno | Cécile Corbel | "Sweet Amaryllis" | 5 | 77 |
19 | Lost Islands | Loreena McKennitt | "The Mummers' Dance" | 17 | 48 |
20 | Lacrea | Lolita Jolie | "Non Non Non" | 4 | 77 |
21 | Haven | Zedd feat. Hayley Williams | "Stay the Night" | 6 | 71 |
22 | Hanzyuki | Krista Siegfrids | "Amen!" | 23 | 31 |
23 | Symphony Isles | MIKA | "Underwater" | 8 | 68 |
24 | Irdminia | Sinine feat. Sandra Nurmsalu | "Sel teel" | 7 | 70 |
25 | San Monique | Zara Larsson | "Bad Boy" | 11 | 66 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Irdminia | Sinine feat. Sandra Nurmsalu | "Sel Teel" | 2 | 155 |
2 | Fierce | Kato & Safri Duo (feat. Bjornskov) | "Dimitto (Let Go)" | 14 | 104 |
3 | Monteverde | Kate Bush | "Running Up That Hill" | 24 | 77 |
4 | Pebbleland | Asta | "I Need Answers" | 13 | 106 |
5 | Ova Anova | Nevena | "Povey, vetre" | 10 | 116 |
6 | Tikata | Magdi Rúzsa | "Gabriel" | 20 | 91 |
7 | Edoriada | Lady Gaga | "Gypsy" | 25 | 76 |
8 | Kosma (Host) | Emma-Lee | "Shadow of a Ghost" | 12 | 107 |
9 | Grolskira | Brooke Fraser | "Something in the Water" | 5 | 135 |
10 | Stylé | Alu Azhuo | "Be Free Like a Mountain Wind" | 6 | 130 |
11 | Haven | Zedd feat. Hayley Williams | "Stay the Night" | ||
12 | Anselmsuusonia | Manu Chao | "Bongo Bong" | 11 | 113 |
13 | San Monique | Zara Larsson | "Bad Boy" | 26 | 75 |
14 | Tjärsklanjska | Park So Yu | "OHEYO" | 22 | 82 |
15 | Luzze | Sandhja | "Hold Me" | 15 | 98 |
16 | Symphony Isles | MIKA | "Underwater" | 23 | 80 |
17 | Atsoumpalia | Churchill | "Change" | 21 | 83 |
18 | Chruno | Cécile Corbel | "Sweet Amaryllis" | 7 | 120 |
19 | Nouvelle-Acadie | The Last Bison | "Switzerland" | 8 | 119 |
20 | Yazminia | Mäbu | "Con Mi Voz" | 18 | 94 |
21 | Kaledonii | The Piano Guys feat. Shweta Subram | "Khushnuma" | 1 | 163 |
22 | Lacrea | Lolita Jolie | "Non Non Non" | 17 | 97 |
23 | Spitzenbergen | Ásgeir | "Torrent" | 19 | 94 |
24 | Alexandria | Kaliopi | "Lokomotiva" | 4 | 137 |
25 | Lost Islands | Loreena McKennitt | "The Mummers' Dance" | 16 | 97 |
26 | Territrius | Joe Hisaishi | "Kokoro no kakera" | 9 | 118 |
27 | Tonallán | Amaral | "Hacia lo salvaje" | 3 | 139 |
Scoreboards
Semi-Final 1
Semi-Final 1 Jury results | ||||
---|---|---|---|---|
Place | Country | Points | ||
1 | Grolskira | 79 | ||
2 | Fierce | 68 | ||
3 | Alexandria | 66 | ||
4 | Stylé | 59 | ||
5 | Spitzenbergen | 59 | ||
6 | Anselmsuusonia | 56 | ||
7 | Nouvelle-Acadie | 54 | ||
8 | Territrius | 54 | ||
9 | Yazminia | 52 | ||
10 | Luzze | 46 | ||
11 | Aonach | 44 | ||
12 | Atsoumpalia | 44 | ||
13 | Spirevo | 40 | ||
14 | Ova Anova | 36 | ||
15 | Amsteris | 34 | ||
16 | Sibinia | 32 | ||
17 | Monteverde | 30 | ||
18 | Pen Island | 29 | ||
19 | Eriod | 28 | ||
20 | Keohretcha | 27 | ||
21 | Saint Eva & Lepland | 26 | ||
22 | Novatlantida | 23 | ||
23 | San Remo | 18 | ||
24 | DimkaRUS | 18 | ||
25 | DPR Jindalea | 13 | ||
26 | Caprika | 9 |
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Anselmsuusonia | Pebbleland, Sockistan, Nouvelle-Acadie, Territrius |
Nouvelle-Acadie | Grolskira, Eriod, Sunetti, Symphony Isles | |
Kaledonii | Amsteris, Stylé, Atsoumpalia, Nicolas' Neighbour | |
3 | Lost Islands | Saint Eva & Lepland, HKJIADH, WL Jury |
Fierce | Yutuland, Puntíkov, Pen Island | |
Pebbleland | Novatlantida, Edoriada, San Monique | |
Territrius | Rata Sum, Lost Islands, Alexandria | |
Stylé | Irdminia, DPR Jindalea, DimkaRUS | |
Grolskira | Hanzyuki, Beige, Ova Anova | |
Tonallán | Monteverde, Kosma, Luzze | |
2 | Monteverde | Keohretcha, Fierce |
Spitzenbergen | Tikata, Kaledonii | |
Lacrea | Tjärsklanjska, Tashkveny | |
Kosma | Tonallán, Spirevo | |
Ova Anova | Caprika, San Remo | |
Alexandria | Canedonia, Anselmsuusonia | |
Irdminia | Aonach, Spitzenbergen | |
1 | Edoriada | Chruno |
Tjärsklanjska | Lacrea | |
Chruno | Yazminia |
San Monique, Symphony Isles, Atsoumpalia, Tikata, Haven, Yazminia, Luzze
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Alu Azhuo | Stylé | ISC 9 | DPR Jindalea (as A Lu A Zhuo) |
Lady Gaga | Edoriada | ISC 7 | Dinokratys & Shrikidai |
Madonna | Caprika | ISC 17 | Caprika |
MIKA | Symphony Isles | ISC 3 | Brickistan |
MS MR | Yutuland | ISC 10 | Mukaltin |
Zara Larsson | San Monique | ISC 8 | San Monique |
Recaps
Recaps | ||
---|---|---|
Semi-final 1 | Link | |
Semi-final 2 | Link | |
Final | Link |