User:Guilep
FSC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| FSC 132 | "Linda Rosa" | Portuguese | 36th | 20 |
WFSC
1980's MC
2000's MC
2010's MC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 24 | "Nikom Nije Lako" | Serbian | 25th | 11 | |
| 25 | "I Belong In Your Arms" | English | 11th | 54 | |
| 26 | "Diamonds" | English | 6th | 77 | |
| 27 | "After The Moment" | English | 10th | 57 | |
| 28 | "Royals" | English | 13th | 47 | |
| 29 | "Gringo" | Portuguese | 28th | 19 | |
| 30 | "You Will Never Know" | English | 13th | 67 | |
| 31 | England Laura Marling | "All My Rage" | English | 24th | 33 |
| 32 | "Piradinha" | Portuguese | 29th | 25 | |
| 33 | "Falling" | English | 7th | 96 | |
| 34 | "Inevitabil Va Fi Bine" | Romanian | 31th | 20 | |
| 35 | "Bones" | English | 19th | 48 | |
| 37 |
ASC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| December 2013 | "Dear Paramour" | English |
BLK
BALTIC
IBSC
NOC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 28 | "Märkää" | Finnish | 13th | 15 | |
| 29 | |||||
YUM
BSC
| Edition | Artist | Song | Language | Final | Points |
|---|---|---|---|---|---|
| 58 | "Uzum Em Xosel" | Armenian | 19th | 33 | |
| 59 | "My Everything" | English | 27th | 7 | |
| 60 | "One Love" | Hangul, English | 27th | 25 | |
| 64 | England Birdy | "Fire And Rain" | English | 21th | 28 |
| 65 | "Lest Nghix Biss Ghalik" | Maltese | 21th | 25 | |
| 66 | "Disaster Hearts" | English | 17th | 39 | |
| 67 | "Simbol" | Albanian | 17th | 35 | |
| 68 | "Mut Mä Pelkää En" | Finnish | 5th | 77 | |
| 69 | "Just So" | English | 6th | 81 | |
| 70 |