Daǔlska in the Outernatia Song Contest
Daǔlska | |
---|---|
Member station | DATV (Daūl National Television) DMC (Daūl Music Channel) |
National selection events | Internal Selections
National finals
|
Participation summary | |
Appearances | 17 |
First appearance | OSC 36 |
Best result | 1st: OSC 50 |
Worst result | 19th SF: OSC 39 |
Daǔlska made their debut in the 36th edition of the Outernatia Song Contest.
Contestants
See also
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
36th | ONUKA | "Vidlik" | 10 | 71 | 2 | 58 |
37th | Šuma | "Rano Rano" | Failed to qualify | 15 | 50 | |
38th | Oscar Zia | "Ballare Con Me" | 10 | 89 | 5 | 75 |
39th | Taylor Swift | "...Ready For It?" | Failed to qualify | |||
40th | Kostas Martakis | "Pote" | 10 | 82 | 10 | 58 |
41st | Olya Polyakova | "O Bozhe Kak Bol'no" | 4 | 125 | 6 | 62 |
42nd | Woodkid | "I Love You" | 10 | 92 | 5 | 74 |
43rd | Ask Embla | "I Fell In Love" | 10 | 80 | 13 | 40 |
44th | Tarabarova | "Tsunami" | 18 | 69 | 6 | 73 |
45th | Eleni Foureira | "Pio Dinata" | 13 | 64 | 10 | 59 |
46th | Sofi Tukker | "Baby I'm A Queen" | 12 | 87 | 12 | 41 |
47th | LUNA | "Free Love" | Failed to qualify | 15 | 29 | |
48th | Dua Lipa | "IDGAF" | 10 | 91 | 5 | 61 |
49th | Natalia Oreiro | "United By Love" | 3 | 121 | 6 | 69 |
50th | Cœur De Pirate | "Crier tout bas" | 1 | 146 | 3 | 88 |
51st | Imagine Dragons | "Natural" | Failed to qualify | 10 | 58 | |
52nd | Margaret | "Lollipop" | 15 | 73 | Host Country | |
53rd | Seca Aleksić | "Aspirin" | ||||
54th |
| |||||||||||||||||||||||
|