Daǔlska in the Outernatia Song Contest
Daǔlska | |
---|---|
Member station | DATV (Daūl National Television) DMC (Daūl Music Channel) |
National selection events | Internal Selections
National finals
|
Participation summary | |
Appearances | 21 |
First appearance | OSC 36 |
Best result | 1st: OSC 50 |
Worst result | 19th SF: OSC 39 |
Daǔlska made their debut in the 36th edition of the Outernatia Song Contest.
Contestants
- Table key
Winner
Second place
Third place
Last place
Jury qualifier
DQed
Edition | Artist | Title | Place | Points | Semi | Points | ||
---|---|---|---|---|---|---|---|---|
36th | ONUKA | "Vidlik" | 10 | 71 | 2 | 58 | ||
37th | Šuma | "Rano Rano" | Failed to qualify | 15 | 50 | |||
38th | Oscar Zia | "Ballare Con Me" | 10 | 89 | 5 | 75 | ||
39th | Taylor Swift | "...Ready For It?" | Failed to qualify | |||||
40th | Kostas Martakis | "Pote" | 10 | 82 | 10 | 58 | ||
41st | Olya Polyakova | "O Bozhe Kak Bol'no" | 4 | 125 | 6 | 62 | ||
42nd | Woodkid | "I Love You" | 10 | 92 | 5 | 74 | ||
43rd | Ask Embla | "I Fell In Love" | 10 | 80 | 13 | 40 | ||
44th | Tarabarova | "Tsunami" | 18 | 69 | 6 | 73 | ||
45th | Eleni Foureira | "Pio Dinata" | 13 | 64 | 10 | 59 | ||
46th | Sofi Tukker | "Baby I'm A Queen" | 12 | 87 | 12 | 41 | ||
47th | LUNA | "Free Love" | Failed to qualify | 15 | 29 | |||
48th | Dua Lipa | "IDGAF" | 10 | 91 | 5 | 61 | ||
49th | Natalia Oreiro | "United By Love" | 3 | 121 | 6 | 69 | ||
50th | Cœur De Pirate | "Crier tout bas" | 1 | 146 | 3 | 88 | ||
51st | Imagine Dragons | "Natural" | Failed to qualify | 10 | 58 | |||
52nd | Margaret | "Lollipop" | 15 | 73 | Host Country | |||
53rd | Seca Aleksić | "Aspirin" | 5 | 107 | 3 | 71 | ||
54th | Parade of Planets | "Où est ton amour?" | 19 | 69 | 16 | 36 | ||
55th | Hooverphonic | "Mad About You" | 5 | 110 | Host Country | |||
56th | Álvaro Soler | "Loca" | Failed to qualify | 13 | 44 | |||
57th | NK | "#ETOMOYANOCH" | Failed to qualify | 12 | 47 | |||
58th | #2Mashy | "Mama, Ya Tantsuyu" | 10 | 86 | 13 | 38 | ||
59th | Betta Lemme | "Kick The Door" | Failed to qualify | 12 | 39 | |||
60th | Toše Proeski | "Igri bez granici" | Failed to qualify | 16 | 29 | |||
61st | NU'EST | "Face" | 9 | 91 | 10 | 62 | ||
62nd | Labrinth & Zendaya | "All For Us" | Failed to qualify | 11 | 49 | |||
63rd | Camila Cabello | "Shameless" | 11 | 82 | 1 | 86 | ||
64th | Olya Polyakova | "Lod Tronulsya" | 11 | 90 | 11 | 44 | ||
65th | Ruben | "So High" | 7 | 100 | 2 | 79 | ||
66th | Rihanna | "Only Girl (In The World)" | 5 | 118 | 3 | 84 | ||
67th | Jenni Vartiainen | "Duran Duran" | 5 | 110 | 3 | 81 | ||
68th | Blanche | "Empire" | 7 | 99 | 4 | 60 | ||
69th | Linda Bengtzing feat. Velvet | "Victorious" | 11 | 90 | 2 | 79 | ||
70th | Clean Bandit feat. Marina & Luis Fonsi | "Baby" | 19 | 44 | No semis | |||
71st | Within Temptation | "Stand My Ground" | 5 | 98 | 1 | 103 | ||
72nd | Hurts | "Voices" | 4 | 110 | 2 | 84 | ||
73rd | Mauvais Œil | "Mektoub" | 1 | 127 | 7 | 65 | ||
74th | ABIR | "Yallah" | 17 | 63 | 8 | 60 | ||
75th | Dreamcatcher | "Boca" | 3 | 119 | Host Country | |||
76th | Cœur De Pirate | "T'es belle" | Failed to qualify | 12 | 46 | |||
77th | LOONA | "Why Not?" | 8 | 98 | 6 | 62 | ||
78th | Chung Ha (with R3HAB) | "Dream of You" | 2 | 138 | 7 | 66 | ||
79th | Dreamcatcher | "Odd Eye" | 12 | 82 | 5 | 71 | ||
80th | Twice | "I Can't Stop Me" | 9 | 84 | 4 | 64 | ||
81st | Alice Merton | "Vertigo" | 4 | 74 | No Semis | |||
82nd | Stephen William Cornish & Amanda Leigh Wilson | "Take All Of Me" | 27 | 21 | No Semis | |||
83rd | Erika Vikman | "Häpeä" | 13 | 59 | No Semis | |||
84th | GROSU | "Dikaya" | 20 | 37 | No Semis | |||
85th | Violet Chachki & Allie X | "Mistress Violet" | 16 | 49 | No Semis | |||
86th | INNA | "Oh My God" | 6 | 80 | No Semis | |||
87th | Agnes | "Here Comes The Night" | 5 | 99 | 4 | 79 | ||
88th | Juliette Armanet | "Qu'importe" | 25 | 25 | No Semis | |||
89th | (G)I-DLE | "Lion" | 19 | 46 | No Semis | |||
90th | Dreamcatcher | "BEcause" | 2 | 92 | No Semis | |||
91st | Furkan Kızılay | "Fırtına" | 24 | 22 | No Semis | |||
92nd | Miley Cyrus | "Who Owns My Heart" | 9 | 65 | No Semis | |||
93rd | Helene Fischer | "Null auf 100" | 7 | 70 | No Semis | |||
94th | Mimoza | "Unprotected" | 5 | 83 | No Semis | |||
95th | Hurricane | "Gospodine..." | 6 | 76 | No Semis | |||
96th | Agam Buhbut & Hapshuta | "Besorot Tovot" | 21 | 39 | No Semis | |||
97th | Ricky Martin | "Livin' La Vida Loca" | 2 | 101 | No Semis | |||
98th | Dana Salah | "Harzaneh" | 13 | 64 | No Semis | |||
99th | Chanel | "Toke" | 2 | 90 | No Semis | |||
100th | Melanie C | "I Turn to You" | 17 | 43 | No Semis | |||
101st | BoA | "Forgive Me" | 6 | 78 | No Semis | |||
102nd | Pierre de Maere | "Ta mère est folle" | 12 | 46 | No Semis | |||
103rd | Wanessa Camargo | "Murder" | 3 | 72 | No Semis | |||
104th | Topless | "Periferiya" | 15 | 56 | No semis | |||
105th | Jessie J | "I Want Love" | 4 | 78 | No Semis | |||
106th | Paola & Chiara | "Mare Caos" | 1 | 90 | No Semis | |||
107th | Drew Sycamore | "Fever" | 20 | 43 | No Semis | |||
108th | Francesca Michielin | "Fulmini Addosso" | 9 | 55 | Host Country | |||
109th | Dreamcatcher | "DEMIAN" | 15 | 42 | No Semis | |||
110th | Purple Disco Machine, Duke Dumont, Nothing But Thieves | "Something On My Mind" | 4 | 74 | No Semis | |||
111th | Shy'm | "Elle danse encore" | 16 | 50 | No Semis | |||
112th | Monokate, Go_A | "Vorozhyla" | 15 | 45 | No Semis | |||
113th | Dua Lipa | "Houdini" | 1 | 105 | No Semis | |||
114th | Aleyna Tilki | "Ayrı Gitme" | 8 | 65 | No Semis | |||
115th | Annalisa | "Euforia" | 3 | 90 | Host Country | |||
116th | Käärijä x Erika Vikman | "Ruoska" | 1 | 104 | No Semis | |||
117th | Chung Ha | "I'm Ready" | 1 | 113 | No Semis | |||
118th | Kiesza | "I Go Dance" | 7 | 81 | Host Country | |||
119th | Loreen | "Forever" | 3 | 91 | Host Country | |||
120th | K. Maro | "Femme Like U" | 27 | 23 | No Semis | |||
121st | Darin | "Electric" | 6 | 74 | No Semis | |||
122nd | Within Тemptation feat. Tarja | "Paradise (What About Us?)" | 9 | 63 | No Semis | |||
123rd | Clean Bandit, Anne-Marie, David Guetta | "Cry Baby" | TBA |
Daǔl representatives gallery
|
Voting history
12 Points From Daǔlska
Edition | Final | |||
---|---|---|---|---|
Country | Artist | Song | Place | |
38th | Kaministiquia | Jack Sparrow (feat. Michael Bolton) | "The Lonely Island" | 12 |
40th | Spinachia | Loic Nottet | "Mud Blood" | 13 |
41st | Gandhara | Helly Luv | "Risk It All" | 6 |
42nd | Uubell | Camouflage | "The Great Commandment" | 8 |
43rd | Huania | The Great Commandment | "Vuelvo a ser la rara" | 8 |
44th | Oalia | Julie Bjerre | "Zero" | 20 |
45th | Uubell | Gwen Stefani | "Baby Don't Lie" | 17 |
46th | Thorway | Two Feet | "I Feel Like I'm Drowning" | 14 |
47th | Oalia | Timoteij | "Högre" | 2 |
48th | Ladoga | Artem Pivovarov | "Moya Nich" | 9 |
49st | Polland | Clödie | "GO!" | 9 |
50th | Gandhara | Alizée | "Moi... Lolita" | 3 |
51st | Dagon-Azuria | Ancient Bards | "In My Arms" | 4 |
52nd | DimkaRUS | Troye Sivan ft. Ariana Grande | "Dance To This" | 21 |
53rd | Levië | Steps | "Tragedy" | 14 |
54th | Ladoga | Anya Sharkunova | "Vse Chto Ya Zagadayu" | 18 |
55th | Pönö | Raign | "This Is the End" | 1 |
56th | Tonallán | White Lies | "Tokyo" | 8 |
57th | Dagon-Azuria | Bruno Major | "Places We Won't Walk" | 10 |
58th | Riya-Sampetrina | Clara Luciani | "La grenade" | 19 |
59th | Lettuce | IZ*ONE | "Violeta" | 5 |
60th | Gandhara | Chung Ha | "Gotta Go" | 5 |
61st | Koalatopolous | Elisa | "Luce (tramonti a nord est)" | 14 |
62nd | Kannel | IGLĖ | "Iš jausmo" | 10 |
VICTORY
Special edition of Daǔl Melodi Prix for OSC 55, produced by DATV.
There we have 16 songs, competing in 8 duels for 4 places in final of competition.
We have 8 songs, which took part on DMP or PTB (by DMC) in the past with new entries.
# | Artist | Song | Votes | % | Points Sum | Rank |
---|---|---|---|---|---|---|
1 | Severina | "Brad Pitt" | 43% | 72 | 2 | |
2 | Hooverphonic | "Mad About You" | 57% | 96 | 1 |
VICTORY 2.0
Special edition for choosing song for OSC 58, hosted by DATV.