User:Marvix
BSC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 68th | "Ad Elay" | 6 | 76 | |
| 69th | "Gelino" | 12 | 50 |
BALTIC
CRAP 2.0
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 1st | "Wilder" | 3 | 94 |
EASC
EFSC
FXC 4
ISC
| Edition | Host City | Artist | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 7th | Schiller feat. Anggun | "Innocent Lies" | 20 | 31 | N/A | ||
| 8th | Kelly Sweet | "Ready For Love" | 17 | 64 | 4 | 69 | |
| 9th | Archive | "Bullets" | 17 | 67 | 12 | 56 | |
| 10th | Elliot Minor | "Silently" | 10 | 85 | Q | Q | |
| 11th | Lidia Kopania | "Sleep" | 13 | 74 | 5 | 71 | |
| 12th | Jenni Vartiainen | "Missä Muruseni On" | 14 | 100 | 2 | 105 | |
| 13th | Hollywood Undead | "Outside" | X | X | 14 | 45 | |
| 14th | Edyta Górniak | "Consequences" | 16 | 90 | 9 | 58 | |
| 15th | GloZell Green | "Cinnamon Tried to Kill Me" | X | X | 13 | 57 | |
| 16th | Delerium | "Silence" | 7 | 111 | 9 | 62 | |
| 17th | Delain | "April Rain" | 6 | 135 | 3 | 83 | |
| 18th | Sinine feat. Sandra Nurmsalu | "Sel Teel" | |||||
| 19th | Lilit Hovhannisyan | "Requiem" | |||||
| 20th | LaFee | TBA January | |||||
ISCC
USSC
| Edition | State | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 2013 Dec. | Maryland | Toni Braxton | "Yesterday" | 5 | 60 |
| 2014 Jan. | California | Hollywood Undead | "Lion" |