User:ESCWaldo
EFSC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 112 | Filmistaar | 19 | 29 | |
| 113 | Chiammalo | 22 | 10 | |
| 114 | Night on Fire | |||
| 115 | ||||
| 116 | ||||
| 117 |
TTT3
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 1980's vol. 1 | You Put the Spell on Me | 2 | 104 | |
| 1990's vol. 1 | Sandstorm | 1 | 119 | |
| 2000's vol. 1 | Ufo tarjosi kaakaon | |||
| 2010's vol. 1 |
WFSC
1960's MC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 68 | A Boy Named Sue | 15 | 12 | |
| Johnny, vergiss mich nie | 16 | 10 | ||
| 69 | Hetki lyö | 3 | 46 | |
| Guarda che luna | 9 | 26 | ||
| 70 | . | |||
| . |
1970's MC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 79 | T.N.T. | 13 | 52 | |
| 80 | Haltin häät | 14 | 52 | |
| 81 |
1980's MC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 98 | Àiqíng xiànjǐng (愛情陷阱) | 17 | 32 | |
| 99 | Free Mendela | 18 | 36 | |
| 100 | I Don't Wanna Fight | 7 | 74 | |
| 101 |
1990's MC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 75 | Keltainen | 4 | 31 | |
| I Dream | 6 | 18 | ||
| 76 | Sandstorm | 1 | 57 | |
| Ikävä Lokakuu | 7 | 30 | ||
| 77 | . | |||
| . |
2000's MC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 80 | Tell Me Your Wish (Genie) | 15 | 38 | |
| 81 | Gay Fish | 23 | 20 | |
| 82 | Chocolate Rain | 17 | 37 | |
| 83 | ||||
| 84 |
2010's MC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 39 | fortissimo -the ultimate crisis- | 24 | 26 | |
| 40 | One Night Stand | 25 | 19 | |
| 41 | Wunderboy | 19 | 34 | |
| 42 | ||||
| 43 |
BALTIC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 41 | Pasakā | 12 | 49 | |
| 42 | Ihmisten edessä | 7 | 64 | |
| 43 | Kuivilla susta | 8 | 48 |
EU-SC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 106 | Tu peor error | 1 | 36 | |
| 107 | 1 más 1 son 7 | 4 | 28 | |
| 108 | El 7 de Septiembre |
MESC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 6 | Ya hayet albi | 9 | 26 | |
| Pênsidî zêde | 14 | 19 |
NOC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 31 | Den glider in | 11 | 27 | |
| Levikset repee | 14 | 22 | ||
| 32 | Eagleheart | 8 | 23 | |
| War Eternal | 12 | 17 |
YUM
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 17 | Who Gives a Shit | 10 | 41 | |
| 18 | Face | 9 | 52 | |
| 19 | Paklene godine | 9 | 28 | |
| 20 |
USSC
| Edition | Artist | Song | State | Final | Points |
|---|---|---|---|---|---|
| April 14 | Lady Gaga | Born This Way | New York | 7 | 69 |
| May 14 | Red Hot Chili Peppers | Otherside | California | 8 | 58 |
| June 14 | Jero | Usonaki | Pennsylvania | ||
| July 14 | Mississippi | ||||
| August 14 | Puerto Rico |
ACSC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 22 | sister's noise | 8 | 26 | |
| Escape from the City | 12 | 20 |
BSC
II CDLF
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 21 | Surprenant | 6 | 60 | |
| 22 | Apprends-moi | 9 | 53 |
FEC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 69 | Regipajo | 17 | 15 | |
| 70 | Konungen och trollkvinnan | 4 | 60 | |
| 72 |
GSC
HIPS
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 13 | Karjalazes diskotiekas | 13 | 36 | |
| 14 | Made in Japan | 16 | 25 | |
| 16 |
ISC
OSSC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 56 | America, Fuck Yeah! | 11 | 34 | |
| 57 | Do You Want to Build a Snowman? | 5 | 54 | |
| 58 | Tuomittuna kulkemaan | 12 | 36 | |
| 59 |
PESC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 2013 | Apprends-moi | 9 | 54 |
EASC
| Edition | Artist | Song | Final | Points |
|---|---|---|---|---|
| 88 | Suomi | 4 | 52 | |
| 89 | Everytime We Touch | 14 | 49 | |
| 90 | Can You See Me? | 8 | 92 | |
| Winning Ground | 15 | 61 | ||
| 91 | ||||
| 92 |