User:ESCWaldo
EFSC
TTT3
WFSC
1960's MC
1970's MC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 79 | T.N.T. | 13 | 52 | |
| 80 | Haltin häät | 14 | 52 | |
| 81 | Happy Days' Theme | 5 | 72 | |
| 83 | Longfellow Serenade | 3 | 77 | |
| 84 |
1980's MC
1990's MC
2000's MC
2010's MC
BALTIC
EU-SC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 106 | Tu peor error | 1 | 36 | |
| 107 | 1 más 1 son 7 | 4 | 28 | |
| 108 | El 7 de Septiembre | 7 | 46 | |
| 109 | Molinos de Viento | 3 | 39 |
FXC4
| Round | Artist | Song | Place | Points |
|---|---|---|---|---|
| 10 (Talents) | Wings | 10 | 60 | |
| 11 (90's) | Wannabe | 5 | 79 | |
| 12 (Vowels) | All Fired Up | 3 | 93 | |
| 13 (Genres) | That's Not My Name |
MESC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 6 | Ya hayet albi | 9 | 26 | |
| Pênsidî zêde | 14 | 19 |
NOC
NRG
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| August 14 |
YUM
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 17 | Who Gives a Shit | 10 | 41 | |
| 18 | Face | 9 | 52 | |
| 19 | Paklene godine | 9 | 28 | |
| 20 | Turbulentno | 8 | 50 | |
| 21 | Crno i belo | 2 | 69 |
USSC
| Edition | Artist | Song | State | Place | Points |
|---|---|---|---|---|---|
| April 14 | Lady Gaga | Born This Way | New York | 7 | 69 |
| May 14 | Red Hot Chili Peppers | Otherside | California | 8 | 58 |
| June 14 | Jero | Usonaki | Pennsylvania | 10 | 36 |
| July 14 | Britney Spears | Criminal | Mississippi | 7 | 64 |
| August 14 | Puya | Oasis | Puerto Rico | 13 | 36 |
ACSC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 22 | sister's noise | 8 | 26 | |
| Escape from the City | 12 | 20 |
BSC
II CDLF
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 21 | Surprenant | 6 | 60 | |
| 22 | Apprends-moi | 9 | 53 |
FEC
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 69 | Regipajo | 17 | 15 | |
| 70 | Konungen och trollkvinnan | 4 | 60 | |
| 72 | Vandraren | 4 | 64 |
GSC
HIPS
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| 13 | Karjalazes diskotiekas | 13 | 36 | |
| 14 | Made in Japan | 16 | 25 | |
| 16 | You Could Be Anybody | 14 | 38 | |
| 17 | Desert Sunburn | 18 | 14 | |
| 18 |
ISC
OSSC
PESC
| Edition | Artist | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|
| 2013 | Apprends-moi | 9 | 54 | X | X | |
| 2014 | ||||||