Internatia Song Contest 11
Internatia Song Contest 11 | |
---|---|
Fly to dreams | |
Dates | |
Final | 31 May 2013 |
Host | |
Venue | Amor Palace |
Host broadcaster | ITV |
Participants | |
Number of entries | 43 |
Debuting | Kaledonii |
Withdrawing | Dinokratys & Shrikidai Kwonia Swelatie Thorway |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. |
Winning song | "White Flag" |
The Internatia Song Contest 11 was annual edition of Internatia Song Contest. The contest toke place in Amor, Marvelia, hosted by the national broadcaster ITV, following Two Steps From Hell's win in the 9th contest with the song "Archangel". It was first contest hosted by country located in Cordvern.
The contest was won by group The Romanovs from Harlequenia with the song "White Flag", which earned a total of 117 points, 4 more than runner up, Spirevo, they were followed by San Monique which reached the 3rd place. Sockistan achived it best result in the contest ending 4th, and the only debuting country, Kaledonii reached 5th place.
Location
Marvelia's first Internatia appearance was in 8th edition in Violetta, Symphony Isles, when they failed to qualify to the final, but in the next edition, On 23 March 2013 in Saint Eva & Lepland, Marvelia won the 9th contest with "Archangel" sung by Two Steps From Hell, it was first instrumental song tha ever won Internatia Song Contest. Amor, the capital and largest city of Marvelia, was named the host city for the contest. It is located in the center of the country. Amor is one of the most important cities in Cordvern. It's also the biggest City that hosted ISC to date. Amor Palace was chosen as a venue for the contest.
Participants
43 countries confirmed participation in Internatia Song Contest 11. Kaledonii debuted in the contest, while Dinokratys & Shrikidai, Kwonia, St. Olaf, Swelatie and Thorway decided to withdraw. Dinokratys & Shrikidai withdrew due political problems in the country, Swelatie because of financial problems and St. Olaf due to political turmoil. The reasons of withdraws of other two countries are unknown.
Draw and Semi allocations was decided on 28 April 2013 in City Hall in Amor. .
Results
Semi-Finals
Semi-Final 1
Draw | Country | Artist | Song | Place [1] | Points |
---|---|---|---|---|---|
1 | Luzze | Haloo Helsinki! | "Vapaus käteen jää" | 7 | 62 |
2 | Bitland | The National | "England" | ||
3 | Lacrea | Mylène Farmer | "Si j'avais au moins" | 9 | 61 |
4 | Tonallán | Hello Seahorse! | "La flotadera" | 5 | 74 |
5 | Grolskira | Arlissa | "Sticks & Stones" | 8 | 61 |
6 | Sibinia | Lili Ivanova | "Ti Ne Si Za Men" | 19 | 13 |
7 | Oalia | Teddiedrum | "Odd Lovers" | 18 | 18 |
8 | Spirevo | Akiko Shikata | "Ta ga Tame no Sekai" | 1 | 119 |
9 | Tikata | David Cook | "Take Me as I Am" | 10 | 60 |
10 | Kosma | Les Cowboys Fringants | "Entre deux taxis" | 3 | 81 |
11 | Sunetti | Bastille | "Laura Palmer" | 12 | 58 |
12 | DPR Jindalea | 3 Ohin | "Delhin Yagaan Zurh" | 6 | 64 |
13 | Yazminia | Manga | "Bir kadın çizeceksin" | 11 | 59 |
14 | Edoriada | Scissor Sisters | "Only The Horses" | 16 | 36 |
15 | Volnytaria | Cazwell | "Rice and Beans" | ||
16 | Territrius | Goran Bregovic & Sezen Aksu | "Gül" | 13 | 58 |
17 | Dulcet Ebullience | Ruslana | "Sha-la-la" | 4 | 79 |
18 | Harlequenia | The Romanovs | "White Flag" | 2 | 111 |
19 | DimkaRUS | Margaret Berger | "Will You Remember Me Tomorrow" | 17 | 21 |
20 | Alexandria | Pink | "Sober" | 15 | 48 |
21 | Carpathia | Alice Lewis | "Windy Whistle" | 14 | 49 |
Semi-Final 2
Draw | Country | Artist | Song | Place [2] | Points |
---|---|---|---|---|---|
1 | Symphony Isles | Laleh | "Vårens Första Dag" | 11 | 49 |
2 | Chruno | Iyeoka Okoawo | "Simply Falling" | 10 | 53 |
3 | Monteverde | Margaret J | "It Will Be Lovely Day" | 13 | 43 |
4 | San Remo | Tânia Mara | "Febre de Amor" | 15 | 38 |
5 | Lost Islands | Nightwish | "Wish I Had an Angel" | 3 | 90 |
6 | Puntíkov | Milk Inc. | "Never again" | 18 | 34 |
7 | Saint Eva & Lepland | Dervish | "The Queen and the Soldier" | 16 | 38 |
8 | San Monique | Zlata Ognevich | "Za Lisamy, Horamy" | 1 | 120 |
9 | Anselmsuusonia | Moby | "Why Does My Heart Feel So Bad" | 2 | 102 |
10 | Tashkveny | Capercaillie | "Coisch a Ruin" | 17 | 35 |
11 | West Bombo | Carpark North | "Army of Open Arms" | 4 | 87 |
13 | Sockistan | An Pierlé | "(Il est 5 heures) Paris s'éveille" | 12 | 44 |
14 | Mukaltin | St. Lucia | "September" | 19 | 31 |
15 | Kaledonii | Eva & The Heartmaker | "Traces of You" | 6 | 67 |
16 | Novatlantida | Lúcia Moniz | "Asas na mão" | 7 | 67 |
17 | Keohretcha | Unheilig | "Geboren Um Zu Leben" | 9 | 59 |
18 | Irdminia | Lidia Kopania | "Sleep" | 5 | 71 |
19 | Daǔlska | Fallulah | "Dried-Out Cities" | ||
20 | Canedonia | Gulabica | "Djoni Dalavera" | 14 | 41 |
21 | Nicolas' Neighbour | Imelda May | "Mayhem" | 8 | 63 |
Final
Draw | Country | Artist | Song | Place [3] | Points |
---|---|---|---|---|---|
1 | Yazminia | Manga | "Bir kadın çizeceksin" | 12 | 74 |
2 | Lost Islands | Nightwish | "Wish I Had an Angel" | 8 | 82 |
3 | DPR Jindalea | 3 Ohin | "Delhin Yagaan Zurh" | 25 | 25 |
4 | Novatlantida | Lúcia Moniz | "Asas na mão" | 24 | 37 |
5 | Keohretcha | Unheilig | "Geboren Um Zu Leben" | 16 | 67 |
6 | Symphony Isles | Laleh | "Vårens Första Dag" | 23 | 44 |
7 | Dulcet Ebullience | Ruslana | "Sha-la-la" | 20 | 57 |
8 | Kaledonii | Eva & The Heartmaker | "Traces of You" | 5 | 89 |
9 | Spirevo | Akiko Shikata | "Ta ga Tame no Sekai" | 2 | 113 |
10 | Harlequenia | The Romanovs | "White Flag" | 1 | 117 |
11 | West Bombo | Carpark North | "Army of Open Arms" | 18 | 60 |
12 | Marvelia (host) | Miriam Stockley | "Perfect Day" | 21 | 48 |
13 | Tonallán | Hello Seahorse! | "La flotadera" | 7 | 84 |
14 | Grolskira | Arlissa | "Sticks & Stones" | 14 | 72 |
15 | Irdminia | Lidia Kopania | "Sleep" | 13 | 74 |
16 | Lacrea | Mylène Farmer | "Si j'avais au moins" | 19 | 59 |
17 | Chruno | Iyeoka Okoawo | "Simply Falling" | 6 | 84 |
18 | San Monique | Zlata Ognevich | "Za Lisamy, Horamy" | 3 | 102 |
19 | Luzze | Haloo Helsinki! | "Vapaus käteen jää" | 17 | 66 |
20 | Anselmsuusonia | Moby | "Why Does My Heart Feel So Bad" | 10 | 77 |
21 | Tikata | David Cook | "Take Me as I Am" | 9 | 80 |
22 | Nicolas' Neighbour | Imelda May | "Mayhem" | 22 | 44 |
23 | Kosma | Les Cowboys Fringants | "Entre deux taxis" | 15 | 72 |
24 | Sockistan | An Pierlé | "(Il est 5 heures) Paris s'éveille" | 4 | 95 |
25 | Sunetti | Bastille | "Laura Palmer" | 11 | 76 |
Scoreboard
Semi-Final 1
Semi-Final 1 Jury results | ||||
---|---|---|---|---|
Place | Country | Points | ||
1 | Edoriada | 53 | ||
2 | Tonallán | 51 | ||
3 | Lacrea | 46 | ||
4 | Spirevo | 43 | ||
5 | Harlequenia | 42 | ||
6 | Grolskira | 38 | ||
7 | Sibinia | 31 | ||
8 | Tikata | 30 | ||
9 | Yazminia | 25 | ||
10 | DimkaRUS | 24 | ||
11 | Bitland | 22 | ||
12 | Volnytaria | 22 | ||
13 | Sunetti | 21 | ||
14 | Carpathia | 21 | ||
15 | Luzze | 19 | ||
16 | Alexandria | 18 | ||
17 | Oalia | 17 | ||
18 | Kosma | 16 | ||
19 | Territrius | 15 | ||
20 | Dulcet Ebullience | 13 | ||
21 | DPR Jindalea | 13 |
Semi-Final 2
Semi-Final 2 Jury results | ||||
---|---|---|---|---|
Place | Country | Points | ||
1 | Sockistan | 52 | ||
2 | Anselmsuusonia | 40 | ||
3 | San Monique | 31 | ||
4 | Saint Eva & Lepland | 29 | ||
5 | Lost Islands | 28 | ||
6 | Irdminia | 28 | ||
7 | Chruno | 25 | ||
8 | Nicolas' Neighbour | 24 | ||
9 | Monteverde | 22 | ||
10 | Novatlantida | 22 | ||
11 | Pebbleland | 19 | ||
12 | Daǔlska | 17 | ||
13 | Mukaltin | 13 | ||
14 | Kaledonii | 11 | ||
15 | West Bombo | 11 | ||
16 | Tashkveny | 10 | ||
17 | Keohretcha | 10 | ||
18 | Symphony Isles | 8 | ||
19 | Canedonia | 4 | ||
20 | San Remo | 2 | ||
21 | Puntíkov | 0 |
Final
12 points
Below is a summary of the maximum 12 points each country awarded to another:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
3 | Anselmsuusonia | Marvelia, Monteverde, Sockistan |
Harlequenia | Lacrea, Tikata, Yazminia | |
2 | Irdminia | DPR Jindalea, Dulcet Ebullience |
Kaledonii | Novatlantida, Oalia | |
Lost Islands | Anselmsuusonia, Keohretcha | |
San Monique | Sibinia, Symphony Isles | |
Sockistan | Harlequenia, Sunetti | |
Spirevo | Alexandria, Nicolas' Neighbour | |
Symphony Isles | Pebbleland, San Monique | |
Tikata | Edoriada, Grolskira | |
Tonallán | Kosma, Lost Islands | |
1 | Dulcet Ebullience | Chruno |
Grolskira | Luzze | |
Keohretcha | West Bombo | |
Kosma | Tonallán | |
Lacrea | Irdminia | |
Luzze | Spirevo | |
West Bombo | Kaledonii |
Voting
The order in which each country announced their votes was determined by host country and announced just before Final result started.
- Sockistan
- Pebbleland
- Republic of Lost Islands
- Oalia
- West Bombo
- Lacrea
- Monteverde
- Symphony Isles
- Edoriada
- San Monique
- Marvelia
- Keohretcha
- Irdminia
- Alexandria
- Spirevo
- Sunetti
- Sibinia
- Tikata
- Luzze
- DPR Jindalea
- Kosma
- Harlequenia
- Nicolas' Neighbour
- Anselmsuusonia
- Grolskira
- Novatlantida
- Dulcet Ebullience
- Kaledonii
- Chruno
- Tonallán
- Yazminia
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Capercaillie | Tashkveny | ISC 3 | Tashkveny |
Fallulah | Daǔlska | ISC 2 | Tikata |
Les Cowboys Fringants | Kosma | ISC 7 | Kosma |
Margaret Berger | DimkaRUS | ISC 10 | Dulcet Ebullience |
Mylène Farmer | Lacrea | ISC 2, ISC 9 | Tashkveny, Chruno |
Nightwish | Republic of Lost Islands | ISC 2, ISC 8 | Sibinia, Sunetti |
Scissor Sisters | Edoriada | ISC 7 | Tashkveny |
Recaps
Recaps | ||
---|---|---|
Semi-final 1 | Link | |
Semi-final 2 | Link | |
Final | Link |