Forum Eurovision Song Contest
Forum Eurovision Song Contest | |
---|---|
Genre | Song contest |
Created by | hero.in |
Broadcast | |
Original run | 2007 – present |
External links | |
Official website |
Forum Eurovision Song Contest (former name Eurovision Song Contest - Forum Version, also knowns as FESC and ESC-FV) is annual music contest held since 2007. It has 2 official spin-offs: Forum Eurovision Song Contest Summer and Forum Eurovision Song Contest pre-2007. The FESC is known of its open National Final selections. The winner member of one edition holds the right to host the next edition.
Winners
Year | Host city | Winner | Performer | Song | Participants | Host member |
---|---|---|---|---|---|---|
2007 | Riga | Lebanon | Mika | Grace Kelly | 33 | hero.in |
2008 | Baalbek | Sweden | September | Freaking Out | 37 | hero.in and LAboy 456 |
2009 | Sweden | Cyprus | Marianta Pieridi | Fylaki | 35 | Alekas |
2010 | Gothenburg | Finland | Chisu | Sama Nainen | 40 | Alekas |
2011 | Helsinki | Israel | Flash Brothers feat. Epiphony | More Than You Know | 32 | Artur |
2012 | Tel-Aviv | France | David Guetta & Sia | Titanium | 41 | mik |
2013 | Paris | Finland | Johanna Kurkela | Sinä Nukut Siinä | 43 | Alex |
2014 | Oulu | Macedonia | Karolina Gočeva | Čalgiska | 43 | Aditya |
2015 | Skopje | United Kingdom | Years & years | King | 34 | Brown Betty |
2016 | Aditya |
Winners FESC Summer
Year | Host city | Winner | Performer | Song | Participants | Host member |
---|---|---|---|---|---|---|
2007 | ||||||
2008 | ||||||
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 |
Winners FESC Vintage
Year | Host city | Winner | Performer | Song | Participants | Host member |
---|---|---|---|---|---|---|
1995 | ||||||
1996 | ||||||
1997 | ||||||
1998 | ||||||
1999 | ||||||
2000 | ||||||
2001 | ||||||
2002 | ||||||
2003 | ||||||
2004 | ||||||
2005 | ||||||
2006 |