Gandhara in the Outernatia Song Contest
| Gandhara | |
|---|---|
| Member station | Radio and Television of Gandhara (RTG) |
| National selection events | Internal Selection
National Final
|
| Participation summary | |
| Appearances | 18 |
| First appearance | OSC 1 |
| Best result | 1st: OSC 7 |
| Worst result | Last: OSC 13 SF |
| External links | |
| Gandhara's page at Escforum.net | |
Gandhara has participated in every Outernatia Song Contest since its debut at the first contest with the song "Libertango", performed by Hiba Tawaji in the Arabic language. Gandhara is only one of the three countries that participated in every edition of the contest, the others being Auspikitan and Lettuce.
Gandhara won the 7th edition of the contest with the song "Aman", performed by Myriam Fares.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
| Edition | Artist | Language | Title | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1st | Hiba Tawaji | Arabic | "Libertango" (تانغو الحرية) | 10 | 57 | No semi-finals | |
| 2nd | Yara | Arabic | "Ma Baaref" (ما بعرف) | 11 | 39 | ||
| 3rd | Carole Samaha | Arabic | "Sahranine" (سهرانين) | 4 | 75 | ||
| 4th | Amal Maher | Arabic | "A'raf Mneen" (أعرف منين) | 6 | 52 | ||
| 5th | Mohamed Hamaki | Arabic | "Haga Mestakhabeya" (حاجة مستخبية) | 10 | 48 | ||
| 6th | Fady Harb | Arabic | "Shu Baki" (شو باكي) | 12 | 34 | ||
| 7th | Myriam Fares | Arabic | "Aman" (آمان) | 1 | 80 | ||
| 8th | Ragheb Alama | Arabic | "Betfell" (بتفل) | 10 | 45 | ||
| 9th | Samira Said | Arabic | "Mazal" (مازال) | 16 | 35 | ||
| 10th | Sandy | Arabic | "Roho Ololo" (روحو قولوله) | 15 | 47 | ||
| 11th | Sherine | Arabic | "Hatrooh" (هتروح) | 21 | 35 | ||
| 12th | Yasmine Ammari | Arabic | "Nkhaf Nabghik" (نخاف نبغيك) | 27 | 22 | ||
| 13th | Zaed Naes | Arabic | "Shattiet" (شتيت) | Failed to qualify | 16 | 23 | |
| 14th | Shiraz | Arabic | "Amout Wansak" (اموت وانساك) | 22 | 43 | No semi-finals | |
| 15th | Mähri Pirgulyýewa | Turkmen | "Aýterek Günterek" | 4 | 104 | 16 | 37 |
| 16th | Gülyaru | Uyghur | "Shirinjan" | Failed to qualify | 10 | 33 | |
| 17th | Jiidesh İdirisova | Kyrgyz | "Kim Bilet" (ким билет) | 19 | 73 | 8 | 57 |
| 18th | Indira Edilbaeva | Kazakh | "Zharygym" | No semi-finals | |||
Voting history
As of the 15th edition, Gandhara's voting history is as follows:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostings
| Edition | Location | Venue | Presenters |
|---|---|---|---|
| 9th | Rhea | Minna Theater | Rita Hayek and Malek Maktabi |