Kaledonii in the Internatia Song Contest
Internatia Song Contest Entries
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
- Jury qualifier
| Edition | Host | Artist | Language | Song | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|---|
| 11th | English | "Traces of You" (2012) | 5 | 89 | 6 | 67 | ||
| 12th | Finnish | "Prinsessalle" (2012) | Failed to Qualify | 15 | 47 | |||
| 13th | Glossolalia | "Now We Are Free" (2000) | 22 | 53 | 11 | 56 | ||
| 14th[1] | English | "Spring, Summer, Winter & Fall" (1970) | Failed to Qualify | 23 | 11 | |||
| 15th | Albanian | "Perendeshe e Fantazise" (2012) | Failed to Qualify | 15 | 51 | |||
| 16th[2] | Slovak | "Od Tatier k Dunaju" (1989) | Failed to Qualify | 23 | 0 | |||
| 17th | English | "Loved Me Back To Life" (2013) | 9 | 108 | 14 | 52 | ||
| 18th | Hindi, Sanskrit | "Khushnuma" (2013) | 1 | 163 | 1 | 85 | ||
| 19th | English | "Made Your Heart Break" (2013) | Failed to Qualify | 20 | 38 | |||
| 20th | Bengali | "Praan" (2008) | 24 | 70 | Host Entry | |||
| 21st | English | "Anywhere For You" (2014) | 17 | 105 | 6 | 76 | ||
| 22nd | English | "Love Don't Die" (2013) | 23 | 76 | 10 | 62 | ||
| 23rd | Hungarian | "Legyen Úgy!" (2012) | 23 | 76 | 11 | 49 | ||
| 24th | Instrumental | "Across The Stars" (2002) | Failed to Qualify | 22 | 27 | |||
| 25th | English | "Devil May Cry" (2013) | Failed to Qualify | 18 | 47 | |||
| 26th | English | "Hurricane" (2012) | 12 | 119 | 6 | 73 | ||
| 27th | Swedish | "Halmstad" (2014) | 18 | 105 | 8 | 69 | ||
| 28th | French | "Lumière" (2014) | Failed to Qualify | 26 | 7 | |||
| 29th | English | "Silhouette" (2012) | 3 | 168 | 1 | 100 | ||
| 30th[3] | Bulgarian | "Samuray" (2014) | 5 | 144 | 12 | 58 | ||
| 31st | English | "Look What You've Done" (2014) | Failed to Qualify | 18 | 39 | |||
| 32nd | English | "Told You" (2014) | 18 | 100 | 7 | 83 | ||
| 33rd | English | "I Was A Fool" (2013) | Failed to Qualify | 17 | 47 | |||
| 34th[4] | Hindi | "Azeem O Shaan Shahenshah" (2008) | Failed to Qualify | 17 | 50 | |||
| 35th | Finnish | "Rakkaus On" (2013) | Failed to Qualify | 22 | 35 | |||
| 36th | Finnish | "Tuhlari" (2013) | 12 | 125 | 9 | 68 | ||
| 37th[5] | Instrumental | "Voyage dans la lune" (2012) | 16 | 110 | 6 | 80 | ||
| 38th | French | "Le jour qui se rêve" (2013) | 7 | 134 | 2 | 93 | ||
| 39th | English | "Whole World Is Watching" (2014) | 23 | 98 | 9 | 76 | ||
| 40th[6] | Hindi | "Chalte Chalte" (1972) | Failed to Qualify | 26 | 2 | |||
| 41st | Italian | "Splende" (2015) | 14 | 107 | 3 | 77 | ||
| 42nd | Hungarian | "Magányos Csónak" (2009) | Failed to Qualify | 23 | 27 | |||
| 43rd | English | "Everglow" (2015) | Failed to Qualify | 15 | 56 | |||
| 44th | Swedish | "Lagom" (2015) | Failed to Qualify | 20 | 49 | |||
| 45th | French, English | "Paradise (Le Paradis Nous Trouvera)" (2015) | 19 | 109 | 2 | 93 | ||
| 46th | English | "A Hundred Reasons" (2010) | 19 | 104 | 7 | 70 | ||
| 47th | Danish | "Os To" (2014) | Failed to Qualify | 22 | 40 | |||
| 48th | English | "Young and Beautiful" (2013) | 7 | 144 | 1 | 104 | ||
| 49th | English | "Black Birds" (2016) | Failed to Qualify | 26 | 24 | |||
| 50th | English | Rise (2016) | N/A | N/A | ||||
| 51st | N/A | English | N/A | N/A | N/A | |||
- ^ Aphrodite's Child would have placed last (24th) had Canedonia not been disqualified
- ^ Elán, who failed to recieve a single point from any of the other nations in the semi-final, did not place last due to Volnytaria's disqualification.
- ^ Zhana Bergendorff originally came 13th in the semi-final. She qualified only after Spitzenbergen's disqualification.
- ^ RTK failed to vote in time in the ISC 34 semi-final, and was consequently disqualified. Their placing prior to disqualification was 17th.
- ^ The national broadcaster of V, participated on behalf of RTK in ISC 37.
- ^ Lata Mangeshkar escaped last place only due to the Evergreen Lands' disqualification.