Kaledonii in the Internatia Song Contest
Kaledonii | |
---|---|
Member station | Radio Television Kaledonii (RTK) |
National selection events | Internal Selection Kaledonii Song Festival East Internatia Cup Tamār Fest |
Participation summary | |
Appearances | 51 |
First appearance | ISC 11th |
Best result | 1st (18) |
Worst result | SF 26th (28; 40; 49) |
Kaledonii has participated in the Internatia Song Contest since ISC 11. While the nation managed to place fifth with their debut entry, it generally failed to make a major impact in the Internatia rankings for the next few editions. In the 18th edition of the Internatia Song Contest, Kaledonii won with The Piano Guys' song "Khushnuma" (sung by Shweta Subram).
In the first semi-final of ISC 16, Kaledonii made history by becoming the first — and as of ISC 60, only — country to receive nul points without being disqualified.
Internatia Song Contest Entries
- Table key
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
Edition | Host | Artist | Language | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
11th | Marvelia | Eva & the Heartmaker | English | "Traces of You" (2012) | 5 | 89 | 6 | 67 |
12th | Novatlantida | Diandra | Finnish | "Prinsessalle" (2012) | Failed to Qualify | 15 | 47 | |
13th | Spirevo | Lisa Gerrard | Glossolalia | "Now We Are Free" (2000) | 22 | 53 | 11 | 56 |
14th[1] | Luzze | Aphrodite's Child | English | "Spring, Summer, Winter & Fall" (1970) | Failed to Qualify | 23 | 11 | |
15th | Tikata | Kejsi Tola | Albanian | "Perendeshe e Fantazise" (2012) | Failed to Qualify | 15 | 51 | |
16th[2] | Anselmsuusonia | Elán | Slovak | "Od Tatier k Dunaju" (1989) | Failed to Qualify | 23 | 0 | |
17th | Yazminia | Céline Dion | English | "Loved Me Back To Life" (2013) | 9 | 108 | 14 | 52 |
18th | Kosma | The Piano Guys (feat. Shweta Subram) |
Hindi, Sanskrit | "Khushnuma" (2013) | 1 | 163 | 1 | 85 |
19th | Pebbleland | Adriiana | English | "Made Your Heart Break" (2013) | Failed to Qualify | 20 | 38 | |
20th | Kaledonii | Palbasha Siddique | Bengali | "Praan" (2008) | 24 | 70 | Host Entry | |
21st | Monteverde | John Martin | English | "Anywhere For You" (2014) | 17 | 105 | 6 | 76 |
22nd | Beige | The Fray | English | "Love Don't Die" (2013) | 23 | 76 | 10 | 62 |
23rd | Alexandria | Zséda | Hungarian | "Legyen Úgy!" (2012) | 23 | 76 | 11 | 49 |
24th | Territrius | John Williams | Instrumental | "Across The Stars" (2002) | Failed to Qualify | 22 | 27 | |
25th | Leshia | The Weeknd | English | "Devil May Cry" (2013) | Failed to Qualify | 18 | 47 | |
26th | Chruno | Marina Maximilian | English | "Hurricane" (2012) | 12 | 119 | 6 | 73 |
27th | Pen Island | Linnea Hendriksson | Swedish | "Halmstad" (2014) | 18 | 105 | 8 | 69 |
28th | Chruno | Alfa Rococo | French | "Lumière" (2014) | Failed to Qualify | 26 | 7 | |
29th | Kosma | Lisa Lois | English | "Silhouette" (2012) | 3 | 168 | 1 | 100 |
30th[3] | Bubblique | Zhana Bergendorff | Bulgarian | "Samuray" (2014) | 5 | 144 | 12 | 58 |
31st | DPR Jindalea | Karin Park | English | "Look What You've Done" (2014) | Failed to Qualify | 18 | 39 | |
32nd | Luzze | Eva & the Heartmaker | English | "Told You" (2014) | 18 | 100 | 7 | 83 |
33rd | Zephyrus | Tegan & Sara | English | "I Was A Fool" (2013) | Failed to Qualify | 17 | 47 | |
34th[4] | Lacrea | Mohammed Aslam & Bonnie Chakraborty |
Hindi | "Azeem O Shaan Shahenshah" (2008) | Failed to Qualify | 17 | 50 | |
35th | Tikata | Antti Tuisku | Finnish | "Rakkaus On" (2013) | Failed to Qualify | 22 | 35 | |
36th | Tonallán | Laura Närhi | Finnish | "Tuhlari" (2013) | 12 | 125 | 9 | 68 |
37th[5] | Lost Islands | Jo Blankenburg | Instrumental | "Voyage dans la lune" (2012) | 16 | 110 | 6 | 80 |
38th | Alteus | M. Pokora | French | "Le jour qui se rêve" (2013) | 7 | 134 | 2 | 93 |
39th | Alteus | Within Temptation (feat. Piotr Rogucki) |
English | "Whole World Is Watching" (2014) | 23 | 98 | 9 | 76 |
40th[6] | Dulcet Ebullience | Lata Mangeshkar | Hindi | "Chalte Chalte" (1972) | Failed to Qualify | 26 | 2 | |
41st | Grolskira | Annalisa | Italian | "Splende" (2015) | 14 | 107 | 3 | 77 |
42nd | Nicolas' Neighbour | Kátya Tompos | Hungarian | "Magányos Csónak" (2009) | Failed to Qualify | 23 | 27 | |
43rd | Noxus | Coldplay | English | "Everglow" (2015) | Failed to Qualify | 15 | 56 | |
44th | Luzze | Darin | Swedish | "Lagom" (2015) | Failed to Qualify | 20 | 49 | |
45th | Leshia | Josef Salvat | French, English | "Paradise (Le Paradis Nous Trouvera)" (2015) | 19 | 109 | 2 | 93 |
46th | Kimmystan | Ólafur Arnalds (feat. Haukur Heiðar Hauksson) |
English | "A Hundred Reasons" (2010) | 19 | 104 | 7 | 70 |
47th | Kaministiquia | De Dødelige | Danish | "Os To" (2014) | Failed to Qualify | 22 | 40 | |
48th | Bitland | Lana Del Rey | English | "Young and Beautiful" (2013) | 7 | 144 | 1 | 104 |
49th | Pebbleland | Nathalie Saba | English | "Black Birds" (2016) | Failed to Qualify | 26 | 24 | |
50th | HKJIADH | Katy Perry | English | "Rise" (2016) | 10 | 129 | 4 | 77 |
51st | Hanzyuki | Simon & Garfunkel | English | "The Boxer" (1969) | 22 | 90 | 12 | 58 |
52nd | Auspikitan | Bhupen Hazarika | Hindi | "Dil Hoom Hoom Kare" (1993) | Failed to Qualify | 15 | 50 | |
53rd | Chruno | Alina Eremia | Romanian | "A fost o nebunie" (2016) | 9 | 118 | 4 | 85 |
54th | Sunetti | Sylwia Grzeszczak | English | "All For You" (2016) | Failed to Qualify | 25 | 24 | |
55th | Tashkveny | Emeli Sandé | English | "Hurts" (2016) | Failed to Qualify | 21 | 37 | |
56th | Sunetti | Hurts | English | "Miracle" (2013) | 22 | 98 | 11 | 69 |
57th | Gandhara | Sanni | Finnish | "2080-luvulla" (2015) | 15 | 99 | 1 | 105 |
58th | Kosma | Tamar Kaprelian & Larisa Hovhannisan | Armenian | "Sareri Hovin Mernem" (2017) | Failed to Qualify | 15 | 54 | |
59th | Kosma | Niyaz | Turkish | "Beni Beni" (2008) | Failed to Qualify | 16 | 53 | |
60th | Leshia | Elias | English | "Thinking of You" (2017) | Failed to Qualify | 13 | 59 | |
61st | Kaministiquia | Carly Rae Jepsen | English | "Cut to the Feeling" (2017) | 3 | 162 | 3 | 84 |
62nd | Ova Anova | Kesha | English | "Praying" (2017) | 6 | 141 | 7 | 67 |
History
Internatia Song Contest Voting History
As of ISC 60, Kaledonii's voting history is as follows:
|
|
|
|
Internatia Second Chance Song Contest Entries
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
Edition | Artist | Language | Song | Place | Points |
---|---|---|---|---|---|
2nd | Lenka | English | "Everything At Once" (2011) | 5 | 67 |
3rd | Did Not Participate | ||||
4th | Passion Pit | English | "Take A Walk" (2012) | 8 | 63 |
5th | Did Not Participate | ||||
6th | Lee Ann Womack | English | "I Hope You Dance" (2000) | 12 | 62 |
7th—10th | Did Not Participate | ||||
11th | Violina feat. Birgit Õigemeel | English | "Sea of Life" (2013) | 9 | 51 |
12th—13th | Did Not Participate | ||||
14th | Marina Maximilian | English | "Two Pigs" (2013) | 8 | 62 |
15th | Daniel Adams-Ray | Swedish | "Precis Som Jag" (2013) | 5 | 58 |
16th | Did Not Participate | ||||
17th | Kejsi Tola | Albanian | "Iceberg" (2014) | 1 | 112 |
18th | Ben Rector | English | "Beautiful" (2013) | 2 | 72 |
19th—20th | Did Not Participate | ||||
21st | Mew | English | "Special" (2005) | 20 | 38 |
22nd—24th | Did Not Participate | ||||
25th | Kerli | English | "Zero Gravity" (2013) | 2 | 74 |
26th | Did Not Participate | ||||
27th | Joe Hisaishi | Instrumental | "Legend of Ashitaka" (1997) | 10 | 64 |
28th | Ayşenur Kolvar | Turkish | "Norhars Ellim" (2011) | 16 | 48 |
Junior Internatia Song Contest Entries
Table key
- Winner
- Second place
- Third place
- Last place
- Disqualified
Edition | Artist | Language | Song | Place | Points |
---|---|---|---|---|---|
3rd | Erik Rapp & Katya Ryabova | English | "Chemistry" (2012) | 13 | 40 |
4th—6th | Did Not Participate | ||||
7th | Rebecka Karlsson | English | "Ghost Flower" (2014) | 13 | 58 |
8th—9th | Did Not Participate | ||||
10th | Helen Shapiro | English | "You Don't Know" (1961) | 15 | 42 |
11th | Sval | Norwegian | "Fasitsvar" (2014) | 3 | 84 |
12th | Rebecka Karlsson | English | "We Got The Night" (2014) | 8 | 65 |
13th | Céline Dion | French | "D'amour ou d'amitie" (1982) | 14 | 47 |
14th—19th | Did Not Participate | ||||
20th | Antara Nandy | Assamese | "Aakaxôk Subô Khôjô" (2015) | Withdrew | |
21st | USA Freedom Kids | English | "Ode to Donald Trump" (2016) | 15 | 14 |
Notes
- ^ Aphrodite's Child would have placed last (24th) had Canedonia not been disqualified
- ^ Elán, who failed to recieve a single point from any of the other nations in the semi-final, did not place last due to Volnytaria's disqualification.
- ^ Zhana Bergendorff originally came 13th in the semi-final. She qualified only after Spitzenbergen's disqualification.
- ^ RTK failed to vote in time in the ISC 34 semi-final, and was consequently disqualified. Their placing prior to disqualification was 17th.
- ^ The national broadcaster of V, participated on behalf of RTK in ISC 37.
- ^ Lata Mangeshkar escaped last place only due to the Evergreen Lands' disqualification.