User:Alunsina
Hei hei chaps, just call me Alunsina, a random 22 year old student gyal from the Philippines who likes Eurovision and all kinds of everything. In this page you will find my achievements in various contests in ESCforum.net (and a few others in the other side of the universe).
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
20CSC
Alunsina debuted in the pilot edition of 20CSC
BSC
| Edition | Artist | Song | Language | Place | Points |
|---|---|---|---|---|---|
| "Neonmond" | German | 10 | |||
| "Stelle" | Italian | 02 | |||
| "Islands" | English | 4 | |||
| "U zari-to, u zorenki" | Russian | 2 | |||
| "Generation Why" | English | 10 | |||
| "It-tfal ma jaħtu qatt" | Maltese | 14 | |||
| "Ástarsorg" | Icelandic | 10 | |||
| "Ima" | Hebrew | 4 | |||
| "Le rêve brisé" | French | 5 | |||
| "Swell Does The Skull" | English | 13 | |||
| "Watchers" | English | 20 | |||
| "The Kiss" | English | 9 | |||
| "La pesc gnará" | Ladino | 3 | 88 | ||
| "A Little Crazy" | English | 10 | 59 | ||
| Thailand119th | "Pardonne-moi ce caprice d'enfant" | French | 5 | 89 |
Alunsina debuted in FXC 06.09 in Kyiv, Ukraine.
ISC
Coming soon
NRG
Alunsina debuted as Malta in NRG 17.08 in Budapest, Hungary.
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| "Ħafi Paċi Kuluri" | 33 | 37 | ||
| Indonesia Iksan Skuter | "Bapak" | 47 | 14 | |
| Nepal NRG 17.10 | Philippines Extrapolation | "Sunshine Blue" | 47 | 3 |
| Philippines Ben&Ben | "Maybe The Night" |
OSC
Main Article: Riya-Sampetrina in the Outernatia Song Contest
OSSC
| Edition | Movie title | Artist | Title | Place | Points |
|---|---|---|---|---|---|
| 72 | Beauty and the Beast (2017) | "How Does A Moment Last Forever?" | 9 | 26 | |
| La La Land | "City of Stars" | 13 | 18 |
WFSC
Alunsina debuted at WFSC 16.12 in Mumbai, India.
| Edition | Artist | Song | Place | Points |
|---|---|---|---|---|
| Malaysia Julie Remie | "Ku tetap bahagia" | 18 | 17 | |
| Pakistan Nazia Hassan | "Lekin Mera Dil" | 9 | 58 | |
| Sudan WFSC 17.02 | Mongolia NMN feat. Jonon | "Tsahilbaa" | 3 | 101 |
| Indonesia White Shoes & The Couples Company | "Roman Ketiga" | 11 | 54 | |
| Philippines Coeli ft. Miguel Guico | "Magkaibigan o Magka-ibigan" | 12 | 51 | |
| "Uly Dala" | 5 | 69 | ||
| "Bird's Philosophy" | 4 | 75 | ||
| Taiwan F4 | "Yan Huo De Ji Jie" (Season of Fireworks) | 18 | 26 | |
| "Dvizheniya" | 12 | 43 | ||
| "Holding On" | 2 | 73 | ||
| "Jogi" | 8 | 60 | ||
| "Vagalumes" | 2 | 93 | ||
| Guatemala WFSC 17.12 | Hong Kong GDJYB | "Double NoNo" | 18 | 23 |
| "Yakusoku" | 11 | 49 | ||
| "Chase Away The Dark" | 3 | 96 | ||
| "Take It On Faith" | 7 | 69 | ||
| "Silencio" | 9 | 57 | ||
| "Eulalia" | 6 | 71 | ||
| "Over" | ||||
| WFSC 18.07 | TBA | |||
| WFSC 18.08 | TBA | |||
| WFSC 18.09 | TBA | |||
| Edition | Artist | Title | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| "Manā pilsētā līst" | Latvian | 11 | 53 | ||||
| "Brother" | English | 17 | 58 | 3 | 101 | ||
| "Virkelighetens Etterklang" | Norwegian |
Christmas Song Contest
| Edition | Artist | Title | Language | Place | Points |
|---|---|---|---|---|---|
| "A Spaceman Came Travelling" | English | 6 | 63 |
NSC
Alunsina (as Eulaliya) debuted at NSC 156 in Moisantia under the same country as OSC but with a different flag.
| Edition | Artist | Song | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 156 | "Ich bin frei" | German | 12 | 122 | 2 | 79 | |
| 157 | "Volta" | Portuguese | 2 | 179 | 1 | 99 | |
| 158 | "Sledgehammer" | English | 27 | 41 | Top 5 country | ||
| 159 | Myanmar Ah Moon | "Jinghpaw" | Burmese | 24 | 97 | 8 | 76 |
| 160 | "She's A Rainbow" | English | 3 | 166 | |||
| 161 | Philippines IV of Spades | "In My Prison" | English | Top 5 country | |||
WorldVision
Alunsina (as Eulaliya) debuted at WV 68 in San Francisco, Pacific States.
| Edition | Artist | Song | Language | Place | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| "Holma" | Maltese | 26 | 80 | 7 | 66 | ||
| "Għal Dejjem" | Maltese | Failed to qualify | 9 | 63 | |||
| "Memories" | English | Failed to qualify | 19 | 45 | |||
| Philippines Asin | "Itanong mo sa mga bata" | Tagalog | 11 | 147 | 4 | 81 | |
| England 72 | Philippines Ryan Cayabyab | "Kumukutikutitap" | Tagalog | Failed to qualify | 18 | 36 | |
| Philippines Lea Salonga | "I Dreamed A Dream" | English | 12 | 127 | 17 | 36 | |
| Philippines Aicelle Santos | "Liwanag" | Tagalog | Failed to qualify | 15 | 42 | ||
| Philippines Grace Nono | "Iduyan mo" | Tagalog | Failed to qualify | 20 | 40 | ||
| Philippines The Camerawalls | "Bread and Circuses" | English | Failed to qualify | 17 | 38 | ||
| Philippines Dong Abay | "Bombardment" | English, Tagalog | Failed to qualify | 21 | 20 | ||
| Hong Kong Tang Siu Hau | "Annoying" | Cantonese | Failed to qualify | 12 | 54 | ||
| Hong Kong GDJYB | "The Loving Mothers" | English | Failed to qualify | 22 | 26 | ||
| Hong Kong Janice Vidal | "Butterfly" | Cantonese | Failed to qualify | 23 | 24 | ||
| Wales Lucie Jones & Seth Lakeman | "The Ballad of Midsomer County" | English | 13 | 152 | 6 | 70 | |
| Wales 9Bach | "Lliwiau" | Welsh | Failed to qualify | 17 | 43 | ||
| Wales Manic Street Preachers | "A Design for Life" | English | Failed to qualify | 14 | 56 | ||
| Wales Bonnie Tyler | "Total Eclipse of the Heart" | English | 1 | 216 | 1 | 133 | |
| Wales 853 | Wales Calan | "Tale of Two Dragons / Chwedl y Ddwy Ddraig" | English, Welsh | 16 | 119 | Host country | |
| Indonesia White Shoes & The Couples Company | "Senja Menggila" | Indonesian | 25 | 81 | 17 | 41 | |
| Indonesia Hightime Rebellion | "Writer in the Window" | English | Failed to qualify | 21 | 52 | ||
| Indonesia Polka Wars | "Rangkum" | Indonesian | Failed to qualify | 29 | 16 | ||
| "Valse Sentimentale" | Instrumental | 18 | 110 | 4 | 98 | ||
| "Brovi" | Russian | Failed to qualify | 15 | 56 | |||
| Did not participate in the 91st edition | |||||||
| "Stakany" | Russian | Failed to qualify | 9 | 61 | |||
| "Paris 12" | English | 3 | 154 | 1 | 112 | ||
| "70's" | English | Failed to qualify | 20 | 40 | |||
| "Telltale Signs" | English | 4 | 152 | 6 | 70 | ||
| 96 | "Moskau" | German | 3 | 154 | 2 | 105 | |
| 97 | "Ride of the Valkyries" | Instrumental | Failed to qualify | 15 | 54 | ||
| 98 | Instrumental | ||||||
Notes