2018 Winter Internatian Games medal table: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
{| {{RankedMedalTable|class=wikitable sortable|team={{Tooltip|NOC|National Olympic Committee}}}}
{| {{RankedMedalTable|class=wikitable sortable|team={{Tooltip|NOC|National Olympic Committee}}}}
|-
|-
| 1 ||align=left| {{flagicon|Kimmystan}} Kimmystan || 8 || 4 ||9 || 21
| 1 ||align=left| {{flagicon|Rata Sum}} Rata Sum || 9 || 6 ||6 || 21
|-
|-
| 2 ||align=left| {{flagicon|Rata Sum}} Rata Sum || 7 || 6 ||5 || 18
| 2 ||align=left| {{flagicon|Kimmystan}} Kimmystan || 9 || 5 ||9 || 23
|-
|-
| 3 ||align=left| {{flagicon|Kosma}} Kosma || 7 || 4 ||1 || 12
| 3 ||align=left| {{flagicon|Kosma}} Kosma || 7 || 4 ||3 || 14
|-
|-
| 4 ||align=left| {{flagicon|Auspikitan}} Auspikitan || 7 || 2 ||3 || 12
| 4 ||align=left| {{flagicon|Auspikitan}} Auspikitan || 7 || 3 ||3 || 13
|-
|-
| 5 ||align=left| {{flagicon|Nicolas' Neighbour}} Nicolas' Neighbour || 6 || 5 ||5 || 16
| 5 ||align=left| {{flagicon|Nicolas' Neighbour}} Nicolas' Neighbour || 6 || 5 ||5 || 16
|-
|-
| 6 ||align=left| {{flagicon|Luzze}} Luzze || 5 || 2 ||2 || 9
| 6 ||align=left| {{flagicon|Alteus}} Alteus || 5 || 3 ||5 || 13
|-
|-
| 7 ||align=left| {{flagicon|Alteus}} Alteus || 4 || 3 ||5 || 12
| 7 ||align=left| {{flagicon|Luzze}} Luzze || 5 || 3 ||2 || 10
|-
|-
| 8 ||align=left| {{flagicon|Marium}} Marium || 4 || 3 ||4 || 11
| 8 ||align=left| {{flagicon|Marium}} Marium || 4 || 4 ||4 || 12
|-
|-
| 9 ||align=left| {{flagicon|Kaministiquia}} Kaministiquia || 4 || 3 ||3 || 10
| 9 ||align=left| {{flagicon|Waticania}} Waticania || 4 || 3 ||7 || 14
|-
|-
| 10 ||align=left| {{flagicon|Waticania}} Waticania || 4 || 2 ||7 || 13
| 10 ||align=left| {{flagicon|Kaministiquia}} Kaministiquia || 4 || 3 ||3 || 10
|-
|-
| 11 ||align=left| {{flagicon|Pono}} Pono || 3 || 5 ||3 || 11
| 11 ||align=left| {{flagicon|Pono}} Pono || 3 || 5 ||3 || 11
|-
|-
| 12 ||align=left| {{flagicon|Ponasikwa}} Ponasikwa || 3 || 4 ||4 || 11
| 12 ||align=left| {{flagicon|Gandhara}} Gandhara || 3 || 5 ||2 || 10
|-
|-
| 13 ||align=left| {{flagicon|Kaledonii}} Kaledonii || 3 || 3 ||3 || 9
| 13 ||align=left| {{flagicon|Ponasikwa}} Ponasikwa || 3 || 4 ||4 || 11
|-
|-
| 14 ||align=left| {{flagicon|SEAL}} SEAL || 3 || 2 ||3 || 8
| 14 ||align=left| {{flagicon|Bitland}} Bitland || 3 || 3 ||4 || 10
|-
|-
| 15 ||align=left| {{flagicon|Gandhara}} Gandhara || 2 || 5 ||2 || 9
| 15 ||align=left| {{flagicon|Kaledonii}} Kaledonii || 3 || 3 ||3 || 9
|-
|-
| 16 ||align=left| {{flagicon|Bartlett}} Bartlett || 2 || 4 ||1 || 7
| 16 ||align=left| {{flagicon|SEAL}} SEAL || 3 || 2 ||4 || 9
|-
|-
| 17 ||align=left| {{flagicon|Bitland}} Bitland || 2 || 3 ||3 || 8
| 17 ||align=left| {{flagicon|Bartlett}} Bartlett || 2 || 4 ||1 || 7
|-
|-
| 18 ||align=left| {{flagicon|Amsteris}} Amsteris || 2 || 2 ||2 || 6
| 18 ||align=left| {{flagicon|Amsteris}} Amsteris || 2 || 2 ||2 || 6
|-
|-
| 19 ||align=left| {{flagicon|Pinnipedia}} Pinnipedia || 1 || 5 ||0 || 6
| 19 ||align=left| {{flagicon|Pinnipedia}} Pinnipedia || 1 || 5 ||1 || 7
|-
|-
| 20 ||align=left| {{flagicon|Bubblique}} Bubblique || 1 || 4 ||1 || 6
| 20 ||align=left| {{flagicon|Tashkveny}} Tashkveny || 1 || 4 ||2 || 7
|-
|-
| 21 ||align=left| {{flagicon|Tashkveny}} Tashkveny || 1 || 3 ||2 || 6
| 21 ||align=left| {{flagicon|Bubblique}} Bubblique || 1 || 4 ||1 || 6
|-
|-
| 22 ||align=left| {{flagicon|Percheron}} Percheron || 1 || 2 ||2 || 5
| 22 ||align=left| {{flagicon|Percheron}} Percheron || 1 || 2 ||2 || 5
Line 73: Line 73:
| 35 ||align=left| {{flagicon|Timivar}} Timivar || 0 || 0 ||1 || 1
| 35 ||align=left| {{flagicon|Timivar}} Timivar || 0 || 0 ||1 || 1
|-
|-
!colspan=2| Total || 68 || 68 || 68 || 204
!colspan=2| Total || 89 || 89 || 89 || 266
|}
|}

Latest revision as of 07:14, 3 March 2018

Medal table

Rank NOC Gold Silver Bronze Total
1 Rata Sum Rata Sum 9 6 6 21
2 Kimmystan Kimmystan 9 5 9 23
3 Kosma Kosma 7 4 3 14
4 Auspikitan Auspikitan 7 3 3 13
5 Nicolas' Neighbour Nicolas' Neighbour 6 5 5 16
6 Alteus Alteus 5 3 5 13
7 Luzze Luzze 5 3 2 10
8 Mărium Marium 4 4 4 12
9 Waticania Waticania 4 3 7 14
10 Kaministiquia Kaministiquia 4 3 3 10
11 Pönö Pono 3 5 3 11
12 Gandhara Gandhara 3 5 2 10
13 Ponásikwa Ponasikwa 3 4 4 11
14 Bitland Bitland 3 3 4 10
15 Kaledonii Kaledonii 3 3 3 9
16 Saint Eva & Lepland SEAL 3 2 4 9
17 Bartlett Bartlett 2 4 1 7
18 Amsteris Amsteris 2 2 2 6
19 Pinnipedia Pinnipedia 1 5 1 7
20 Tashkveny Tashkveny 1 4 2 7
21 Bubblique Bubblique 1 4 1 6
22 Percheron Percheron 1 2 2 5
23 Spitzenbergen Spitzenbergen 1 1 1 3
24 Monteverde Monteverde 1 0 4 5
25 Riya-Sampetrina Riya-Sampetrina 1 0 0 1
26 Territrius Territrius 0 2 2 4
27 Aurävaan Auravaan 0 1 0 1
28 Leshia Leshia 0 1 0 1
29 Sunetti Sunetti 0 1 0 1
30 Victoria Victoria 0 0 1 1
31 Tonallán Tonallan 0 0 1 1
32 Enot'ebia Enot'ebia 0 0 1 1
33 Thorway Thorway 0 0 1 1
34 Zephyrus Zephyrus 0 0 1 1
35 Timivar Timivar 0 0 1 1
Total 89 89 89 266