List of cities in Tikata by population: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
Line 9: Line 9:
The following table lists the [[wikipedia:municipal corporation|incorporated places]] in the Tikata with a population of at least 100,000 on December 31, 2012, as estimated by the Tikatan Statistic Office. A city is displayed in '''bold''' if it is a state or federal capital, and in ''italics'' if it is the largest city in the state.  Olomi have no cities with a population of 100,000 or more.
The following table lists the [[wikipedia:municipal corporation|incorporated places]] in the Tikata with a population of at least 100,000 on December 31, 2012, as estimated by the Tikatan Statistic Office. A city is displayed in '''bold''' if it is a state or federal capital, and in ''italics'' if it is the largest city in the state.  Olomi have no cities with a population of 100,000 or more.
The table below contains the following information:
The table below contains the following information:
# The city rank by population as of December 31, 2012, as estimated by the Tikatan Statistic Office
# The city rank by population as of September 30, 2013, as enumerated by the [[2013 Tikatan Census]]
# The city
# The city
# The state
# The state
# The city population as of December 31, 2012, as estimated by the Tikatan Statistic Office
# The city population as of September 30, 2013, as enumerated by the 2013 Census
# The city population as of April 1, 2010, as enumerated by the [[2010 Tikatan Census]]
# The city population as of April 1, 2010, as enumerated by the [[2010 Tikatan Census]]
# The city percent population change from April 1, 2010, to December 31, 2012
# The city percent population change from April 1, 2010, to September 30, 2013
# The city land area as of January 1, 2010
# The city land area as of January 1, 2010
# The city population density as of April 1, 2010 (residents per land area)
# The city population density as of April 1, 2010 (residents per land area)
Line 34: Line 34:
|'''''[[Madakia]]'''''
|'''''[[Madakia]]'''''
|[[Madakia (state)|Madakia]]
|[[Madakia (state)|Madakia]]
{{noc|3227120|3209126}}
{{noc|3316284|3209126}}
{{ntc|890.78}}
{{ntc|890.78}}
{{ntc|3623}}
{{ntc|3623}}
Line 41: Line 41:
|'''''[[Turzy]]'''''
|'''''[[Turzy]]'''''
|[[Xanita]]
|[[Xanita]]
{{noc|2133921|2116236}}
{{noc|2209513|2116236}}
{{ntc|503.30}}
{{ntc|503.30}}
{{ntc|4240}}
{{ntc|4240}}
Line 48: Line 48:
|'''''[[Surme]]'''''
|'''''[[Surme]]'''''
|[[Surmetia]]
|[[Surmetia]]
{{noc|1215238|1199268}}
{{noc|1293157|1199268}}
{{ntc|341.68}}
{{ntc|341.68}}
{{ntc|3557}}
{{ntc|3557}}
Line 55: Line 55:
|'''''[[Zixan]]'''''
|'''''[[Zixan]]'''''
|[[Trumbia]]
|[[Trumbia]]
{{noc|902508|891236}}
{{noc|964257|891236}}
{{ntc|291.17}}
{{ntc|291.17}}
{{ntc|3100}}
{{ntc|3100}}
Line 62: Line 62:
|[[Nabashunte]]
|[[Nabashunte]]
|[[Surmetia]]
|[[Surmetia]]
{{noc|782742|781698}}
{{noc|807643|781698}}
{{ntc|130.86}}
{{ntc|130.86}}
{{ntc|5982}}
{{ntc|5982}}
Line 69: Line 69:
|'''''[[Viretunata]]'''''
|'''''[[Viretunata]]'''''
|[[Morsa]]
|[[Morsa]]
{{noc|605230|600982}}
{{noc|643588|600982}}
{{ntc|176.05}}
{{ntc|176.05}}
{{ntc|3438}}
{{ntc|3438}}
|-
|-
|align=center|7
|align=center|7
|[[Cravani]]
|[[Xanita]]
{{noc|621091|598235}}
{{ntc|103.53}}
{{ntc|5778}}
|-
|align=center|8
|'''''[[Tramandi]]'''''
|'''''[[Tramandi]]'''''
|[[Medaria]]
|[[Medaria]]
{{noc|557405|555236}}
{{noc|594269|555236}}
{{ntc|144.54}}
{{ntc|144.54}}
{{ntc|3856}}
{{ntc|3856}}
|-
|-
|align=center|8
|align=center|9
|[[Grusse]]
|[[Grusse]]
|[[Surmetia]]
|[[Surmetia]]
{{noc|546202|547031}}
{{noc|563197|547031}}
{{ntc|155.48}}
{{ntc|155.48}}
{{ntc|3513}}
{{ntc|3513}}
|-
|-
|align=center|9
|align=center|10
|'''''[[Livinera]]'''''
|'''''[[Livinera]]'''''
|[[Roberdio]]
|[[Roberdio]]
{{noc|502,769|501038}}
{{noc|528447|501038}}
{{ntc|96.60}}
{{ntc|96.60}}
{{ntc|5205}}
{{ntc|5205}}
|-
|-
|align=center|10
|align=center|11
|[[Mloina]]
|[[Mloina]]
|[[Trumbia]]
|[[Trumbia]]
{{noc|422203|413269}}
{{noc|453937|413269}}
{{ntc|139.18}}
{{ntc|139.18}}
{{ntc|3034}}
{{ntc|3034}}
|-
|align=center|11
|[[Cravani]]
|[[Xanita]]
{{noc|401970|398235}}
{{ntc|103.53}}
{{ntc|3847}}
|-
|-
|align=center|12
|align=center|12
|[[Ballastela]]
|[[Ballastela]]
|[[Xanita]]
|[[Xanita]]
{{noc|357105|350981}}
{{noc|379241|350981}}
{{ntc|93.24}}
{{ntc|93.24}}
{{ntc|3764}}
{{ntc|3764}}
Line 118: Line 118:
|''[[Cundere Sul]]''
|''[[Cundere Sul]]''
|[[Hulara]]
|[[Hulara]]
{{noc|316307|312236}}
{{noc|332416|312236}}
{{ntc|143.14}}
{{ntc|143.14}}
{{ntc|2181}}
{{ntc|2181}}
Line 125: Line 125:
|[[Mormbo]]
|[[Mormbo]]
|[[Surmetia]]
|[[Surmetia]]
{{noc|307402|309856}}
{{noc|314267|309856}}
{{ntc|92.85}}
{{ntc|92.85}}
{{ntc|3337}}
{{ntc|3337}}
|-
|-
|align=center|15
|align=center|15
|Quili
|[[Xanita]]
{{noc|302551|293889}}
{{ntc|85.72}}
{{ntc|3428}}
|-
|align=center|16
|[[Vincenta]]
|[[Vincenta]]
|[[Medaria]]
|[[Medaria]]
{{noc|272091|272951}}
{{noc|281495|272951}}
{{ntc|81.05}}
{{ntc|81.05}}
{{ntc|3367}}
{{ntc|3367}}
|-
|-
|align=center|16
|align=center|17
|[[Gareh]]
|[[Gareh]]
|[[Surmetia]]
|[[Surmetia]]
{{noc|256298|251680}}
{{noc|271257|251680}}
{{ntc|90.72}}
{{ntc|90.72}}
{{ntc|2774}}
{{ntc|2774}}
|-
|-
|align=center|17
|align=center|18
|[[Dilmoff]]
|[[Dilmoff]]
|[[Morsa]]
|[[Morsa]]
{{noc|248347|245957}}
{{noc|260067|245957}}
{{ntc|35.15}}
{{ntc|35.15}}
{{ntc|6997}}
{{ntc|6997}}
|-
|-
|align=center|18
|align=center|19
|[[Tolbi]]
|[[Tolbi]]
|[[Surmetia]]
|[[Surmetia]]
{{noc|229259|232637}}
{{noc|236102|232637}}
{{ntc|66.28}}
{{ntc|66.28}}
{{ntc|3510}}
{{ntc|3510}}
|-
|-
|align=center|19
|align=center|20
|[[Aliechia]]
|[[Aliechia]]
|[[Roberdio]]
|[[Roberdio]]
{{noc|217302|215298}}
{{noc|234057|215298}}
{{ntc|115.55}}
{{ntc|115.55}}
{{ntc|1863}}
{{ntc|1863}}
|-
|align=center|20
|'''[[Avrio]]'''
|[[Hulara]]
{{noc|213209|211950}}
{{ntc|86.84}}
{{ntc|2441}}
|-
|-
|align=center|21
|align=center|21
|Horsnten
|[[Morsa]]
{{noc|210206|206256}}
{{ntc|77.95}}
{{ntc|2646}}
|-
|align=center|22
|Sandripolis
|Sandripolis
|[[Trumbia]]
|[[Trumbia]]
{{noc|207145|202899}}
{{noc|229517|202899}}
{{ntc|171.86}}
{{ntc|171.86}}
{{ntc|1181}}
{{ntc|1181}}
|-
|align=center|22
|'''[[Avrio]]'''
|[[Hulara]]
{{noc|220102|211950}}
{{ntc|86.84}}
{{ntc|2441}}
|-
|-
|align=center|23
|align=center|23
|Quili
|Gossman
|[[Xanita]]
|[[Xanita]]
{{noc|205147|203889}}
{{noc|216778|208551}}
{{ntc|85.72}}
{{ntc|61.77}}
{{ntc|2379}}
{{ntc|3376}}
|-
|-
|align=center|24
|align=center|24
|Oldiria
|Oldiria
|[[Madakia (state)|Madakia]]
|[[Madakia (state)|Madakia]]
{{noc|201064|197859}}
{{noc|215991|197859}}
{{ntc|114.13}}
{{ntc|114.13}}
{{ntc|1734}}
{{ntc|1734}}
|-
|-
|align=center|25
|align=center|25
|Horsnten
|[[Morsa]]
{{noc|214587|206256}}
{{ntc|77.95}}
{{ntc|2646}}
|-
|align=center|26
|Fiqumo
|Fiqumo
|[[Morsa]]
|[[Morsa]]
{{noc|199398|199148}}
{{noc|207481|199148}}
{{ntc|99.99}}
{{ntc|99.99}}
{{ntc|1991}}
{{ntc|1991}}
|-
|-
|}
|}


== See also==
== See also==

Revision as of 18:51, 24 March 2014

The following is a list of the most populous incorporated places of the Federal Kingdom of Tikata. As defined by the Tikatan Statistic Office, an "incorporated place" includes a variety of designations, including city, town, village, borough, and municipality.

Note that this list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or unincorporated suburban areas within urban agglomerations. A different ranking is evident when considering Tikatan metropolitan area populations.

List

Urban districts of Tikata highlighted

The following table lists the incorporated places in the Tikata with a population of at least 100,000 on December 31, 2012, as estimated by the Tikatan Statistic Office. A city is displayed in bold if it is a state or federal capital, and in italics if it is the largest city in the state. Olomi have no cities with a population of 100,000 or more. The table below contains the following information:

  1. The city rank by population as of September 30, 2013, as enumerated by the 2013 Tikatan Census
  2. The city
  3. The state
  4. The city population as of September 30, 2013, as enumerated by the 2013 Census
  5. The city population as of April 1, 2010, as enumerated by the 2010 Tikatan Census
  6. The city percent population change from April 1, 2010, to September 30, 2013
  7. The city land area as of January 1, 2010
  8. The city population density as of April 1, 2010 (residents per land area)

2012 rank City State 2012 estimate 2010 Census Change 2010 land area 2010 population density
1 Madakia Madakia !B9849856445630 3,316,284 !B9850184908161 3,209,126 !D0033994495240 +3.34% 7002890780000000000890.78 70033623000000000003,623
2 Turzy Xanita !B9853917173127 2,209,513 !B9854348504030 2,116,236 !D0031218207570 +4.41% 7002503300000000000503.30 70034240000000000004,240
3 Surme Surmetia !B9859274029265 1,293,157 !B9860027780713 1,199,268 !D0025473534161 +7.83% 7002341680000000000341.68 70033557000000000003,557
4 Zixan Trumbia !B9862208868644 964,257 !B9862996354576 891,236 !D0025018621923 +8.19% 7002291170000000000291.17 70033100000000000003,100
5 Nabashunte Surmetia !B9863981245918 807,643 !B9864307762443 781,698 !D0034054895638 +3.32% 7002130860000000000130.86 70035982000000000005,982
6 Viretunata Morsa !B9866251859511 643,588 !B9866936797370 600,982 !D0026465698955 +7.09% 7002176050000000000176.05 70033438000000000003,438
7 Cravani Xanita !B9866607671119 621,091 !B9866982610676 598,235 !D0032647699884 +3.82% 7002103530000000000103.53 70035778000000000005,778
8 Tramandi Medaria !B9867049126422 594,269 !B9867728514724 555,236 !D0026549858063 +7.03% 7002144540000000000144.54 70033856000000000003,856
9 Grusse Surmetia !B9867586152428 563,197 !B9867877392474 547,031 !D0035215952022 +2.96% 7002155470000000000155.48 70033513000000000003,513
10 Livinera Roberdio !B9868223022045 528,447 !B9868755627745 501,038 !D0029058105198 +5.47% 700196600000000000096.60 70035205000000000005,205
11 Mloina Trumbia !B9869742862991 453,937 !B9870681460083 413,269 !D0023186571702 +9.84% 7002139180000000000139.18 70033034000000000003,034
12 Ballastela Xanita !B9871540728341 379,241 !B9872315126300 350,981 !D0025192847136 +8.05% 700193240000000000093.24 70033764000000000003,764
13 Cundere Sul Hulara !B9872858575244 332,416 !B9873484854088 312,236 !D0027390672972 +6.46% 7002143139999900000143.14 70032181000000000002,181
14 Mormbo Surmetia !B9873420017779 314,267 !B9873561370475 309,856 !D0042520062523 +1.42% 700192850000000000092.85 70033337000000000003,337
15 Quili Xanita !B9873799948627 302,551 !B9874090425759 293,889 !D0035242565022 +2.95% 700185720000000000085.72 70033428000000000003,428
16 Vincenta Medaria !B9874521300355 281,495 !B9874829524291 272,951 !D0034640630096 +3.13% 700181050000000000081.05 70033367000000000003,367
17 Gareh Surmetia !B9874891780100 271,257 !B9875640862817 251,680 !D0025538030315 +7.78% 700190720000000000090.72 70032774000000000002,774
18 Dilmoff Morsa !B9875313054308 260,067 !B9875870879971 245,957 !D0028582729580 +5.74% 700135150000000000035.15 70036997000000000006,997
19 Tolbi Surmetia !B9876279808059 236,102 !B9876427654222 232,637 !D0042067666661 +1.49% 700166280000000000066.28 70033510000000000003,510
20 Aliechia Roberdio !B9876366800455 234,057 !B9877202216060 215,298 !D0024403494777 +8.71% 7002115550000000000115.55 70031863000000000001,863
21 Sandripolis Trumbia !B9876562676201 229,517 !B9877795364027 202,899 !D0020311206396 +13.12% 7002171860000000000171.86 70031181000000000001,181
22 Avrio Hulara !B9876981536457 220,102 !B9877358943232 211,950 !D0032580871018 +3.85% 700186840000000000086.84 70032441000000000002,441
23 Gossman Xanita !B9877133709326 216,778 !B9877520611053 208,551 !D0032327621874 +3.94% 700161770000000000061.77 70033376000000000003,376
24 Oldiria Madakia !B9877170079808 215,991 !B9878046900652 197,859 !D0023898763227 +9.16% 7002114130000000000114.13 70031734000000000001,734
25 Horsnten Morsa !B9877235294704 214,587 !B9877631266053 206,256 !D0032091346187 +4.04% 700177950000000000077.95 70032646000000000002,646
26 Fiqumo Morsa !B9877572049518 207,481 !B9877981964541 199,148 !D0031738247314 +4.18% 700199990000000000099.99 70031991000000000001,991

See also


Template:Cities in Tikata