List of countries in Internatia by population

From escforumwiki
Jump to navigation Jump to search

This is a list of independent countries and inhabited dependent territories In Internatia by population.

Countries

Note: All dependent territories are shown in italics.

Rank Country (or dependent territory) Population Date Source
1  Tashkveny 7008157221597000000157,221,597 1 January 2014 Interstat estimate
2  DPR Jindalea 700768342308000000068,342,308
3  Tikata 700755457950000000055,457,950 1 September 2013 Census 2013
4  Amsteris 700740500618000000040,500,618
5  Spirevo 700738900000000000038,900,000[a]
6  Pebbleland 700738017936000000038,017,936
7  H Kim Jong Il's AD Hangug 700737484201000000037,484,201
8  Rata Sum 700732172013000000032,172,013
9  Yazminia 700730504608000000030,504,608
10  Dvipantara 700726542000000000026,542,000 [1]
11  Evergreen Lands 700725529441000000025,529,441 1 January 2019 Evergreenean 2019 Census
12  Tonallán 700724665211000000024,665,211
13  Kaledonii 700721877925000000021,877,925 30 April 2014 2014 estimate
14  Volnytaria 700720600000000000020,600,000
15  Sunetti 700717033596000000017,033,596 1 July 2014
16  Aonach 700714514670000000014,514,670
17  Keohretcha 700713794000000000013,794,000
21  Haven 700711054000000000011,054,000
18  Carpathia 700710874725000000010,874,725
19  Porielana 700710780400000000010,780,400
20  Grolskira 70069858113000000009,858,113 1 October 2014
22  Leshia 70069000000000000009,000,000 [2]
23  Kosma 70068545900000000008,545,900
24  DimkaRUS 70067691785000000007,691,785
25  St Olaf 70067275324000000007,275,324
26  Alexandria 70066501237000000006,501,237
27  Luzze 70066000001000000006,000,001
28  Bubblique 70065726398000000005,726,398
29  Eriod 70065451229000000005,451,229
30  Kaeros Islands 70065370000000000005,370,000
31  Yutuland 70064500000000000004,500,000
32  Sockistan 70064001273000000004,001,273
33  Lacrea 70063757411000000003,757,411
34  Valdron 70063755551000000003,755,551
35  Hanzyuki 70063450032000000003,450,032
36  Edoriada 70063256000000000003,256,000
37  Zephyrus 70062575000000000002,575,000
38  Irdminia 70062193689000000002,193,689
39  Nicolas' Neighbour 70061938641000000001,938,641
40  Spitzenbergen 70061894890000000001,894,890
41  Anselmsuusonia 70061389401000000001,389,401 1 June 2013 Anselmsuusonia census 2013
42  Atsoumpalia 70061000000000000001,000,000
43  Pen Island 7005730000000000000730,000
44  Kaministiquia 7005653205000000000653,205 [3]
45  Alteus 7005550000000000000550,000 [4]
46  Men̈́sa 7005364525000000000364,525 [5]
47  Ruthsina 7005263000000000000263,000
48  Tjärsklanjska 7005231273000000000231,273
49  Ova Anova 7005205300000000000205,300
50  Saint Eva & Lepland 7005150000000000000150,000
51  Huania 700494021000000000094,021 [6]
52  Territrius 700470000000000000070,000
53  Chruno 700457695000000000057,695
54  Caprika 700456535000000000056,535
55  Lost Islands 700443419000000000043,419

Interstat estimate

Rank Country

(or dependent territory)

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 Change

2022/23

1  Tashkveny 7008167388569000000167,388,569 7008166507559000000166,507,559 7008165481227000000165,481,227 7008164626224000000164,626,224 7008163549665000000163,549,665 7008162385669000000162,385,669 7008161141256000000161,141,256 7008159756098000000159,756,098 7008158495447000000158,495,447 7008157221597000000157,221,597 !D0052417270101 +0.53%
2  DPR Jindalea 78,427,013 77,499,094 76,515,188 700775497269000000075,497,269 700774506221000000074,506,221 700773458996000000073,458,996 700772254117000000072,254,117 700771034556000000071,034,556 700769867854000000069,867,854 700768702955000000068,702,955 !D0043198749351 +1.33%
3  Tikata 700760341225000000060,341,225 700759912668000000059,912,668 700759426558000000059,426,558 700758993596000000058,993,596 700758594441000000058,594,441 700758017368000000058,017,368 700757351806000000057,351,806 700756711254000000056,711,254 700756071902000000056,071,902 700755493097000000055,493,097 !D0049402194961 +0.72%
4  Pebbleland 40,818,221 40,731,854 40,650,994 700740546998000000040,546,998 700740452230000000040,452,230 700740246223000000040,246,223 700739904558000000039,904,558 700739306554000000039,306,554 700738772367000000038,772,367 700738368544000000038,368,544 !D0060564452512 +0.23%
5  Amsteris 39,914,223 39,952,669 39,971,445 700740012596000000040,012,596 700740057697000000040,057,697 700740097459000000040,097,459 700740127237000000040,127,237 700740173220000000040,173,220 700740209887000000040,209,887 700740327452000000040,327,452 !H9932108283004 −0.11%
6  Spirevo 39,352,396 39,350,226 39,322,884 700739321559000000039,321,559 700739324788000000039,324,788 700739317896000000039,317,896 700739309557000000039,309,557 700739302332000000039,302,332 700739287442000000039,287,442 700739206887000000039,206,887 !H9905925621548 −0.01%
7  H Kim Jong Il's AD Hangug 37,824,911 37,810,069 37,781,229 700737769559000000037,769,559 700737715996000000037,715,996 700737694556000000037,694,556 700737658447000000037,658,447 700737602345000000037,602,345 700737589236000000037,589,236 700737567411000000037,567,411 !D0065569810493 +0.14%
8  Rata Sum 32,313,709 32,309,871 32,306,224 700732300698000000032,300,698 700732299426000000032,299,426 700732302669000000032,302,669 700732304552000000032,304,552 700732303467000000032,303,467 700732306554000000032,306,554 700732259471000000032,259,471 !D0101422142732 +0.00%
9  Yazminia 32,169,612 32,047,115 31,934,501 700731809856000000031,809,856 700731687445000000031,687,445 700731519664000000031,519,664 700731319441000000031,319,441 700731098765000000031,098,765 700730845269000000030,845,269 700730621227000000030,621,227 !D0055562915893 +0.39%
10  Tonallán 29,047,429 28,577,223 28,125,337 700727779559000000027,779,559 700727374556000000027,374,556 700726889641000000026,889,641 700726367005000000026,367,005 700725876443000000025,876,443 700725434474000000025,434,474 700725049011000000025,049,011 !D0042134747733 +1.48%
11  Dvipantara 700726782339000000026,782,339 700726751226000000026,751,226 700726736594000000026,736,594 700726715229000000026,715,229 700726687650000000026,687,650 700726658669000000026,658,669 700726616855000000026,616,855 !D0067567098447 +0.12%
12  Evergreen Lands 700725723841000000025,723,841 700725529441000000025,529,441 700725312269000000025,312,269 700725041258000000025,041,258 700724675009000000024,675,009 700724208198000000024,208,198 700723801269000000023,801,269 !D0048776697221 +0.76%
13  Kaledonii 700723071224000000023,071,224 700722929664000000022,929,664 700722703662000000022,703,662 700722523667000000022,523,667 700722290678000000022,290,678 700722014522000000022,014,522 700721750478000000021,750,478 !D0050874630669 +0.62%
14  Volnytaria 700721611296000000021,611,296 700721615947000000021,615,947 700721606886000000021,606,886 700721589440000000021,589,440 700721407664000000021,407,664 700721297885000000021,297,885 700721109841000000021,109,841 !H9915558956419 −0.02%
15  Sunetti 700718472269000000018,472,269 700718227445000000018,227,445 700718031226000000018,031,226 700717816220000000017,816,220 700717511289000000017,511,289 700717228846000000017,228,846 700716984557000000016,984,557 !D0043101441192 +1.34%
16  Keohretcha 700717492662000000017,492,662 700717029664000000017,029,664 700716552336000000016,552,336 700716047114000000016,047,114 700715319876000000015,319,876 700714644557000000014,644,557 700714054069000000014,054,069 !D0036049893091 +2.72%
17  Haven 15,312,224 14,997,226 14,520,663 700714088695000000014,088,695 700713602339000000013,602,339 700713066998000000013,066,998 700712506117000000012,506,117 700711917452000000011,917,452 700711359667000000011,359,667 700710826557000000010,826,557 !D0033310561761 +3.58%
18  Aonach 14,717,938 14,715,226 14,711,541 700714709596000000014,709,596 700714713875000000014,713,875 700714712239000000014,712,239 700714705024000000014,705,024 700714703984000000014,703,984 700714703228000000014,703,228 700714698521000000014,698,521 !H9918571731322 −0.03%
19  Carpathia 700712489654000000012,489,654 700712389557000000012,389,557 700712102336000000012,102,336 700711817485000000011,817,485 700711543098000000011,543,098 700711283971000000011,283,971 700710992687000000010,992,687 !D0048184695035 +0.81%
20  Grolskira 11,452,964 11,304,300 11,162,011 700711022065000000011,022,065 700710872339000000010,872,339 700710711563000000010,711,563 700710539406000000010,539,406 700710353349000000010,353,349 700710171442000000010,171,442 70069995146000000009,995,146 !D0042851701793 +1.38%
21  Porielana 11,363,054 11,328,501 11,291,223 700711252369000000011,252,369 700711216332000000011,216,332 700711156332000000011,156,332 700711076884000000011,076,884 700710965340000000010,965,340 700710801221000000010,801,221 700710629844000000010,629,844 !D0057405800209 +0.32%
22  Leshia 70069652114000000009,652,114 70069627449000000009,627,449 70069597441000000009,597,441 70069549551000000009,549,551 70069498776000000009,498,776 70069421225000000009,421,225 70069362557000000009,362,557 !D0059669883336 +0.26%
24  St Olaf 70068644256000000008,644,256 70068571226000000008,571,226 70068311445000000008,311,445 70068031448000000008,031,448 70067765098000000007,765,098 70067495112000000007,495,112 70067209557000000007,209,557 !D0047652957429 +0.85%
23  Kosma 70068516596000000008,516,596 70068578665000000008,578,665 70068613889000000008,613,889 70068640118000000008,640,118 70068672340000000008,672,340 70068695774000000008,695,774 70068708964000000008,708,964 !H9950712130834 −0.72%
25  DimkaRUS 70068008247000000008,008,247 70067982336000000007,982,336 70067951223000000007,951,223 70067926447000000007,926,447 70067889005000000007,889,005 70067826884000000007,826,884 70067785234000000007,785,234 !D0057303187904 +0.32%
26  Daǔlska 70067582206000000007,582,206 70067534778000000007,534,778 70067497445000000007,497,445 70067456884000000007,456,884 70067432196000000007,432,196 70067405663000000007,405,663 70067387445000000007,387,445 !D0050680718765 +0.63%
27  Alexandria 70066981226000000006,981,226 70066935441000000006,935,441 70066884552000000006,884,552 70066821551000000006,821,551 70066750984000000006,750,984 70066671114000000006,671,114 70066589411000000006,589,411 !D0050204433946 +0.66%
28  Luzze 70066641228000000006,641,228 70066584114000000006,584,114 70066507226000000006,507,226 70066422225000000006,422,225 70066340998000000006,340,998 70066229007000000006,229,007 70066127561000000006,127,561 !D0047473657864 +0.87%
29  Kaeros Islands 70066171225000000006,171,225 70066048896000000006,048,896 70065900336000000005,900,336 70065781474000000005,781,474 70065542349000000005,542,349 70065327209000000005,327,209 70065121478000000005,121,478 !D0039009169186 +2.02%
30  Eriod 70066032556000000006,032,556 70065969269000000005,969,269 70065863441000000005,863,441 70065769141000000005,769,141 70065688765000000005,688,765 70065598441000000005,598,441 70065503664000000005,503,664 !D0045466998165 +1.06%
31  Bubblique 70065814225000000005,814,225 70065803669000000005,803,669 70065791226000000005,791,226 70065777196000000005,777,196 70065760775000000005,760,775 70065748551000000005,748,551 70065739884000000005,739,884 !D0063095511641 +0.18%
32  Sockistan 70065254114000000005,254,114 70065038441000000005,038,441 70064885663000000004,885,663 70064742114000000004,742,114 70064527689000000004,527,689 70064316541000000004,316,541 70064116884000000004,116,884 !D0031510886161 +4.28%
33  Yutuland 70064739854000000004,739,854 70064711226000000004,711,226 70064672226000000004,672,226 70064641224000000004,641,224 70064619760000000004,619,760 70064600284000000004,600,284 70064584122000000004,584,122 !D0051033181905 +0.61%
34  Valdron 70064291446000000004,291,446 70064220189000000004,220,189 70064159663000000004,159,663 70064074114000000004,074,114 70063946997000000003,946,997 70063811441000000003,811,441 70063674557000000003,674,557 !D0040813421328 +1.69%
35  Ħanei Čaravāz 70064273099000000004,273,099 70064150196000000004,150,196 70064043667000000004,043,667 70063948221000000003,948,221 70063824326000000003,824,326 70063702884000000003,702,884 70063587563000000003,587,563 !D0035195154146 +2.96%
36  Lacrea 70064031069000000004,031,069 70064008559000000004,008,559 70063972226000000003,972,226 70063941224000000003,941,224 70063911089000000003,911,089 70063877884000000003,877,884 70063840269000000003,840,269 !D0051822274491 +0.56%
37  Edoriada 70063164998000000003,164,998 70063178884000000003,178,884 70063189556000000003,189,556 70063194774000000003,194,774 70063198997000000003,198,997 70063201554000000003,201,554 70063217885000000003,217,885 !H9945665956675 −0.44%
38  Zephyrus 70062605243000000002,605,243 70062606884000000002,606,884 70062602556000000002,602,556 70062594114000000002,594,114 70062585443000000002,585,443 70062577258000000002,577,258 70062567884000000002,567,884 !H9926293948947 −0.06%
39  Irdminia 2,559,198 2,533,209 2,500,817 70062469226000000002,469,226 70062437069000000002,437,069 70062408556000000002,408,556 70062383552000000002,383,552 70062361337000000002,361,337 70062338725000000002,338,725 70062312597000000002,312,597 !D0043279212103 +1.32%
40  Nicolas' Neighbour 70062119563000000002,119,563 70062095196000000002,095,196 70062071229000000002,071,229 70062051126000000002,051,126 70062025886000000002,025,886 70061998557000000001,998,557 70061971264000000001,971,264 !D0044541726261 +1.16%
41  Spitzenbergen 70061987442000000001,987,442 70061971226000000001,971,226 70061955693000000001,955,693 70061935112000000001,935,112 70061917886000000001,917,886 70061895224000000001,895,224 70061871447000000001,871,447 !D0048004125540 +0.82%
42  Anselmsuusonia 70061503471000000001,503,471 70061488694000000001,488,694 70061468556000000001,468,556 70061450336000000001,450,336 70061431098000000001,431,098 70061414225000000001,414,225 70061392597000000001,392,597 !D0046125825865 +0.99%
43  Pen Island 7005789563000000000789,563 7005777596000000000777,596 7005768556000000000768,556 7005756114000000000756,114 7005742569000000000742,569 7005731256000000000731,256 7005723614000000000723,614 !D0041740542475 +1.54%
44  Kaministiquia 7005705169000000000705,169 7005699394000000000699,394 7005690223000000000690,223 7005678447000000000678,447 7005669860000000000669,860 7005657554000000000657,554 7005648447000000000648,447 !D0047966759894 +0.83%
45  Alteus 7005572228000000000572,228 7005570949000000000570,949 7005567445000000000567,445 7005563036000000000563,036 7005558840000000000558,840 7005555974000000000555,974 7005553687000000000553,687 !D0061012213660 +0.22%
46  Men̈́sa 7005392551000000000392,551 7005389992000000000389,992 7005386226000000000386,226 7005382341000000000382,341 7005374093000000000374,093 7005369884000000000369,884 7005366987000000000366,987 !D0050265096689 +0.66%
47  Ruthsina 7005296089000000000296,089 7005295566000000000295,566 7005292965000000000292,965 7005289441000000000289,441 7005285443000000000285,443 7005279541000000000279,541 7005272291000000000272,291 !D0063370659770 +0.18%
49  Ova Anova 7005233157000000000233,157 7005230963000000000230,963 7005227296000000000227,296 7005223007000000000223,007 7005218088000000000218,088 7005214517000000000214,517 7005211597000000000211,597 !D0046565311626 +0.95%
48  Tjärsklanjska 7005232097000000000232,097 7005233008000000000233,008 7005233855000000000233,855 7005233944000000000233,944 7005233904000000000233,904 7005233911000000000233,911 7005234069000000000234,069 !H9944557148305 −0.39%
50  Saint Eva & Lepland 7005167004000000000167,004 7005164159000000000164,159 7005162036000000000162,036 7005160414000000000160,414 7005159237000000000159,237 7005158111000000000158,111 7005157269000000000157,269 !D0040552724027 +1.73%
51  Kannel 700497405000000000097,405 700497095000000000097,095 700496426000000000096,426 700495841000000000095,841 700495007000000000095,007 700494452000000000094,452 700493842000000000093,842 !D0057468728621 +0.32%
52  Territrius 700481997000000000081,997 700480389000000000080,389 700478193000000000078,193 700475911000000000075,911 700473603000000000073,603 700471225000000000071,225 700468955000000000068,955 !D0039118861801 +2.00%
53  Chruno 700476557000000000076,557 700472978000000000072,978 700468559000000000068,559 700464719000000000064,719 700462379000000000062,379 700460014000000000060,014 700458211000000000058,211 !D0030150745940 +4.90%
54  Caprika 700457287000000000057,287 700457099000000000057,099 700456841000000000056,841 700456543000000000056,543 700456304000000000056,304 700456187000000000056,187 700456094000000000056,094 !D0057160999195 +0.33%
55  Lost Islands 700452861000000000052,861 700451159000000000051,159 700449626000000000049,626 700448067000000000048,067 700446587000000000046,587 700445209000000000045,209 700444008000000000044,008 !D0034031343998 +3.33%

Notes

  1. ^ Metropolitan Spirevo only. Total number of inhabitants calculated to be 163,174,312 as of 2013 census.