Republica Libera in the Outernatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Line 34: Line 34:
! Points
! Points
|-
|-
|[[Outernatia Song Contest 9|9th]]
|{{flagicon|Gandhara}}[[Outernatia Song Contest 9|9th]]
|{{flagicon|Sweden}} Tove Styrke
|{{flagicon|Sweden}} Tove Styrke
|"White Light Moment"
|"White Light Moment"
Line 41: Line 41:
| colspan="2" rowspan="4" data-sort-value="99999" {{N/A|No semi-finals}}
| colspan="2" rowspan="4" data-sort-value="99999" {{N/A|No semi-finals}}
|-
|-
|[[Outernatia Song Contest 10|10th]]
|{{flagicon|Gebze}}[[Outernatia Song Contest 10|10th]]
|{{flagicon|Germany}} Cascada
|{{flagicon|Germany}} Cascada
|"Night Nurse"
|"Night Nurse"
|8
|8
|66
|66
|- bgcolor="silver"
|-  
|[[Republica Libera in the Outernatia Song Contest 11|11th]]
|{{flagicon|Noxus}} [[Republica Libera in the Outernatia Song Contest 11|11th]]
|{{flagicon|France}} Sarah Riani
|{{flagicon|France}} Sarah Riani
|"Paranoiak"
|"Paranoiak"
|2
|bgcolor="silver"|2
|101
|bgcolor="silver"|101
|-
|-
|[[Republica Libera in the Outernatia Song Contest 12|12th]]
|{{flagicon|Lettuce}} [[Republica Libera in the Outernatia Song Contest 12|12th]]
|{{flagicon|Sweden}} LALEH
|{{flagicon|Sweden}} LALEH
|"Colors"
|"Colors"
Line 59: Line 59:
|67
|67
|-
|-
|[[Republica Libera in the Outernatia Song Contest 13|13th]]
|{{flagicon|Laranjeiras}} [[Republica Libera in the Outernatia Song Contest 13|13th]]
|{{flagicon|United Kingdom}} Mercedes Benson
|{{flagicon|United Kingdom}} Mercedes Benson
|"Shopping in Lidl"
|"Shopping in Lidl"
Line 66: Line 66:
|55
|55
|-
|-
|[[Outernatia Song Contest 14|14th]]
|{{flagicon|Timivar}} [[Outernatia Song Contest 14|14th]]
|{{flagicon|Poland}} Ania Iwanek & Pati Sokół
|{{flagicon|Poland}} Ania Iwanek & Pati Sokół
|"Miasto" (ft. Piotr Cugowski)
|"Miasto" (ft. Piotr Cugowski)
Line 73: Line 73:
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}}  
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}}  
|-  
|-  
|bgcolor="#FE8080"|[[Outernatia Song Contest 15|15th]]
|{{flagicon|Victoria}} [[Outernatia Song Contest 15|15th]]
|bgcolor="#FE8080"|{{flagicon|Germany}} Cascada
|{{flagicon|Germany}} Cascada
|bgcolor="#FE8080"|"Truly Madly Deeply"
|"Truly Madly Deeply"
|bgcolor="#FE8080"|20  
|bgcolor="#FE8080"|20  
|bgcolor="#FE8080"|43
|bgcolor="#FE8080"|43
Line 81: Line 81:
|55
|55
|-
|-
|[[Outernatia Song Contest 16|16th]]
|{{flagicon|Auspikitan}} [[Outernatia Song Contest 16|16th]]
|{{flagicon|France}} Indila
|{{flagicon|France}} Indila
|"Love Story"
|"Love Story"
Line 89: Line 89:
|55
|55
|-
|-
|bgcolor=silver|[[Outernatia Song Contest 17|17th]]
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 17|17th]]
|bgcolor=silver|{{flagicon|Sweden}} Zara Larsson
|{{flagicon|Sweden}} Zara Larsson
|bgcolor=silver|"Lush Life"
|"Lush Life"
|bgcolor=silver|2
|bgcolor=silver|2
|bgcolor=silver|107
|bgcolor=silver|107
Line 97: Line 97:
|73
|73
|-
|-
|[[Outernatia Song Contest 18|18th]]
|{{flagicon|Treslend}} [[Outernatia Song Contest 18|18th]]
|{{flagicon|Lithuania}} Ilja Aksionov
|{{flagicon|Lithuania}} Ilja Aksionov
|"Greitkelyje"
|"Greitkelyje"
Line 104: Line 104:
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}}  
| colspan="2" data-sort-value="99999" {{N/A|No semi-finals}}  
|-
|-
|[[Outernatia Song Contest 19|19th]]
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 19|19th]]
|{{flagicon|Slovakia}} Kristina
|{{flagicon|Slovakia}} Kristina
|"Number One"
|"Number One"
Line 112: Line 112:
|42
|42
|-
|-
|[[Outernatia Song Contest 20|20th]]
|{{flagicon|Alteus}} [[Outernatia Song Contest 20|20th]]
|{{flagicon|Slovenia}} Maja Keuc
|{{flagicon|Slovenia}} Maja Keuc
|"Close To You"
|"Close To You"
Line 120: Line 120:
|bgcolor=gold| 89
|bgcolor=gold| 89
|-
|-
|[[Outernatia Song Contest 21|21st]]
|{{flagicon|Grolskira}} [[Outernatia Song Contest 21|21st]]
|{{flagicon|Australia}} Sia
|{{flagicon|Australia}} Sia
|"Cheap Thrills"
|"Cheap Thrills"
Line 128: Line 128:
|65
|65
|-
|-
| {{N/A|[[Outernatia Song Contest 22|22th]]}}
|{{flagicon|Waticania}} [[Outernatia Song Contest 23|23th]]
| colspan="11" {{N/A|Did not participate}}
|-
|[[Outernatia Song Contest 23|23th]]
|{{flagicon|United States}} Kelly
|{{flagicon|United States}} Kelly
|"Shoes"
|"Shoes"
Line 138: Line 135:
|20
|20
|-
|-
| {{N/A|[[Outernatia Song Contest 24|24th]]}}
|{{flagicon|Laranjeiras}} [[Outernatia Song Contest 25|25th]]
| colspan="11" {{N/A|Did not participate}}
|-
|[[Outernatia Song Contest 25|25th]]
|{{flagicon|United States}} Kelly Rowland
|{{flagicon|United States}} Kelly Rowland
|"Commander"
|"Commander"
Line 149: Line 143:
|60
|60
|-
|-
|[[Outernatia Song Contest 32|32nd]]
|{{flagicon|Kimmystan}} [[Outernatia Song Contest 32|32nd]]
|{{flagicon|United States}} Doda
|{{flagicon|United States}} Doda
|"Riotka"
|"Riotka"

Revision as of 12:05, 16 February 2017

Republica Libera
Flag
Member stationLRT
National selection eventsInternal Selection
Participation summary
Appearances15
First appearanceOSC 9
Best result1nd: OSC 20
Worst result15th: OSC 23 SF


Republica Libera made their debut in the 9th Edition of the Outernatia Song Contest.

Contestants

Table key
  Winner
  Second place
  Third place
  Last place
  Disqualified
  Did not compete
Edition Artist Title Place Points Semi Points
Gandhara9th Sweden Tove Styrke "White Light Moment" 13 50 No semi-finals
Gebze10th Germany Cascada "Night Nurse" 8 66
Noxus 11th France Sarah Riani "Paranoiak" 2 101
Lettuce 12th Sweden LALEH "Colors" 11 67
Laranjeiras 13th United Kingdom Mercedes Benson "Shopping in Lidl" Failed to qualify 10 55
Timivar 14th Poland Ania Iwanek & Pati Sokół "Miasto" (ft. Piotr Cugowski) 11 62 No semi-finals
Victoria 15th Germany Cascada "Truly Madly Deeply" 20 43 7 55
Auspikitan 16th France Indila "Love Story" 9 79 9 55
Kimmystan 17th Sweden Zara Larsson "Lush Life" 2 107 7 73
Trešlend 18th Lithuania Ilja Aksionov "Greitkelyje" 11 60 No semi-finals
Kimmystan 19th Slovakia Kristina "Number One" 15 68 10 42
Alteus 20th Slovenia Maja Keuc "Close To You" 1 137 1 89
Grolskira 21st Australia Sia "Cheap Thrills" 3 92 6 65
Waticania 23th United States Kelly "Shoes" Failed to qualify 15 20
Laranjeiras 25th United States Kelly Rowland "Commander" 3 111 5 60
Kimmystan 32nd United States Doda "Riotka"

Voting history

As of the 19th edition, Republica Libera's voting history is as follows: