Victoria in the Junior Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
Line 33: Line 33:
|-
|-
|[[Junior Internatia Song Contest 16|16th]]
|[[Junior Internatia Song Contest 16|16th]]
|{{flagicon|United Kingdom}} [[Wikipedia:Olivia Holt|Olivia Holt]]
|{{flagicon|United Kingdom}} Olivia Holt
|[[Wikipedia:English_language|English]]
|[[Wikipedia:English_language|English]]
|"Carry On"
|"Carry On"
Line 40: Line 40:
|-
|-
|[[Junior Internatia Song Contest 17|17th]]
|[[Junior Internatia Song Contest 17|17th]]
|{{flagicon|United Kingdom}} [[Wikipedia:Sabrina Carpenter|Sabrina Carpenter]]
|{{flagicon|United Kingdom}} Sabrina Carpenter
|[[Wikipedia:English_language|English]]
|[[Wikipedia:English_language|English]]
|"Eyes Wide Open"
|"Eyes Wide Open"
Line 47: Line 47:
|-
|-
|[[Junior Internatia Song Contest 18|18th]]
|[[Junior Internatia Song Contest 18|18th]]
|{{flagicon|United States}} [[Wikipedia:Zella Day|Zella Day]]
|{{flagicon|United States}} Zella Day
|[[Wikipedia:English_language|English]]
|[[Wikipedia:English_language|English]]
|"Simple Song"
|"Simple Song"
Line 54: Line 54:
|-
|-
|[[Junior Internatia Song Contest 19|19th]]
|[[Junior Internatia Song Contest 19|19th]]
|{{flagicon|United States}} [[Wikipedia:Jasmine_Thompson|Jasmine Thompson]]
|{{flagicon|United States}} Jasmine Thompson
|[[Wikipedia:English_language|English]]
|[[Wikipedia:English_language|English]]
|"Great Escape"
|"Great Escape"

Revision as of 15:06, 14 March 2016

Victoria
Flag
Member stationRTV
National selection eventsInternal Selection
Participation summary
Appearances5
First appearanceJISC 16
Best result6th: JISC 17
Worst result13th: JISC 18
External links
Victoria's page at Escforum.net

Victoria made their debut in the 16th edition of the Junior Internatia Song Contest.

Contestants

Table key
  Winner
  Second place
  Third place
  Last place
  Disqualified
  Did not compete
Edition Artist Language Title Place Points
16th United Kingdom Olivia Holt English "Carry On" 9 63
17th United Kingdom Sabrina Carpenter English "Eyes Wide Open" 6 64
18th United States Zella Day English "Simple Song" 13 52
19th United States Jasmine Thompson English "Great Escape" 13 31
20th Did not participate
21th Spain María Parrado ft. Andrés Dvicio Spanish "Frío" 2 77

Participation History