Internatia Song Contest 143
(Redirected from ISC 143)
Internatia Song Contest 143 | |
---|---|
A Classical Edition | |
Dates | |
Semi-final | 18 May 2024 |
Final | 1 June 2024 |
Host | |
Venue | Meu Island, Asankon |
Host broadcaster | ARTVC |
Participants | |
Number of entries | 54 |
Withdrawing | Nicolas' Neighbour |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
Winning song | Trešlend "Loyal to Myself" |
The Internatia Song Contest 143 is the 143rd monthly edition of Internatia Song Contest. The contest is held in Meu Island, Asankon; after the country achieved its fourth win in the contest's 141st edition with Kiesza and her song "Dancing and Crying".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Asankon (Pot 5) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME. They are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Territrius | Kiki Rockwell | "Arrow to the Knee" | 18 | 47 |
2 | Luzze | Cabiria | "Gelato dell'inferno" | 11 | 68 |
3 | Trešlend | Lena | "Loyal to Myself" | 1 | 111 |
4 | Tonallán | Gran Sur | "Vamos a brindar" | 6 | 80 |
5 | Kaministiquia | Lainey Wilson | "Wildflowers and Wild Horses" | 13 | 61 |
6 | Aurävaan | samlrc | "Sinner" | 20 | 44 |
7 | Bartlett | KISS OF LIFE | "Midas Touch" | 25 | 24 |
8 | Koalatopolous | sanah i Daria Zawiałow | "Eldorado" | 2 | 95 |
9 | Chruno | Christina Aguilera | "Your Body" | 8 | 75 |
10 | Deirdre & Beaubeirdre | Cornelia Jakobs | "It Takes a Fool to Remain Sane" | 14 | 57 |
11 | Evergreen Lands | Balaklava Blues | "GIMME" | 23 | 33 |
12 | Enot'ebia | Porcelain Black | "My Love's a Lie" | 24 | 28 |
13 | Kox-Zoeteweij | Ricus Nel ft. Snotkop | "Boerepompie" | 26 | 18 |
14 | DimkaRUS | Meesha Shafi | "Rajkumari" | 10 | 69 |
15 | Halleloo | Um Corpo Estranho | "O estrangeiro" | 4 | 85 |
16 | Sunetti | Brutalismus 3000 | "Europaträume" | 3 | 89 |
17 | Kaledonii | Nilüfer Yanya | "Like I Say (I runaway)" | 16 | 49 |
18 | Pinnipedia | Ela Taubert | "¿Cómo pasó?" | 4 | 85 |
19 | Eriod | Maywood | "Rio" | 9 | 71 |
20 | Oravania | Soft Launch | "Cartwheels" | 21 | 41 |
21 | Alardon | Paul Anthony Romero, Rob King & Steve Baca ft. Karin Mushegain & Bulgarian Women's Choir | "Asylum (Chaos)" | 27 | 11 |
22 | Tikata | FM Attack | "City Lights" | 22 | 34 |
23 | Alma Livre | HyunA | "Q&A" | 19 | 44 |
24 | Tashkveny | Amber Mark | "What If" | 17 | 47 |
25 | Noxus | Aisel | "Game of Chess" | 7 | 78 |
26 | Kharó | Machinedrum ft. Tinashe | "ZOOM" | 12 | 67 |
27 | Valdron | Ana Frango Elétrico | "Ita em mim" | 15 | 56 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Zephyrus | Korpiklaani | "Saunaan" | 18 | 50 |
2 | Pönö | Kaseva | "Tyhjää" | 16 | 51 |
3 | Lacrea | Isami Ao (Ryota Suzuki), Lewis Smith (Yohei Azakami) | "Portrait of Twin Flames" | 23 | 43 |
4 | Darkria | Dua Lipa | "Illusion" | 7 | 63 |
5 | Kosma | Leony | "Simple Life" | 5 | 85 |
6 | Men̈́sa | Shushan | "Jnun (Ghosts)" | 17 | 51 |
7 | Isbseiro | Pabllo Vittar | "Ai ai ai mega príncipe" | 19 | 49 |
8 | Daǔlska | Glass Beams | "Mahal" | 20 | 49 |
9 | Solais X | Southern Raised | "Letting Go" | 22 | 45 |
10 | Spitzenbergen | Dami Im | "Without You" | 21 | 46 |
11 | Percheron | Linh | "Si seulement" | 13 | 51 |
12 | Saint Eva & Lepland | Emily Ann Roberts | "Devil Wears Denim" | 24 | 41 |
13 | Pen Island | WEZN | "Golden" | 10 | 62 |
14 | Raingate | Matt Terry | "Sucker for You" | 25 | 29 |
15 | Thorway | W.i.S.H. | "Lazeez" | 26 | 25 |
16 | Gredst | Johnny Cash | "Hurt" | 9 | 62 |
17 | Riya-Sampetrina | Agnelli & Nelson | "El niño (Matt Darey Latino Remix)" | 11 | 57 |
18 | Grolskira | Giolì & Assia | "Young Forever" | 3 | 85 |
19 | Uubell | Lefteris Volanis & Dimitris Pagidas | "Crystals" | 2 | 89 |
20 | Kimmystan | Sandra Afrika | "Neko će mi noćas napraviti sina" | 1 | 98 |
21 | Bitland | Telex | "Peanuts" | 14 | 51 |
22 | Dulcet Ebullience | La Bouche | "Be My Lover" | 6 | 74 |
23 | Blomsterhaven | Die Selektion | "Drei Gesichter" | 12 | 54 |
24 | Levië | Cassö, RAYE, D-Block Europe | "Prada (Extended)" | 8 | 62 |
25 | Bubblique | Taylor Swift | "I Can Do It with a Broken Heart" | 15 | 51 |
26 | Irdminia | Artemas | "i like the way you kiss me" | 4 | 85 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tonallán | Gran Sur | "Vamos a brindar" | 21 | 101 |
2 | Pen Island | WEZN | "Golden" | 25 | 72 |
3 | Dulcet Ebullience | La Bouche | "Be My Lover" | 16 | 117 |
4 | Noxus | Aisel | "Game of Chess" | 24 | 79 |
5 | Irdminia | Artemas | "i like the way you kiss me" | 4 | 149 |
6 | Chruno | Christina Aguilera | "Your Body" | 18 | 113 |
7 | Halleloo | Um Corpo Estranho | "O estrangeiro" | 12 | 128 |
8 | Pinnipedia | Ela Taubert | "¿Cómo pasó?" | 3 | 150 |
9 | Asankon | Lana Del Rey | "Off to the Races" | 27 | 58 |
10 | Riya-Sampetrina | Agnelli & Nelson | "El niño (Matt Darey Latino Remix)" | 15 | 118 |
11 | Grolskira | Giolì & Assia | "Young Forever" | 19 | 109 |
12 | Luzze | Cabiria | "Gelato dell'inferno" | 23 | 84 |
13 | Kimmystan | Sandra Afrika | "Neko će mi noćas napraviti sina" | 2 | 165 |
14 | DimkaRUS | Meesha Shafi | "Rajkumari" | 8 | 136 |
15 | Gredst | Johnny Cash | "Hurt" | 14 | 126 |
16 | Darkria | Dua Lipa | "Illusion" | 9 | 130 |
17 | Sunetti | Brutalismus 3000 | "Europaträume" | 11 | 129 |
18 | Kharó | Machinedrum ft. Tinashe | "ZOOM" | 22 | 86 |
19 | Kosma | Leony | "Simple Life" | 5 | 147 |
20 | Zephyrus | Korpiklaani | "Saunaan" | 26 | 65 |
21 | Uubell | Lefteris Volanis & Dimitris Pagidas | "Crystals" | 7 | 141 |
22 | Aurävaan | samlrc | "Sinner" | 20 | 103 |
23 | Trešlend | Lena | "Loyal to Myself" | 1 | 169 |
24 | Blomsterhaven | Die Selektion | "Drei Gesichter" | 13 | 127 |
25 | Koalatopolous | sanah i Daria Zawiałow | "Eldorado" | 10 | 130 |
26 | Eriod | Maywood | "Rio" | 17 | 117 |
27 | Levië | Cassö, RAYE, D-Block Europe | "Prada (Extended)" | 6 | 141 |