Internatia Song Contest 144
(Redirected from ISC 144)
Internatia Song Contest 144 | |
---|---|
No Borders | |
Dates | |
Semi-final | 17 June 2024 |
Final | 1 July 2024 |
Host | |
Venue | Bresten, Daǔlska |
Host broadcaster | DATV DMC |
Participants | |
Number of entries | 55 |
Returning | Nicolas' Neighbour |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
Winning song | Trešlend "Mwaki" |
The Internatia Song Contest 144 is the 144th monthly edition of Internatia Song Contest. The contest is held in Bresten, Daǔlska; after the country achieved its third win in the contest's 142nd edition with CHUNG HA and her song "I'm Ready".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Daǔlska (Pot 2) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME. They are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Irdminia | Aiko ft. TEYA | "Hunger" | 17 | 45 |
2 | Blomsterhaven | Дeva | "Odú" | 6 | 79 |
3 | Territrius | ROZEN | "Deku Palace" | 21 | 41 |
4 | Noxus | Jessica Shy | "Žvaigždės" | 4 | 84 |
5 | Gredst | Whitney Houston | "I Will Always Love You" | 9 | 70 |
6 | Tashkveny | Irena Jarocka | "Witajcie w moim świecie (Karol Aleksander Edit)" | 22 | 33 |
7 | Zephyrus | Kateřina Marie Tichá & Bandjeez | "Plamen" | 14 | 55 |
8 | Kimmystan | Marina Satti | "MIXTAPE" | 13 | 55 |
9 | Dulcet Ebullience | Carole King | "Where You Lead" | 23 | 28 |
10 | Uubell | Post Industrial Boys | "Cops & Their Wives" | 12 | 55 |
11 | Bartlett | Tiggy | "Abracadabra (Extended Mix)" | 7 | 74 |
12 | Halleloo | Allie X | "Black Eye" | 8 | 74 |
13 | Grolskira | Monika Liu | "Kodėl tu čia?" | 10 | 67 |
14 | Pinnipedia | Paola & Chiara | "Festa totale" | 3 | 93 |
15 | Kaledonii | Ladaniva | "Here's to You Ararat" | 16 | 52 |
16 | Valdron | Karina | "Teko" | 2 | 96 |
17 | Deirdre & Beaubeirdre | Future Islands | "Seasons (Waiting on You)" | 15 | 54 |
18 | Tikata | Igo | "Better Be Alive" | 24 | 21 |
19 | Pönö | HUGO ft. Costi | "Taulut" | 20 | 41 |
20 | Kharó | King Missile | "Detachable Penis" | 11 | 56 |
21 | Thorway | Andy Goodwin | "FUNEMPLOYED" | 25 | 16 |
22 | Men̈́sa | Sheep Got Waxed | "Woolless" | 19 | 42 |
23 | Pen Island | VICTORIA | "sad girl summer (not again)" | 18 | 43 |
24 | Levië | Bronski Beat | "Smalltown Boy" | 5 | 82 |
25 | Alma Livre | Kumi Koda | "Crazy 4 U" | 27 | |
26 | Kox-Zoeteweij | Rowwen Hèze | "'t Roeie Klied (DVD Saus Version)" | 26 | 11 |
27 | Solais X | Nicki Minaj | "Starships" | 1 | 105 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Raingate | Conan Gray | "Lonely Dancers" | 2 | 100 |
2 | Bubblique | Smith & Thell | "UFO" | 8 | 72 |
3 | Koalatopolous | Florrie | "Kissing in the Cold" | 12 | 63 |
4 | Bitland | Yuka Tsujiyoko & Yoshito Hirano | "X-Naut Fortress" | 19 | 44 |
5 | Enot'ebia | Helene Fischer | "Herzbeben" | 9 | 70 |
6 | DimkaRUS | Şebnem Ferah | "Can kırıkları" | 22 | 41 |
7 | Nicolas' Neighbour | Loi | "Gold" | 10 | 69 |
8 | Evergreen Lands | Ionut Cercel | "Made in Romania" | 26 | 23 |
9 | Alardon | Groove Coverage | "Poison" | 1 | 101 |
10 | Kaministiquia | Charli XCX | "Good Ones" | 5 | 83 |
11 | Asankon | aespa | "Supernova" | 13 | 57 |
12 | Lacrea | Scylla and the Sirens | "I Am Gonna Claw (Out Your Eyes Then Drown You)" | 23 | 35 |
13 | Eriod | Kabin Crew & Lisdoonvarna Crew | "The Spark" | 21 | 41 |
14 | Sunetti | Acid Arab ft. Sofiane Saidi | "Leila" | 3 | 91 |
15 | Saint Eva & Lepland | Eloïz & RIDSA | "Comment tu vas ?" | 6 | 79 |
16 | Kosma | Shania Twain | "Any Man of Mine" | 20 | 41 |
17 | Darkria | Matte Blvck | "Midnight & Angel (Slaev Remix)" | 24 | 34 |
18 | Percheron | Solann | "Monstrueuse" | 15 | 53 |
19 | Chruno | Lady Antebellum | "Bartender" | 14 | 53 |
20 | Isbseiro | BABYMETAL & Electric Callboy | "RATATATA" | 7 | 78 |
21 | Luzze | Texas | "Summer Son" | 18 | 48 |
22 | Aurävaan | Cafuné | "Tek It" | 16 | 51 |
23 | Trešlend | Zerb ft. Sofiya Nzau | "Mwaki" | 11 | 64 |
24 | Spitzenbergen | Violet Saturn | "GONE..." | 25 | 24 |
25 | Riya-Sampetrina | Parade of Planets | "Flash" | 4 | 90 |
26 | Tonallán | Rodrigo Amarante | "Tardei" | 17 | 49 |
27 | Oravania | JACK | "HỒNG NHAN" | 27 | 12 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Solais X | Nicki Minaj | "Starships" | 5 | 149 |
2 | Sunetti | Acid Arab ft. Sofiane Saidi | "Leila" | 2 | 163 |
3 | Halleloo | Allie X | "Black Eye" | 7 | 139 |
4 | Alardon | Groove Coverage | "Poison" | 12 | 122 |
5 | Raingate | Conan Gray | "Lonely Dancers" | 14 | 115 |
6 | Trešlend | Zerb ft. Sofiya Nzau | "Mwaki" | 1 | 167 |
7 | Grolskira | Monika Liu | "Kodėl tu čia?" | 19 | 98 |
8 | Kharó | King Missile | "Detachable Penis" | 20 | 93 |
9 | Kaministiquia | Charli XCX | "Good Ones" | 6 | 140 |
10 | Irdminia | Aiko ft. TEYA | "Hunger" | 8 | 134 |
11 | Bubblique | Smith & Thell | "UFO" | 22 | 90 |
12 | Daǔlska | Teya Dora | "Džanum" | 18 | 101 |
13 | Koalatopolous | Florrie | "Kissing in the Cold" | 27 | 61 |
14 | Blomsterhaven | Дeva | "Odú" | 3 | 153 |
15 | Riya-Sampetrina | Parade of Planets | "Flash" | 10 | 127 |
16 | Isbseiro | BABYMETAL & Electric Callboy | "RATATATA" | 17 | 109 |
17 | Gredst | Whitney Houston | "I Will Always Love You" | 15 | 114 |
18 | Enot'ebia | Helene Fischer | "Herzbeben" | 24 | 87 |
19 | Noxus | Jessica Shy | "Žvaigždės" | 23 | 87 |
20 | Levië | Bronski Beat | "Smalltown Boy" | 9 | 133 |
21 | Uubell | Post Industrial Boys | "Cops & Their Wives" | 25 | 87 |
22 | Nicolas' Neighbour | Loi | "Gold" | 26 | 73 |
23 | Bartlett | Tiggy | "Abracadabra (Extended Mix)" | 21 | 90 |
24 | Saint Eva & Lepland | Eloïz & RIDSA | "Comment tu vas ?" | 13 | 116 |
25 | Valdron | Karina | "Teko" | 4 | 150 |
26 | Pinnipedia | Paola & Chiara | "Festa totale" | 16 | 110 |
27 | Eriod | Kabin Crew & Lisdoonvarna Crew | "The Spark" | 11 | 124 |