Internatia Song Contest 148
Internatia Song Contest 148 | |
---|---|
Bewitched | |
Dates | |
Semi-final | 16 October 2024 |
Final | 30 October 2024 |
Host | |
Venue | Fettevika, Kimmystan |
Host broadcaster | KTV |
Participants | |
Number of entries | 55 |
Vote | |
Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
Winning song | Oravania "That Wasn't What I Said" |
The Internatia Song Contest 148 is the 148th monthly edition of Internatia Song Contest. The contest is held in Fettevika, Kimmystan; after the country achieved its fourth win in the contest's 146th edition with Kesha and her song "Joyride".
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation Kimmystan (Pot 4) was exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, originally for the 147th edition since the country withdrew and no one went up to the task of drawing the pots to replace them. There were no country changes to prompt an immediate reform of pots either. The pots are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semifinal 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Koalatopolous | CLARA | "NERO GOTICO" | 2 | 85 |
2 | Pönö | Silje Vige & Bjørn Erik Vige | "Leraren" | 3 | 84 |
3 | Bubblique | Irina Rimes | "Pădure" | 6 | 75 |
4 | Asankon | Skye Riley | "Blood on White Satin" | 22 | 42 |
5 | Levië | Someone | "You Live in My Phone" | 7 | 73 |
6 | Sunetti | Emmylou Harris | "Where Will I Be" | 14 | 54 |
7 | Kosma | Benjamin | "Kuollut liekki" | 5 | 80 |
8 | Bitland | Gordan | "Šara" | 12 | 59 |
9 | Luzze | PMMP | "Lapsuus loppui" | 8 | 70 |
10 | Oravania | Oscar Lang | "That Wasn't What I Said" | 4 | 83 |
11 | Uubell | Max Vincent | "Torino and You" | 18 | 50 |
12 | Grolskira | FUGŌ | "99" | 25 | 36 |
13 | Tashkveny | Soichi Terada & Shinichiro Yokota | "Tokyo XXX" | 17 | 51 |
14 | Kaledonii | Anggun | "La neige au Sahara" | 23 | 42 |
15 | Kox-Zoeteweij | The Gardener & The Tree | "Postcards" | 27 | 29 |
16 | Isbseiro | LEXXE | "Santa Sangre" | 10 | 63 |
17 | Men̈́sa | A'Studio | "Qimasym" | 9 | 65 |
18 | Saint Eva & Lepland | Sunny Cowgirls | "Cowboy" | 24 | 39 |
19 | Valdron | Nala Sinephro | "Continuum 10" | 20 | 45 |
20 | Evergreen Lands | Tom Walker | "Burn" | 15 | 53 |
21 | Gredst | Miley Cyrus | "Used to Be Young" | 13 | 57 |
22 | Zephyrus | Marala ft. Queralt Lahoz | "Copeo traïdor" | 19 | 50 |
23 | Dulcet Ebullience | Trisha Yearwood | "XXX's and OOO's (An American Girl)" | 21 | 43 |
24 | Thorway | Calema ft. Dino d’Santiago | "Distinu" | 11 | 60 |
25 | Alardon | Jim Yosef | "Arrow" | 26 | 31 |
26 | Kharó | Madonna | "Skin" | 1 | 96 |
27 | Alma Livre | Goldfrapp | "Black Cherry" | 16 | 51 |
Semifinal 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Halleloo | Aqua | "Halloween" | 26 | 28 |
2 | Blomsterhaven | Skycabin | "Uncorrupt" | 2 | 94 |
3 | Lahna | Snarky Puppy ft. Shanya Steele | "Gone Under" | 27 | 25 |
4 | Bartlett | Markella | "Chaos" | 3 | 87 |
5 | Tikata | sanah | "Nic dwa razy" | 21 | 42 |
6 | DimkaRUS | Lady Gaga ft. Bruno Mars | "Die with a Smile" | 24 | 38 |
7 | Nicolas' Neighbour | Hannah Mae & Maksim | "Ik wil dat je liegt" | 8 | 66 |
8 | Territrius | Barbara Pravi | "Exister" | 11 | 64 |
9 | Trešlend | Carol In A Club | "Milijonas mylių" | 18 | 46 |
10 | Percheron | vice E roi | "Trou de ver" | 13 | 58 |
11 | Raingate | Holding Absence | "A Crooked Melody" | 6 | 77 |
12 | Chruno | Hugel x Topic x Arash ft. Daecolm | "I Adore You" | 20 | 43 |
13 | Spitzenbergen | Rachel Platten | "I Don't Really Care (Set Me Free)" | 23 | 40 |
14 | Noxus | Addison Rae | "Diet Pepsi" | 7 | 71 |
15 | Irdminia | PNAU, Empire of the Sun | "AEIOU" | 16 | 51 |
16 | Solais X | Erika Vikman | "Myynnissä" | 5 | 80 |
17 | Daǔlska | Baby Lasagna | "Biggie Boom Boom" | 17 | 47 |
18 | Rata Sum | TH;EN | "Katania" | 1 | 104 |
19 | Kaministiquia | Kylie Minogue | "Lights Camera Action (Extended Mix)" | 9 | 64 |
20 | Riya-Sampetrina | Miki Matsubara | "Mayonaka no Door / Stay with Me" | 14 | 57 |
21 | Eriod | IMLÉ ft. Róisín Seoighe & Neil Ó Briain | "Peacach (Acoustic)" | 19 | 44 |
22 | Lacrea | Sintecta | "Becoming" | 22 | 41 |
23 | Darkria | Christina Aguilera | "Not Myself Tonight" | 15 | 57 |
24 | Aurävaan | Full Body 2 | "wonder limit" | 25 | 33 |
25 | Pinnipedia | Nebulossa | "COTILLEO" | 4 | 82 |
26 | Pen Island | LISA ft. Rosalía | "New Woman" | 12 | 63 |
27 | Deirdre & Beaubeirdre | Jane Bell | "MOTHER ATE" | 10 | 64 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Men̈́sa | A'Studio | "Qimasym" | 24 | 104 |
2 | Kharó | Madonna | "Skin" | 5 | 141 |
3 | Eriod | IMLÉ ft. Róisín Seoighe & Neil Ó Briain | "Peacach (Acoustic)" | 26 | 87 |
4 | Kaministiquia | Kylie Minogue | "Lights Camera Action (Extended Mix)" | 12 | 123 |
5 | Oravania | Oscar Lang | "That Wasn't What I Said" | 1 | 165 |
6 | Territrius | Barbara Pravi | "Exister" | 19 | 112 |
7 | Rata Sum | TH;EN | "Katania" | 4 | 145 |
8 | Koalatopolous | CLARA | "NERO GOTICO" | 21 | 110 |
9 | Solais X | Erika Vikman | "Myynnissä" | 8 | 133 |
10 | Evergreen Lands | Tom Walker | "Burn" | 20 | 111 |
11 | Bubblique | Irina Rimes | "Pădure" | 2 | 150 |
12 | Noxus | Addison Rae | "Diet Pepsi" | 22 | 109 |
13 | Kosma | Benjamin | "Kuollut liekki" | 6 | 134 |
14 | Deirdre & Beaubeirdre | Jane Bell | "MOTHER ATE" | 7 | 134 |
15 | Isbseiro | LEXXE | "Santa Sangre" | 13 | 120 |
16 | Bartlett | Markella | "Chaos" | 11 | 126 |
17 | Pinnipedia | Nebulossa | "COTILLEO" | 3 | 150 |
18 | Nicolas' Neighbour | Hannah Mae & Maksim | "Ik wil dat je liegt" | 16 | 113 |
19 | Bitland | Gordan | "Šara" | 25 | 90 |
20 | Blomsterhaven | Skycabin | "Uncorrupt" | 9 | 129 |
21 | Pen Island | LISA ft. Rosalía | "New Woman" | 23 | 104 |
22 | Raingate | Holding Absence | "A Crooked Melody" | 18 | 112 |
23 | Levië | Someone | "You Live in My Phone" | 14 | 120 |
24 | Kimmystan | Elena Ionescu | "Sube el volumen" | 17 | 112 |
25 | Thorway | Calema ft. Dino d’Santiago | "Distinu" | 27 | 69 |
26 | Pönö | Silje Vige & Bjørn Erik Vige | "Leraren" | 15 | 118 |
27 | Luzze | PMMP | "Lapsuus loppui" | 10 | 127 |