Internatia Song Contest –1 23
Internatia Song Contest –1 23 | |
---|---|
Dates | |
Final date | 28 November 2016 (20 July 1988) |
Host | |
Host city | Fettevika, Kimmystan |
Presenter(s) | Sissel Kyrkjebø |
Host broadcaster | KTV |
Participants | |
Number of entries | 14 |
Debuting | Darfor Kaministiquia |
Returning | Alteus Folkloria Gandhara Huania Ivanotia Kosma |
Withdrawing | Dulcet Ebullience Hanzyuki Grolskira Nicolas' Neighbour Ova Anova St Laurentis Tikata Tonallán |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Kaministiquia The Charlie Daniels Band - The Devil Went Down To Georgia |
Internatia Song Contest –1 | |
◄22 24► |
The Internatia Song Contest –1 23 was the 23rd edition of Internatia Song Contest –1 , a spin-off of Internatia Song Contest dedicated to retro songs. The contest was organized in Kimmystan by KTV for fourth time in the history of the contest, after Kimmystan won the rights to host the contest after winning the 22nd edition with the song "Black Velvet" sung by Alannah Myles.
Hosting Information
Location
On 16 October 2016, Kimmystanian Broadcaster announced that it had chosen Fettevika as the host city for the contest. The venue is will be Fettavikahallen.
Fettevika
Fettevika is the capital of the Kjerringdalen region, located in the southern eastern part of Kimmystan. Fettevika has previously hosted the 19th edition of the Outernatia Song Contest.
Presenter
On 16 October 2016 KTV announced that Sissel Kyrkjebø would be the hostess of the contest. She is mostly known for her stunning vocal abilities and for representing Kimmystan in the contest in the 17th edition
Participants
Draw | Country | Artist | Song | Year | Place | Points |
---|---|---|---|---|---|---|
1 | Arcorar | Queen | "I Want To Break Free" | 1984 | 3 | 66 |
2 | Gandhara | Sezen Aksu | "Şarışın" | 1988 | 10 | 46 |
3 | Alteus | Journey | "Separate Ways (World Apart)" | 1983 | 4 | 66 |
4 | Folkloria | Jeanette | "Frente a Frente" | 1981 | 2 | 68 |
5 | Tashkveny | Olivia Newton-John | "Twist of Fate" | 1983 | 6 | 57 |
6 | Lost Islands | Vicky Leandros | "Hameni Agapi" | 1969 | 12 | 39 |
7 | Kosma | Ami Aspelund | "Apinamies" | 1973 | 8 | 52 |
8 | Kaministiquia | The Charlie Daniels Band | "The Devil Went Down To Georgia" | 1979 | 1 | 71 |
9 | Bitland | furniture | "Why Are We In Love" | 1983 | 13 | 16 |
10 | Saint Eva & Lepland | Boy Meets Girl | "Waiting For a Star to Fall" | 1988 | 9 | 49 |
11 | Darfor | Seiko Matsuda | "Kaze Tachinu" | 1981 | ||
12 | Kimmystan | Bobbysocks | "Waiting For The Morning" | 1986 | 5 | 62 |
13 | Huania | Yello | "Oh Yeah" | 1985 | 11 | 40 |
14 | Ivanotia | The Rolling Stones | "Paint It, Black" | 1966 | 7 | 54 |
- Darfor failed to vote
Results
12 points
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
3 | Alteus | Huania, Kimmystan & Lost Islands |
2 | Arcorar | Gandhara & Kaministiquia |
Darfor | Folkloria & Saint Eva and Lepland | |
Ivanotia | Alteus & Kosma | |
1 | Gandhara | Tashkveny |
Lost Islands | Arcorar | |
Kaministiquia | Ivanotia | |
Huania | Bitland |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Journey | Alteus | ISC –1 2 | Auspikitan |
Olivia Newton-John | Tashkveny | ISC –1 2 | Kaledonii |