New Releases Game 09.06: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|theme = 09.06 | |theme = 09.06 | ||
|image = | |image = | ||
|final = 11 | |final = 11 January 2010 | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
|city = {{flagicon|USA}} San Francisco, USA | |city = {{flagicon|USA}} San Francisco, USA | ||
|host = | |host = | ||
|winner = {{NRG|USA}} <br/> '' | |winner = {{NRG|USA}} <br/> ''Whataya Want From Me'' | ||
|vote = 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 24 | |entries = 24 | ||
|debut = {{NRG| | |debut = | ||
|return = {{NRG|Canada}} <br/> {{NRG|Greece}} <br/> {{NRG|Iceland}} <br/> {{NRG|Mexico}} <br/> {{NRG|South Korea}} | |||
|withdraw = {{NRG|Australia}} <br/> {{NRG|Belgium}} <br/> {{NRG|Brazil}} <br/> {{NRG|Colombia}} <br/> {{NRG|Indonesia}} <br/> {{NRG|Italy}} <br/> {{NRG|Japan}} | |||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries | ||
Line 38: | Line 38: | ||
|Westlife | |Westlife | ||
|"No More Heroes" | |"No More Heroes" | ||
| | |6 | ||
| | |68 | ||
|- | |- | ||
|2 | |2 | ||
Line 45: | Line 45: | ||
|Leverage | |Leverage | ||
|"Wolf And The Moon" | |"Wolf And The Moon" | ||
| | |18 | ||
| | |41 | ||
|- | |- | ||
|3 | |3 | ||
Line 52: | Line 52: | ||
|Midi Lidi | |Midi Lidi | ||
|"Po Startu" | |"Po Startu" | ||
| | |24 | ||
| | |11 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|4 | |4 | ||
|{{NRG|USA}} | |{{NRG|USA}} | ||
|Adam Lambert | |Adam Lambert | ||
|"Whataya Want From Me" | |"Whataya Want From Me" | ||
| | |1 | ||
| | |110 | ||
|- | |- | ||
|5 | |5 | ||
Line 66: | Line 66: | ||
|Mia Rose | |Mia Rose | ||
|"What Would Christmas Be Like" | |"What Would Christmas Be Like" | ||
| | |19 | ||
| | |36 | ||
|- | |- | ||
|6 | |6 | ||
Line 73: | Line 73: | ||
|Tina Dickow | |Tina Dickow | ||
|"River Of What's Been" | |"River Of What's Been" | ||
| | |15 | ||
| | |51 | ||
|- | |- | ||
|7 | |7 | ||
Line 80: | Line 80: | ||
|Alexander Rybak | |Alexander Rybak | ||
|"Supergeroj" | |"Supergeroj" | ||
| | |10 | ||
| | |63 | ||
|- | |- | ||
|8 | |8 | ||
Line 87: | Line 87: | ||
|Elíza Newman | |Elíza Newman | ||
|"Ukulele Song For You" | |"Ukulele Song For You" | ||
| | |11 | ||
| | |60 | ||
|- | |- | ||
|9 | |9 | ||
Line 94: | Line 94: | ||
|After School | |After School | ||
|"Neo Ttaemune" | |"Neo Ttaemune" | ||
| | |5 | ||
| | |70 | ||
|- | |- | ||
|10 | |10 | ||
Line 101: | Line 101: | ||
|Timati ft. Busta Rhymes & Mariya | |Timati ft. Busta Rhymes & Mariya | ||
|"Love You" | |"Love You" | ||
| | |23 | ||
| | |24 | ||
|- | |-bgcolor="#CC9966" | ||
|11 | |11 | ||
|{{NRG|Sweden}} | |{{NRG|Sweden}} | ||
|Erik Grönwall | |Erik Grönwall | ||
|"Higher" | |"Higher" | ||
| | |3 | ||
| | |100 | ||
|- | |- | ||
|12 | |12 | ||
Line 115: | Line 115: | ||
|Ivana | |Ivana | ||
|"Da Pravim Spomeni" | |"Da Pravim Spomeni" | ||
| | |20 | ||
| | |35 | ||
|- | |- | ||
|13 | |13 | ||
Line 122: | Line 122: | ||
|Leona Lewis ft. OneRepublic | |Leona Lewis ft. OneRepublic | ||
|"Lost Then Found" | |"Lost Then Found" | ||
| | |4 | ||
| | |95 | ||
|- | |- | ||
|14 | |14 | ||
Line 129: | Line 129: | ||
|Ich + Ich | |Ich + Ich | ||
|"Es Tut Mir Leid" | |"Es Tut Mir Leid" | ||
| | |16 | ||
| | |50 | ||
|- | |- | ||
|15 | |15 | ||
Line 136: | Line 136: | ||
|Gloria Trevi | |Gloria Trevi | ||
|"Que Emane" | |"Que Emane" | ||
| | |12 | ||
| | |56 | ||
|- | |- | ||
|16 | |16 | ||
Line 143: | Line 143: | ||
|Seka Aleksic | |Seka Aleksic | ||
|"Rodjena S Vukovima" | |"Rodjena S Vukovima" | ||
| | |13 | ||
| | |55 | ||
|- | |- | ||
|17 | |17 | ||
Line 150: | Line 150: | ||
|David Civera | |David Civera | ||
|"Podemos Elegir" | |"Podemos Elegir" | ||
| | |9 | ||
| | |64 | ||
|- | |- | ||
|18 | |18 | ||
Line 157: | Line 157: | ||
|Najoua Belyzel | |Najoua Belyzel | ||
|"M (Hey Hey Hey)" | |"M (Hey Hey Hey)" | ||
| | |7 | ||
| | |67 | ||
|- | |- | ||
|19 | |19 | ||
Line 164: | Line 164: | ||
|Birgit Õigemeel | |Birgit Õigemeel | ||
|"Kahe Vahel" | |"Kahe Vahel" | ||
| | |17 | ||
| | |49 | ||
|- | |-bgcolor="silver" | ||
|20 | |20 | ||
|{{NRG|Netherlands}} | |{{NRG|Netherlands}} | ||
|Lisa Lois | |Lisa Lois | ||
|"Owe It All To You" | |"Owe It All To You" | ||
| | |2 | ||
| | |105 | ||
|- | |- | ||
|21 | |21 | ||
Line 178: | Line 178: | ||
|Vivien O'Hara ft. Adrian Sana | |Vivien O'Hara ft. Adrian Sana | ||
|"Too Late To Cry" | |"Too Late To Cry" | ||
| | |14 | ||
| | |54 | ||
|- | |- | ||
|22 | |22 | ||
Line 185: | Line 185: | ||
|Rosebleed | |Rosebleed | ||
|"Nothing Is Enough For Us" | |"Nothing Is Enough For Us" | ||
| | |21 | ||
| | |33 | ||
|- | |- | ||
|23 | |23 | ||
Line 192: | Line 192: | ||
|The Canadian Tenors | |The Canadian Tenors | ||
|"O Holy Night" | |"O Holy Night" | ||
| | |22 | ||
| | |27 | ||
|- | |- | ||
|24 | |24 | ||
Line 199: | Line 199: | ||
|Sandra Lyng Haugen | |Sandra Lyng Haugen | ||
|"Hjemsøkt" | |"Hjemsøkt" | ||
| | |8 | ||
| | |66 | ||
|} | |} |
Latest revision as of 14:39, 21 February 2023
New Releases Game 09.06 | |
---|---|
Dates | |
Final date | 11 January 2010 |
Host city | San Francisco, USA |
Participants | |
Number of entries | 24 |
Returning | Canada Greece Iceland Mexico South Korea |
Withdrawing | Australia Belgium Brazil Colombia Indonesia Italy Japan |
Vote | |
Voting system | 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | United States Whataya Want From Me |
New Releases Game | |
◄09.05 10.01► |
Scoreboard
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Ireland | Westlife | "No More Heroes" | 6 | 68 |
2 | Finland | Leverage | "Wolf And The Moon" | 18 | 41 |
3 | Czech Republic | Midi Lidi | "Po Startu" | 24 | 11 |
4 | United States | Adam Lambert | "Whataya Want From Me" | 1 | 110 |
5 | Portugal | Mia Rose | "What Would Christmas Be Like" | 19 | 36 |
6 | Denmark | Tina Dickow | "River Of What's Been" | 15 | 51 |
7 | Belarus | Alexander Rybak | "Supergeroj" | 10 | 63 |
8 | Iceland | Elíza Newman | "Ukulele Song For You" | 11 | 60 |
9 | South Korea | After School | "Neo Ttaemune" | 5 | 70 |
10 | Russia | Timati ft. Busta Rhymes & Mariya | "Love You" | 23 | 24 |
11 | Sweden | Erik Grönwall | "Higher" | 3 | 100 |
12 | Bulgaria | Ivana | "Da Pravim Spomeni" | 20 | 35 |
13 | United Kingdom | Leona Lewis ft. OneRepublic | "Lost Then Found" | 4 | 95 |
14 | Germany | Ich + Ich | "Es Tut Mir Leid" | 16 | 50 |
15 | Mexico | Gloria Trevi | "Que Emane" | 12 | 56 |
16 | Serbia | Seka Aleksic | "Rodjena S Vukovima" | 13 | 55 |
17 | Spain | David Civera | "Podemos Elegir" | 9 | 64 |
18 | France | Najoua Belyzel | "M (Hey Hey Hey)" | 7 | 67 |
19 | Estonia | Birgit Õigemeel | "Kahe Vahel" | 17 | 49 |
20 | Netherlands | Lisa Lois | "Owe It All To You" | 2 | 105 |
21 | Romania | Vivien O'Hara ft. Adrian Sana | "Too Late To Cry" | 14 | 54 |
22 | Greece | Rosebleed | "Nothing Is Enough For Us" | 21 | 33 |
23 | Canada | The Canadian Tenors | "O Holy Night" | 22 | 27 |
24 | Norway | Sandra Lyng Haugen | "Hjemsøkt" | 8 | 66 |