New Releases Game
Jump to navigation
Jump to search
Participants
Edition | Country making its début entry |
---|---|
NRG 09.01 | Australia, Belarus, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Greece, Japan, Latvia, Mexico, Netherlands, Norway, Portugal, Russia, Serbia, Spain, Sweden, United Kingdom, United States |
NRG 09.02 | Albania, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, France, South Korea |
NRG 09.04 | China, Iceland, Indonesia, Romania |
NRG 09.05 | Colombia, Ireland, Italy |
NRG 10.02 | India, Macedonia |
NRG 10.03 | Hungary, Ukraine |
NRG 10.05 | Israel |
NRG 10.06 | Austria, Slovenia |
Winners
Edition | Country | Artist | Song | Points | Margin | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|
NRG 09.01 | United States | Boys Like Girls | "Love Drunk" | 148 | 21 | 7 August 2009 | Vaduz | 21 |
NRG 09.02 | Sweden | Malena Ernman | "Perdus" | 107 | 1 | 10 September 2009 | New Orleans | 25 |
NRG 09.03 | Canada | Shiloh | "It's Not Me" | 143 | 6 | 10 October 2009 | Stockholm | 24 |
NRG 09.04 | Denmark | The Storm | "Black Luck" | 134 | 8 | 11 November 2009 | Vancouver | 25 |
NRG 09.05 | United States | Lady GaGa | "Bad Romance" | 149 | 31 | 11 December 2009 | Copenhagen | 26 |
NRG 09.06 | United States | Adam Lambert | "Whataya Want From Me" | 110 | 5 | 11 January 2010 | San Francisco | 24 |
NRG 10.01 | Russia | Plazma | "Mystery (The Power Within)" | 111 | 4 | 12 February 2010 | New York City | 26 |
NRG 10.02 | Ireland | Celtic Woman | "Nil Sen La" | 110 | 26 | 12 March 2010 | Moscow | 24 |
NRG 10.03 | Norway | Aleksander With | "Still awake" | 122 | 3 | 16 April 2010 | Dublin | 24 |
NRG 10.04 | Sweden | Anna Bergendahl | "The army" | 104 | 1 | 15 May 2010 | Stavanger | 28 |
NRG 10.05 | Finland | Johanna Kurkela | "Tuo se mulle" | 91 | 10 | 30 June 2010 | Gothenburg | 26 |
NRG 10.06 | Greece | Ivi Adamou | "Sose Me" | 155 | 41 | 18 July 2010 | Rovaniemi | 27 |
By country
Wins | Country | Edition(s) |
---|---|---|
3 | United States | NRG 09.01, NRG 09.05, NRG 09.06 |
2 | Sweden | NRG 09.02, NRG 10.04 |
1 | Canada | NRG 09.03 |
Denmark | NRG 09.04 | |
Russia | NRG 10.01 | |
Ireland | NRG 10.02 | |
Norway | NRG 10.03 | |
Finland | NRG 10.05 | |
Greece | NRG 10.06 |
Medal table
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
United States | 3 | 1 | 0 | 3 |
Sweden | 2 | 1 | 2 | 5 |
Denmark | 1 | 1 | 2 | 4 |
Russia | 1 | 1 | 0 | 2 |
Canada | 1 | 1 | 0 | 2 |
Ireland | 1 | 0 | 1 | 2 |
Greece | 1 | 0 | 1 | 2 |
Norway | 1 | 0 | 0 | 1 |
Finland | 1 | 0 | 0 | 1 |
Netherlands | 0 | 2 | 1 | 3 |
Serbia | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 1 | 0 | 1 |
Estonia | 0 | 1 | 0 | 1 |
Iceland | 0 | 1 | 0 | 1 |
United Kingdom | 0 | 1 | 0 | 1 |
South Korea | 0 | 0 | 2 | 2 |
Germany | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 |
Australia | 0 | 0 | 1 | 1 |
India | 0 | 0 | 1 | 1 |