Internatia Song Contest –1 47: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| logo = [[File:ISC-1 47 logo.png|298px]] | | logo = [[File:ISC-1 47 logo.png|298px]] | ||
| theme = Modern Times | | theme = Modern Times | ||
| final = April 2020<br><small>(31 December 1940)</small> | | final = 27 April 2020<br><small>(31 December 1940)</small> | ||
| presenters = | | presenters = | ||
| winner = | | winner = | ||
| host = {{nowrap|[[Lettuce Broadcasting Service]] (LBS)}} | | host = {{nowrap|[[Lettuce Broadcasting Service]] (LBS)}} | ||
| venue = {{nowrap|{{flagicon|Lettuce}} [[Wikipedia:Mayu Watanabe|Mayuyu]], [[Lettuce]]}} | | venue = {{nowrap|{{flagicon|Lettuce}} [[Wikipedia:Mayu Watanabe|Mayuyu]], [[Lettuce]]}} | ||
| entries = | | entries = 14 | ||
| debut = | | debut = {{flagu|Koalatopolous}} | ||
| return = | | return = {{flagu|Eriod}}<br>{{flagu|Ova Anova}} | ||
| withdraw = | | withdraw = {{flagu|Daulska}}<br>{{flagu|Dulcet Ebullience}}<br>{{flagu|Polland}} | ||
| null = | | null = | ||
}} | }} | ||
Line 19: | Line 19: | ||
== Participants == | == Participants == | ||
{| class="sortable wikitable" style="font-size: | {| class="sortable wikitable" style="font-size:97%" | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
! Draw | ! Draw | ||
Line 29: | Line 29: | ||
! Pts | ! Pts | ||
|- | |- | ||
| | |01 | ||
|{{flagu|Ova Anova}} | |||
|Eugeniusz Bodo | |||
|"Już taki jestem zimny drań" | |||
|1934 | |||
|7 | |||
|56 | |||
|- | |||
|02 | |||
|{{flagu|Lost Islands}} | |||
|Rudy Vallee and<br>His Connecticut Yankees | |||
|"Brother, Can You Spare a Dime?" | |||
|1932 | |||
|8 | |||
|51 | |||
|-bgcolor=gold | |||
|'''03 | |||
|'''{{flagu|Levië}} | |||
| '''The Ramblers | |||
|'''"Wie is Loesje?" | |||
|'''1939 | |||
|'''1 | |||
|'''90 | |||
|- | |||
|04 | |||
|{{flagu|Percheron}} | |||
|Charles Trénet | |||
|"Je chante" | |||
|1937 | |||
|5 | |||
|72 | |||
|- | |||
|05 | |||
|{{flagu|Koalatopolous}} | |||
| Roy Acuff | |||
|"Wabash Cannonball" | |||
|1938 | |||
|6 | |||
|71 | |||
|- | |||
|06 | |||
|{{flagu|Kimmystan}} | |||
| Kirsten Heiberg | |||
|"Min Cigarett Og Jeg" | |||
|1935 | |||
|14 | |||
|28 | |||
|- | |||
|07 | |||
|{{flagu|Lahna}} | |||
|Duke Ellington | |||
|"In A Sentimental Mood" | |||
|1935 | |||
|9 | |||
|49 | |||
|- | |||
|08 | |||
|{{flagu|Lettuce}} (host) | |{{flagu|Lettuce}} (host) | ||
|Carlos Gardel | |Carlos Gardel | ||
|"Rubias de New York" | |"Rubias de New York" | ||
|1934 | |1934 | ||
| | |13 | ||
| | |35 | ||
|- | |- | ||
| | |09 | ||
|{{flagu|Gandhara}} | |||
| Billie Holiday | |||
|"Strange Fruit" | |||
|1939 | |||
|2 | |||
|89 | |||
|- | |||
|10 | |||
|{{flagu|Folkloria}} | |{{flagu|Folkloria}} | ||
| Igor Stravinski | | Igor Stravinski | ||
|" | |"The Firebird Suite - Finale" | ||
|1919 | |1919 | ||
| | |10 | ||
| | |44 | ||
|- | |- | ||
| | |11 | ||
|{{flagu|Pönö}} | |{{flagu|Pönö}} | ||
|Jimmie Rodgers | |Jimmie Rodgers | ||
|"Train Whistle Blues" | |"Train Whistle Blues" | ||
|1929 | |1929 | ||
| | |11 | ||
| | |40 | ||
|- | |||
|12 | |||
|{{flagu|Eriod}} | |||
| Samuel Barber | |||
|"Adagio For Strings" | |||
|1936 | |||
|3 | |||
|75 | |||
|- | |||
|13 | |||
|{{flagu|Riya-Sampetrina}} | |||
|Franz Schubert | |||
|"Gretchen am Spinnrade" | |||
|1821 | |||
|12 | |||
|38 | |||
|- | |||
|14 | |||
|{{flagu|Marium}} | |||
|Harmony Sisters<br>and Dallapé-orkesteri | |||
|"Sataman valot" | |||
|1937 | |||
|4 | |||
|74 | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:47, 11 July 2023
Internatia Song Contest –1 47 | |
---|---|
Modern Times | |
Dates | |
Final | 27 April 2020 (31 December 1940) |
Host | |
Venue | Mayuyu, Lettuce |
Host broadcaster | Lettuce Broadcasting Service (LBS) |
Participants | |
Number of entries | 14 |
Debuting | Koalatopolous |
Returning | Eriod Ova Anova |
Withdrawing | Daulska Dulcet Ebullience Polland |
The Internatia Song Contest –1 46 will be the 47th edition of Internatia Song Contest –1, a spin-off of Internatia Song Contest dedicated to retro songs. The contest will be organized in Lettuce by the LBS.
Participants
Draw | Country | Artist | Song | Year | Place | Pts |
---|---|---|---|---|---|---|
01 | Ova Anova | Eugeniusz Bodo | "Już taki jestem zimny drań" | 1934 | 7 | 56 |
02 | Lost Islands | Rudy Vallee and His Connecticut Yankees |
"Brother, Can You Spare a Dime?" | 1932 | 8 | 51 |
03 | Levië | The Ramblers | "Wie is Loesje?" | 1939 | 1 | 90 |
04 | Percheron | Charles Trénet | "Je chante" | 1937 | 5 | 72 |
05 | Koalatopolous | Roy Acuff | "Wabash Cannonball" | 1938 | 6 | 71 |
06 | Kimmystan | Kirsten Heiberg | "Min Cigarett Og Jeg" | 1935 | 14 | 28 |
07 | Lahna | Duke Ellington | "In A Sentimental Mood" | 1935 | 9 | 49 |
08 | Lettuce (host) | Carlos Gardel | "Rubias de New York" | 1934 | 13 | 35 |
09 | Gandhara | Billie Holiday | "Strange Fruit" | 1939 | 2 | 89 |
10 | Folkloria | Igor Stravinski | "The Firebird Suite - Finale" | 1919 | 10 | 44 |
11 | Pönö | Jimmie Rodgers | "Train Whistle Blues" | 1929 | 11 | 40 |
12 | Eriod | Samuel Barber | "Adagio For Strings" | 1936 | 3 | 75 |
13 | Riya-Sampetrina | Franz Schubert | "Gretchen am Spinnrade" | 1821 | 12 | 38 |
14 | Marium | Harmony Sisters and Dallapé-orkesteri |
"Sataman valot" | 1937 | 4 | 74 |