New Releases Game 10.06: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Contest |name = New Releases Game |year = |theme = 10.06 |image = |final = 18 July 2010 |semi = |presenters = |city = {{flagicon|Finland}} Rovaniemi, Finland |host = |winner = {{NRG|Greece}} <br/> ''Sose me'' |vote = 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. |entries..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|vote = 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 27 | |entries = 27 | ||
|debut = | |debut = {{NRG|Austria}} <br/> {{NRG|Slovenia}} | ||
|return = | |return = {{NRG|Greece}} <br/> {{NRG|Italy}} <br/> {{NRG|South Korea}} | ||
|withdraw = | |withdraw = {{NRG|Brazil}} <br/> {{NRG|Hungary}} <br/> {{NRG|Israel}} <br/> {{NRG|Ukraine}} | ||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries | ||
Line 35: | Line 35: | ||
|- | |- | ||
|1 | |1 | ||
|{{NRG|}} | |{{NRG|Czechia}} | ||
| | |Petr Muk | ||
|"" | |"Chiara" | ||
| | |21 | ||
| | |28 | ||
|- | |- | ||
|2 | |2 | ||
|{{NRG|}} | |{{NRG|Bosnia and Herzegovina}} | ||
| | |Elvira Rahić | ||
|"" | |"Ne traži to od mene" | ||
| | |16 | ||
| | |48 | ||
|- | |- | ||
|3 | |3 | ||
|{{NRG|}} | |{{NRG|Ireland}} | ||
| | |ION | ||
|"" | |"Adoration" | ||
| | |8 | ||
| | |69 | ||
|- | |- | ||
|4 | |4 | ||
|{{NRG|}} | |{{NRG|Italy}} | ||
| | |Marco Carta | ||
|"" | |"Un Libro Senza Pagine" | ||
| | |10 | ||
| | |67 | ||
|- | |- | ||
|5 | |5 | ||
|{{NRG|}} | |{{NRG|Australia}} | ||
| | |Orianthi | ||
|"" | |"Addicted to Love" | ||
| | |13 | ||
| | |62 | ||
|- | |- | ||
|6 | |6 | ||
|{{NRG|}} | |{{NRG|Canada}} | ||
| | |Drake ft. Alicia Keys | ||
|"" | |"Fireworks" | ||
| | |27 | ||
| | |0 | ||
|- | |- | ||
|7 | |7 | ||
|{{NRG|}} | |{{NRG|Bulgaria}} | ||
| | |Lazar | ||
|"" | |"So Far Away" | ||
| | |19 | ||
| | |37 | ||
|- | |- | ||
|8 | |8 | ||
|{{NRG|}} | |{{NRG|Germany}} | ||
| | |Dark Orange | ||
|"" | |"Rosebud June" | ||
| | |24 | ||
| | |15 | ||
|- | |- | ||
|9 | |9 | ||
|{{NRG|}} | |{{NRG|Denmark}} | ||
| | |Il Tempo Gigante | ||
|"" | |"Woven wings" | ||
| | |9 | ||
| | |68 | ||
|- | |- | ||
|10 | |10 | ||
|{{NRG|}} | |{{NRG|Slovenia}} | ||
| | |Rok Kosmac | ||
|"" | |"Poletna noc" | ||
| | |17 | ||
| | |48 | ||
|- | |- | ||
|11 | |11 | ||
|{{NRG|}} | |{{NRG|Russia}} | ||
| | |Pompeya | ||
|"" | |"Power" | ||
| | |26 | ||
| | |4 | ||
|- | |- | ||
|12 | |12 | ||
|{{NRG|}} | |{{NRG|Japan}} | ||
| | |Predawn | ||
|"" | |"Suddenly" | ||
| | |18 | ||
| | |41 | ||
|- | |- | ||
|13 | |13 | ||
|{{NRG|}} | |{{NRG|Spain}} | ||
| | |Pecker & Bimba Bosé | ||
|"" | |"Me quemas bastante" | ||
| | |22 | ||
| | |25 | ||
|- | |- | ||
|14 | |14 | ||
|{{NRG|}} | |{{NRG|Estonia}} | ||
| | |Malcolm Lincoln | ||
|"" | |"Where did we loze our way" | ||
| | |5 | ||
| | |84 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|15 | |15 | ||
|{{NRG|}} | |{{NRG|Greece}} | ||
| | |Ivi Adamou | ||
|"" | |"Sose Me" | ||
| | |1 | ||
| | |155 | ||
|- | |-bgcolor="silver" | ||
|16 | |16 | ||
|{{NRG|}} | |{{NRG|United Kingdom}} | ||
| | |Katie Melua | ||
|"" | |"The Flood" | ||
| | |2 | ||
| | |114 | ||
|- | |- | ||
|17 | |17 | ||
|{{NRG|}} | |{{NRG|Belarus}} | ||
| | |Dmitry Koldun | ||
|"" | |"V Komnate Pustoj" | ||
| | |12 | ||
| | |64 | ||
|- | |- | ||
|18 | |18 | ||
|{{NRG|}} | |{{NRG|USA}} | ||
| | |Evan Taubenfeld | ||
|"" | |"Evan away" | ||
| | |20 | ||
| | |31 | ||
|- | |- | ||
|19 | |19 | ||
|{{NRG|}} | |{{NRG|Serbia}} | ||
| | |Dunja Ilic | ||
|"" | |"Sefica Podzemlja" | ||
| | |7 | ||
| | |71 | ||
|- | |- | ||
|20 | |20 | ||
|{{NRG|}} | |{{NRG|Norway}} | ||
| | |Voe | ||
|"" | |"Don't talk to me" | ||
| | |4 | ||
| | |87 | ||
|- | |- | ||
|21 | |21 | ||
|{{NRG|}} | |{{NRG|Finland}} | ||
| | |Anna Puu | ||
|"" | |"Nopeimmat junat" | ||
| | |15 | ||
| | |50 | ||
|- | |- | ||
|22 | |22 | ||
|{{NRG|}} | |{{NRG|Austria}} | ||
| | |Philipp Kirkorov & Anna Netrebko | ||
|"" | |"Golos" | ||
| | |25 | ||
| | |14 | ||
|- | |- | ||
|23 | |23 | ||
|{{NRG|}} | |{{NRG|Sweden}} | ||
| | |Ola | ||
|"" | |"Still Remember" | ||
| | |6 | ||
| | |73 | ||
|- | |- | ||
|24 | |24 | ||
|{{NRG|}} | |{{NRG|Belgium}} | ||
| | |Stromae | ||
|"" | |"Je cours" | ||
| | |11 | ||
| | |65 | ||
|- | |-bgcolor="#CC9966" | ||
|25 | |25 | ||
|{{NRG|}} | |{{NRG|South Korea}} | ||
| | |Orange Caramel | ||
|"" | |"Magic Girl" | ||
| | |3 | ||
| | |95 | ||
|- | |- | ||
|26 | |26 | ||
|{{NRG|}} | |{{NRG|France}} | ||
| | |Fatal Bazooka ft. Big Ali, PZK, Dogg Soso & DJ Chris Prolls | ||
|"" | |"Ce matin va être une pure soirée" | ||
| | |14 | ||
| | |52 | ||
|- | |- | ||
|27 | |27 | ||
|{{NRG|}} | |{{NRG|Netherlands}} | ||
| | |Gare Du Nord | ||
|"" | |"Angels" | ||
| | |23 | ||
| | |22 | ||
|} | |} |
Latest revision as of 16:37, 24 September 2023
New Releases Game 10.06 | |
---|---|
Dates | |
Final date | 18 July 2010 |
Host city | Rovaniemi, Finland |
Participants | |
Number of entries | 27 |
Debuting | Austria Slovenia |
Returning | Greece Italy South Korea |
Withdrawing | Brazil Hungary Israel Ukraine |
Vote | |
Voting system | 10 favorites were awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Greece Sose me |
New Releases Game | |
◄10.05 10.07► |
Scoreboard
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Czech Republic | Petr Muk | "Chiara" | 21 | 28 |
2 | Bosnia and Herzegovina | Elvira Rahić | "Ne traži to od mene" | 16 | 48 |
3 | Ireland | ION | "Adoration" | 8 | 69 |
4 | Italy | Marco Carta | "Un Libro Senza Pagine" | 10 | 67 |
5 | Australia | Orianthi | "Addicted to Love" | 13 | 62 |
6 | Canada | Drake ft. Alicia Keys | "Fireworks" | 27 | 0 |
7 | Bulgaria | Lazar | "So Far Away" | 19 | 37 |
8 | Germany | Dark Orange | "Rosebud June" | 24 | 15 |
9 | Denmark | Il Tempo Gigante | "Woven wings" | 9 | 68 |
10 | Slovenia | Rok Kosmac | "Poletna noc" | 17 | 48 |
11 | Russia | Pompeya | "Power" | 26 | 4 |
12 | Japan | Predawn | "Suddenly" | 18 | 41 |
13 | Spain | Pecker & Bimba Bosé | "Me quemas bastante" | 22 | 25 |
14 | Estonia | Malcolm Lincoln | "Where did we loze our way" | 5 | 84 |
15 | Greece | Ivi Adamou | "Sose Me" | 1 | 155 |
16 | United Kingdom | Katie Melua | "The Flood" | 2 | 114 |
17 | Belarus | Dmitry Koldun | "V Komnate Pustoj" | 12 | 64 |
18 | United States | Evan Taubenfeld | "Evan away" | 20 | 31 |
19 | Serbia | Dunja Ilic | "Sefica Podzemlja" | 7 | 71 |
20 | Norway | Voe | "Don't talk to me" | 4 | 87 |
21 | Finland | Anna Puu | "Nopeimmat junat" | 15 | 50 |
22 | Austria | Philipp Kirkorov & Anna Netrebko | "Golos" | 25 | 14 |
23 | Sweden | Ola | "Still Remember" | 6 | 73 |
24 | Belgium | Stromae | "Je cours" | 11 | 65 |
25 | South Korea | Orange Caramel | "Magic Girl" | 3 | 95 |
26 | France | Fatal Bazooka ft. Big Ali, PZK, Dogg Soso & DJ Chris Prolls | "Ce matin va être une pure soirée" | 14 | 52 |
27 | Netherlands | Gare Du Nord | "Angels" | 23 | 22 |